IAC CDB

The Tequila Cup - Gliders

Held in Marana, AZ (SouthWest), 2022-11-18

Director: Pike Kelly, Chapter 62

Chief Judge(s): Peggy Riedinger

Sportsman Glider

Pilot Airplane Known Free Unknown Total
Jerry Riedinger (67) fox mdm N412JR 1098.50 83.85% (2) 1137.00 86.79% (1) 1091.60 83.33% (1) 3327.10 84.66% (1)
Ethan Smith DG Flugzeugbau DG-1000 NUSAF 1037.94 79.23% (4) 1089.02 83.13% (2) 1082.30 82.62% (2) 3209.26 81.66% (2)
James Lyne fox mdm N421JR 1008.70 77.00% (7) 1074.70 82.04% (3) 1072.20 81.85% (3) 3155.60 80.30% (3)
Gretchen Knox DG Flugzeugbau DG-1000 NUSAF 997.70 76.16% (8) 1040.10 79.40% (4) 1070.50 81.72% (4) 3108.30 79.09% (4)
Greg Borovykh fox mdm N412JR 1021.06 77.94% (6) 1011.10 77.18% (6) 1032.98 78.85% (5) 3065.14 77.99% (5)
Kelly Murphy DG Flugzeugbau DG-1000 NUSAF 983.50 75.08% (9) 1002.50 76.53% (7) 988.40 75.45% (6) 2974.40 75.68% (6)
Brandon Humphreys DG Flugzeugbau DG-1000 NUSAF 1028.20 78.49% (5) 881.40 67.28% (10) 985.60 75.24% (7) 2895.20 73.67% (7)
Oleg Shorokhov fox mdm N412JR 1061.30 81.02% (3) 1016.08 77.56% (5) 651.62 49.74% (9) 2729.00 69.44% (8)
Nikolov Svetoslav DG Flugzeugbau DG-1000 NUSAF 850.38 64.91% (10) 959.08 73.21% (9) 869.40 66.37% (8) 2678.86 68.16% (9)
Robin Simmons (62) fox mdm N163VT 1112.32 84.91% (1) 973.38 74.30% (8) 95.10 7.26% (10) 2180.80 55.49% (10)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Matthew Smith 77 64 30 135 3 10.00 300 13.10 3 0
J2 Jeffery Granger 84 70 30 135 3 10.00 300 13.10 2 1
J3 Douglas Sowder 76 63 30 135 3 10.00 300 13.10 5 0
J4 Jim Ward 85 72 30 135 3 10.00 300 13.10 3 0
J5 Jared Bachman 68 56 30 135 3 10.00 300 13.10 1 1

Intermediate Glider

Pilot Airplane Known Free Unknown Total
Dante Cyrus DG Flugzeugbau DG-1000 NUSAF 1303.20 83.54% (1) 1291.32 83.31% (1) 1062.90 77.02% (1) 3657.42 81.46% (1)
Jacob Mohnancs DG Flugzeugbau DG-1000 NUSAF 1171.26 75.08% (3) 1240.48 80.03% (2) 965.46 69.96% (2) 3377.20 75.22% (2)
Michael Laub DG Flugzeugbau DG-1000 NUSAG 1210.30 77.58% (2) 1226.24 79.11% (3) 908.06 65.80% (4) 3344.60 74.49% (3)
Matthew Hamilton DG Flugzeugbau DG-1000 NUSAF 1107.18 70.97% (4) 1216.60 78.49% (4) 918.88 66.59% (3) 3242.66 72.22% (4)
Isabella Gentile DG Flugzeugbau DG-1000 NUSAF 863.76 55.37% (5) 1209.76 78.05% (5) 820.86 59.48% (5) 2894.38 64.46% (5)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Matthew Smith 57 47 15 30 3 5.00 164 13.69 9 0
J2 Jeffery Granger 100 100 15 30 3 5.00 164 13.69 2 0
J3 Douglas Sowder 27 27 15 30 3 5.00 164 13.69 2 0
J4 Jim Ward 57 47 15 30 3 5.00 164 13.69 1 0
J5 Jared Bachman 93 87 15 30 3 5.00 164 13.69 1 0

Advanced Glider

Pilot Airplane Known Free Unknown Total
Shad Coulson (62) fox mdm N413JR 1663.78 83.19% (1) 1558.62 74.22% (2) 1351.50 79.50% (1) 4573.90 78.86% (1)
Andrew Dever DG Flugzeugbau DG-1000 NUSAF 1388.76 69.44% (2) 1673.50 79.69% (1) 961.02 56.53% (3) 4023.28 69.37% (2)
Patrick Koenig DG Flugzeugbau DG-1000 NUSAF 1352.90 67.65% (3) 1043.40 49.69% (4) 949.14 55.83% (4) 3345.44 57.68% (3)
Carter Margolis DG Flugzeugbau DG-1000 NUSAF 1179.50 58.98% (5) 1188.58 56.60% (3) 498.80 29.34% (5) 2866.88 49.43% (4)
Trevor Ervin DG Flugzeugbau DG-1000 NUSAF 1225.08 61.25% (4) 456.36 21.73% (5) 1035.96 60.94% (2) 2717.40 46.85% (5)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Matthew Smith 90 87 15 30 3 5.00 155 18.71 9 1
J2 Jeffery Granger 90 87 15 30 3 5.00 155 18.71 8 0
J3 Douglas Sowder 90 87 15 30 3 5.00 155 18.71 6 1
J4 Jim Ward 83 73 15 30 3 5.00 155 18.71 7 0
J5 Jared Bachman 97 93 15 30 3 5.00 155 18.71 3 0