|  | Career |  |  |  |  |  |  |  |  |  |  | 
  |  | Primary Power | 76 | 66 | 75 | 182 | 13 | 5.77 | 495 | 8.65 | 0 | 0 | 
  |  | Sportsman Power | 81 | 68 | 90 | 332 | 12 | 7.50 | 1024 | 11.98 | 2 | 0 | 
  |  | Intermediate Power | 78 | 67 | 153 | 462 | 26 | 5.88 | 2076 | 14.33 | 3 | 3 | 
  |  | Advanced Power | 89 | 82 | 39 | 57 | 12 | 3.25 | 449 | 25.23 | 1 | 1 | 
  |  | Unlimited Power | 75 | 67 | 6 | 6 | 2 | 3.00 | 53 | 43.87 | 0 | 0 | 
  |  | All categories | 79 | 68 | 363 | 1039 | 65 | 5.58 | 4097 | 14.63 | 6 | 4 | 
  
    | 2025 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | MAC80 Aerobatic Championship | 75 | 60 | 10 | 20 | 2 | 5.00 | 70 | 9.00 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | MAC80 Aerobatic Championship | 100 | 100 | 6 | 6 | 2 | 3.00 | 87 | 13.93 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2025 rollup | 79 | 69 | 16 | 26 | 4 | 4.00 | 157 | 11.73 | 0 | 0 | 
  
    | 2022 | 
  
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | MAC80 50th Anniversary Championships | 82 | 72 | 27 | 108 | 3 | 9.00 | 328 | 11.28 | 1 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | MAC80 50th Anniversary Championships | 80 | 73 | 15 | 30 | 3 | 5.00 | 188 | 14.92 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2022 rollup | 82 | 72 | 42 | 138 | 6 | 7.00 | 516 | 12.60 | 1 | 0 | 
  
    | 2021 | 
  
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Midwest Aerobatic Championships | 100 | 100 | 4 | 2 | 2 | 2.00 | 50 | 25.52 | 0 | 1 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2021 rollup | 100 | 100 | 4 | 2 | 2 | 2.00 | 50 | 25.52 | 0 | 1 | 
  
    | 2015 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | MAC80 : IAC Open West Championships | 79 | 69 | 18 | 45 | 3 | 6.00 | 126 | 8.00 | 0 | 0 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | MAC80 : IAC Open West Championships | 72 | 55 | 18 | 72 | 2 | 9.00 | 201 | 12.18 | 1 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | MAC80 : IAC Open West Championships | 81 | 67 | 24 | 84 | 3 | 8.00 | 285 | 15.69 | 2 | 3 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2015 rollup | 77 | 63 | 60 | 201 | 8 | 7.50 | 612 | 12.95 | 3 | 3 | 
  
    | 2014 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Midwest Aerobatic Championship | 70 | 60 | 15 | 30 | 3 | 5.00 | 75 | 8.40 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Midwest Aerobatic Championship | 68 | 56 | 18 | 45 | 3 | 6.00 | 241 | 14.34 | 1 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2014 rollup | 68 | 57 | 33 | 75 | 6 | 5.50 | 316 | 12.93 | 1 | 0 | 
  
    | 2013 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Doug Yost Challenge | 75 | 64 | 18 | 45 | 3 | 6.00 | 126 | 9.00 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Doug Yost Challenge | 50 | 56 | 9 | 9 | 3 | 3.00 | 117 | 14.51 | 0 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Doug Yost Challenge | 100 | 100 | 6 | 3 | 3 | 2.00 | 68 | 26.00 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2013 rollup | 73 | 64 | 33 | 57 | 9 | 3.67 | 311 | 14.79 | 0 | 0 | 
  
    | 2010 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Midwest Aerobatic | 79 | 71 | 14 | 42 | 2 | 7.00 | 98 | 9.00 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Midwest Aerobatic | 70 | 57 | 14 | 42 | 2 | 7.00 | 205 | 13.49 | 0 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Midwest Aerobatic | 90 | 80 | 10 | 20 | 2 | 5.00 | 114 | 25.22 | 1 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2010 rollup | 77 | 67 | 38 | 104 | 6 | 6.33 | 417 | 15.64 | 1 | 0 | 
  
    | 2009 | 
  
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Doug Youst Challenge | 83 | 60 | 10 | 45 | 1 | 10.00 | 110 | 11.91 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Doug Youst Challenge | 61 | 52 | 7 | 21 | 1 | 7.00 | 91 | 15.69 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2009 rollup | 77 | 58 | 17 | 66 | 2 | 8.50 | 201 | 13.62 | 0 | 0 | 
  
    | 2008 | 
  
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Midwest Aerobatic Club Challenge | 86 | 71 | 7 | 21 | 1 | 7.00 | 77 | 12.55 | 0 | 0 | 
  |  | Doug Yost Challenge | 86 | 79 | 24 | 84 | 3 | 8.00 | 264 | 12.55 | 0 | 0 | 
  |  | Category rollup | 86 | 77 | 31 | 105 | 4 | 7.75 | 341 | 12.55 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Midwest Aerobatic Club Challenge | 70 | 62 | 20 | 90 | 2 | 10.00 | 291 | 13.81 | 0 | 0 | 
  |  | Doug Yost Challenge | 100 | 100 | 6 | 3 | 3 | 2.00 | 83 | 14.07 | 0 | 0 | 
  |  | Category rollup | 71 | 63 | 26 | 93 | 5 | 5.20 | 374 | 13.87 | 0 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Midwest Aerobatic Club Challenge | 100 | 100 | 4 | 2 | 2 | 2.00 | 46 | 24.74 | 0 | 0 | 
  |  | Doug Yost Challenge | 87 | 80 | 15 | 30 | 3 | 5.00 | 171 | 24.97 | 0 | 0 | 
  |  | Category rollup | 87 | 81 | 19 | 32 | 5 | 3.80 | 217 | 24.92 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2008 rollup | 79 | 72 | 76 | 230 | 14 | 5.43 | 932 | 15.96 | 0 | 0 | 
  
    | 2006 | 
  
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Midwest Aerobatic Championships | 100 | 100 | 4 | 2 | 2 | 2.00 | 44 | 12.09 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Midwest Aerobatic Championships | 95 | 86 | 14 | 42 | 2 | 7.00 | 201 | 13.76 | 0 | 0 | 
  |  | Rocky Mtn Aerobatic Challenge | 85 | 73 | 20 | 90 | 2 | 10.00 | 287 | 13.76 | 0 | 0 | 
  |  | Category rollup | 88 | 77 | 34 | 132 | 4 | 8.50 | 488 | 13.76 | 0 | 0 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Rocky Mtn Aerobatic Challenge | 75 | 67 | 6 | 6 | 2 | 3.00 | 53 | 43.87 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2006 rollup | 87 | 77 | 44 | 140 | 8 | 5.50 | 585 | 16.36 | 0 | 0 |