IAC CDB

Midwest Aerobatic Championship

Held in Seward, NE (SouthCentral), 2014-06-20

Director: David Moll, Chapter 80

Chief Judge(s): John Morrissey

Primary Power

Pilot Airplane Known Free Unknown Total
Dale Byrkit (80) American Champion 8KCAB Super Decathlon N378JG 350.00 83.33% (1) 345.90 82.36% (4) 343.90 81.88% (1) 1039.80 82.52% (1)
John Rowe (15) American Champion 8KCAB N291SA 345.80 82.33% (2) 352.60 83.95% (2) 339.90 80.93% (2) 1038.30 82.40% (2)
Richard Bertrand (80) Christen Eagle II N89MK 334.20 79.57% (3) 361.70 86.12% (1) 339.02 80.72% (4) 1034.92 82.14% (3)
Alexander Volberding (Collegia) American Champion 8KCAB N317JR 321.70 76.60% (4) 351.00 83.57% (3) 339.80 80.90% (3) 1012.50 80.36% (4)
Patrick Mills (Collegia) American Champion 8KCAB Super Decathlon N317JR 310.70 73.98% (5) 320.40 76.29% (5) 314.80 74.95% (5) 945.90 75.07% (5)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Brian Johnson 80 67 15 30 3 5.00 75 8.40 0 0
J2 John Ostmeyer 40 33 15 30 3 5.00 75 8.40 0 0
J3 Betty Stewart 60 53 15 30 3 5.00 75 8.40 0 0
J4 Bruce Ballew 53 47 15 30 3 5.00 75 8.40 0 0
J5 Douglas Roth 70 60 15 30 3 5.00 75 8.40 0 0

Sportsman Power

Pilot Airplane Known Free Total
Paul Thomson (15) American Champion 8KCAB N725JM 1242.90 87.53% (1) 1322.70 93.15% (1) 2565.60 90.34% (1)
Cory Johnson (1) Pitts S-1C N2826 1201.40 84.61% (3) 1246.90 87.81% (2) 2448.30 86.21% (2)
Jonathan Sepulveda (Collegia) American Champion 8KCAB N317JR 1200.00 84.51% (4) 1246.50 87.78% (3) 2446.50 86.14% (3)
Justin Hickson (78) Pitts S-2B N79AV 1186.00 83.52% (5) 1223.50 86.16% (4) 2409.50 84.84% (4)
Amelia Gagnon (Collegia) American Champion 8KCAB N317JR 1029.00 72.46% (9) 1175.90 82.81% (5) 2204.90 77.64% (5)
William Sullivan (Collegia) American Champion 8KCAB N317JR 1088.28 76.64% (8) 1115.40 78.55% (6) 2203.68 77.59% (6)
Harry Barr (80) One Design DR-107 N95HB 1218.00 85.77% (2) 975.70 68.71% (8) 2193.70 77.24% (7)
Alexander Sachs (Collegia) American Champion 8KCAB N317JR 1108.50 78.06% (7) 777.50 54.75% (9) 1886.00 66.41% (8)
Dan Peters (12) Pitts S-1S N88BS 1174.70 82.73% (6) 642.40 45.24% (10) 1817.10 63.98% (9)
Jennifer Slack (Collegia) American Champion 8KCAB N317JR 569.10 40.08% (10) 1035.20 72.90% (7) 1604.30 56.49% (10)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Robert Ator 95 87 20 90 2 10.00 225 12.62 1 0
J2 David Moll 85 78 20 90 2 10.00 225 12.62 0 0
J3 Betty Stewart 83 78 20 90 2 10.00 225 12.62 0 0
J4 Jon Vanderhoof 94 84 20 90 2 10.00 225 12.62 0 0
J5 Linda Meyers Morrissey 91 82 20 90 2 10.00 225 12.62 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
John Owens (15) Pitts S-2B N349JE 1624.00 82.86% (2) 1704.86 86.10% (1) 1353.38 74.36% (2) 4682.24 81.29% (1)
Michael Lents Extra 300L N117CV 1625.36 82.93% (1) 1663.30 84.01% (2) 1342.30 73.75% (3) 4630.96 80.40% (2)
Jon Vanderhoof (80) Pitts S-2A N13CP 1533.42 78.24% (5) 1629.40 82.29% (4) 1399.10 76.87% (1) 4561.92 79.20% (3)
Ryan Fosler (80) Christen Eagle N12RK 1509.70 77.03% (6) 1468.20 74.15% (5) 1156.90 63.57% (4) 4134.80 71.78% (4)
Greg Gilmer (Collegia) Extra 300L N117CV 1582.70 80.75% (3) 1632.20 82.43% (3) 825.90 45.38% (5) 4040.80 70.15% (5)
James Piros (80) Christen Eagle N31RR 1581.10 80.67% (4) 1386.70 70.04% (6) 260.60 14.32% (6) 3228.40 56.05% (6)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Brian Johnson 87 78 18 45 3 6.00 241 14.34 1 0
J2 John Ostmeyer 83 69 18 45 3 6.00 241 14.34 0 0
J3 Betty Stewart 81 73 18 45 3 6.00 241 14.34 1 0
J4 Bruce Ballew 87 73 18 45 3 6.00 241 14.34 2 2
J5 Douglas Roth 68 56 18 45 3 6.00 241 14.34 1 0

Advanced Power

Pilot Airplane Known Free Total
Douglas Roth (80) 2251.10 82.46% (2) 2695.96 86.41% (2) 4947.06 84.57% (1)
Mike Forney (12) Pitts S-1T N49306 2272.40 83.24% (1) 2665.92 85.45% (4) 4938.32 84.42% (2)
John Ostmeyer (15) Pitts S-1T N230JM 2202.60 80.68% (3) 2704.36 86.68% (1) 4906.96 83.88% (3)
Jessica Panzer (80) Pitts S-1 N616LY 2168.10 79.42% (4) 2630.38 84.31% (5) 4798.48 82.03% (4)
Bruce Ballew (61) Pitts S-2B N65PS 2102.08 77.00% (5) 2688.20 86.16% (3) 4790.28 81.89% (5)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Robert Ator 5 10 10 20 2 5.00 115 25.43 1 0
J2 David Moll -10 -10 10 20 2 5.00 115 25.43 0 0
J3 Betty Stewart 35 30 10 20 2 5.00 115 25.43 1 0
J4 Jon Vanderhoof 15 20 10 20 2 5.00 115 25.43 0 0
J5 Linda Meyers Morrissey 50 40 10 20 2 5.00 115 25.43 3 0