MAC80 Aerobatic Championship
Held in Seward, NE (SouthCentral), 2025-08-15
Director: Dale Byrkit, Chapter 80
Chief Judge(s): Lynn Bowes, Douglas Roth
Last updated: 2025-08-18 21:00:35 UTC
Primary Power
| Pilot | Airplane | Known | Free | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Dillon Johnson | (78) | ACA Super Decathlon N1923R | 523.33 | 83.07% | (1) | 546.17 | 86.69% | (2) | 1069.50 | 84.88% | (1) |
| 2. Kathleen Thompson | (78) | Super Decathlon 8CKAB N1923R | 458.67 | 72.80% | (3) | 546.33 | 86.72% | (1) | 1005.00 | 79.76% | (2) | |
| ★ | 3. Allison Sutherland | (78) | American Champion 8KCAB Super Decathlon N1923R | 465.67 | 73.92% | (2) | 512.33 | 81.32% | (4) | 978.00 | 77.62% | (3) |
| ★ | 4. Jacob Harris | (78) | American Champion 8KCAB Super Decathlon N1923R | 447.17 | 70.98% | (5) | 518.50 | 82.30% | (3) | 965.67 | 76.64% | (4) |
| ★ | 5. Elisabeth Nelson | (78) | American Champion 8KCAB Super Decathlon N1923R | 457.00 | 72.54% | (4) | 480.83 | 76.32% | (5) | 937.83 | 74.43% | (5) |
Chief Judge(s): Douglas Roth
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Douglas Roth | 75 | 60 | 10 | 20 | 2 | 5.00 | 70 | 9.00 | 0 | 0 |
| J2 | Douglas Jenkins | 55 | 50 | 10 | 20 | 2 | 5.00 | 70 | 9.00 | 0 | 0 |
| J3 | Dick Swanson | 78 | 68 | 10 | 20 | 2 | 5.00 | 70 | 9.00 | 0 | 0 |
Sportsman Power
| Pilot | Airplane | Known | Free | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Andrew Coughlin | (78) | American Champion 8KCAB Decathlon N1923D | 1098.33 | 87.87% | (1) | 1123.27 | 89.86% | (1) | 2221.60 | 88.86% | (1) |
| ★ | 2. devin Graves | (78) | American Champion 8KCAB Decathlon N1923R | 1057.33 | 84.59% | (2) | 1079.83 | 86.39% | (3) | 2137.16 | 85.49% | (2) |
| ★ | 3. Forrest Scholin | (78) | ACA Super Decathlon 8KCAB Super Decathlon N1923R | 1014.33 | 81.15% | (3) | 1077.17 | 86.17% | (4) | 2091.50 | 83.66% | (3) |
| 4. Zach Paluch | (78) | American Champion Super Decathlon N1923R | 888.83 | 71.11% | (4) | 1102.67 | 88.21% | (2) | 1991.50 | 79.66% | (4) | |
Chief Judge(s): Lynn Bowes
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Lynn Bowes | 100 | 100 | 8 | 12 | 2 | 4.00 | 92 | 10.87 | 0 | 0 |
| J2 | Jon Vanderhoof | 30 | 33 | 8 | 12 | 2 | 4.00 | 92 | 10.87 | 0 | 0 |
| J3 | Jamie Treat | 50 | 50 | 8 | 12 | 2 | 4.00 | 92 | 10.87 | 1 | 0 |
Intermediate Power
| Pilot | Airplane | Known | Free | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Wayne Forbes | (12) | Panzl S-330 N540FA | 1625.83 | 83.81% | (1) | 1850.83 | 88.13% | (1) | 3476.66 | 86.06% | (1) |
| ★ | 2. Justin Miller | (1) | Pitts S-1-11 N426CU | 1608.00 | 82.89% | (2) | 1767.33 | 84.16% | (3) | 3375.33 | 83.55% | (2) |
| 3. Jamie Treat | (5) | Treat Super Solution SS-300 NX397JT | 1517.17 | 78.20% | (3) | 1775.83 | 84.56% | (2) | 3293.00 | 81.51% | (3) | |
Chief Judge(s): Douglas Roth
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Douglas Roth | 100 | 100 | 6 | 6 | 2 | 3.00 | 87 | 13.93 | 0 | 0 |
| J2 | Douglas Jenkins | 25 | 33 | 6 | 6 | 2 | 3.00 | 87 | 13.93 | 0 | 0 |
| J3 | Dick Swanson | 100 | 100 | 6 | 6 | 2 | 3.00 | 87 | 13.93 | 0 | 0 |
Advanced Power
| Pilot | Airplane | Known | Free | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Douglas Jenkins | (107) | DR-107 One Design N23DY | 2425.77 | 76.52% | (1) | 2795.33 | 84.71% | (1) | 5221.10 | 80.70% | (1) | |
| 2. Douglas Roth | (80) | Staudacher S-300 N540SR | 2383.10 | 75.18% | (2) | 2765.33 | 83.80% | (2) | 5148.43 | 79.57% | (2) | |
Chief Judge(s): Lynn Bowes
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Lynn Bowes | 100 | 100 | 4 | 2 | 2 | 2.00 | 50 | 25.88 | 1 | 0 |
| J2 | Jon Vanderhoof | 100 | 100 | 4 | 2 | 2 | 2.00 | 50 | 25.88 | 0 | 0 |
| J3 | Jamie Treat | -100 | -100 | 4 | 2 | 2 | 2.00 | 50 | 25.88 | 1 | 0 |
