IAC CDB

Rocky Mtn Aerobatic Challenge

Held in Sterling, CO (SouthCentral), 2006-05-27

Director: Clyde Cable, Chapter 12

Chief Judge(s): Clyde M. Cable, Rosalind Jones

Sportsman Power

Pilot Airplane Known Free Unknown Total
Earl Allen (12) 1073.30 80.70% (1) 1071.80 80.59% (1) 1044.80 78.56% (3) 3189.90 79.95% (1)
Dennis Whitmer (12) 1038.40 78.08% (3) 1056.00 79.40% (3) 1061.00 79.77% (2) 3155.40 79.08% (2)
Mike Eggen (38) 1066.10 80.16% (2) 1022.00 76.84% (6) 1015.60 76.36% (5) 3103.70 77.79% (3)
Rick Norris 993.70 74.71% (5) 1069.50 80.41% (2) 1036.30 77.92% (4) 3099.50 77.68% (4)
Sarah Tobin (12) 946.90 71.20% (7) 1052.00 79.10% (4) 1066.70 80.20% (1) 3065.60 76.83% (5)
LuEllen Blum (12) 1003.00 75.41% (4) 1025.30 77.09% (5) 1013.60 76.21% (6) 3041.90 76.24% (6)
Joseph Thibodeau (12) 955.10 71.81% (6) 985.30 74.08% (7) 1003.60 75.46% (7) 2944.00 73.78% (7)
Rosalind Jones (12) 629.20 47.31% (8) 0.00 0.00% (8) 925.60 69.59% (8) 1554.80 38.97% (8)

Chief Judge(s): Clyde M. Cable

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 D.J. Molny 86 73 24 84 3 8.00 264 12.09 0 0
J2 Lloyd Stoops 79 62 24 84 3 8.00 264 12.09 0 0
J3 Vicki Cruse 84 71 24 84 3 8.00 264 12.09 0 0
J4 Kent Taylor 81 69 24 84 3 8.00 264 12.09 0 0
J5 Robert Freeman 79 64 24 84 3 8.00 264 12.09 0 0

Intermediate Power

Pilot Airplane Known Free Total
Lloyd Stoops (12) 1567.80 79.58% (2) 1616.70 81.65% (2) 3184.50 80.62% (1)
Paul Reader (12) 1520.90 77.20% (3) 1629.10 82.28% (1) 3150.00 79.75% (2)
Clyde M. Cable (12) 1582.70 80.34% (1) 1533.30 77.44% (4) 3116.00 78.89% (3)
John Keiser (47) 1509.70 76.63% (6) 1585.50 80.08% (3) 3095.20 78.36% (4)
John Blum (12) 1520.60 77.19% (4) 1518.50 76.69% (5) 3039.10 76.94% (5)
Tom Edwards (12) 1515.00 76.90% (5) 1500.60 75.79% (6) 3015.60 76.34% (6)
D.J. Molny (12) 1488.00 75.53% (7) 1467.20 74.10% (7) 2955.20 74.82% (7)
Hana Teissler (12) 1226.10 62.24% (9) 1453.50 73.41% (8) 2679.60 67.84% (8)
Kent Taylor (12) 1146.70 58.21% (10) 1406.30 71.03% (9) 2553.00 64.63% (9)
Jamie Treat (5) 1330.80 67.55% (8) 1129.30 57.04% (10) 2460.10 62.28% (10)

Chief Judge(s): Rosalind Jones

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Michael Jones 86 71 20 90 2 10.00 287 13.76 0 0
J2 Earl Allen 90 73 20 90 2 10.00 287 13.76 0 0
J3 Betty Stewart 92 82 20 90 2 10.00 287 13.76 0 0
J4 Douglas Roth 85 73 20 90 2 10.00 287 13.76 0 0
J5 Mike Forney 89 80 20 90 2 10.00 287 13.76 0 0

Advanced Power

Pilot Airplane Known Free Unknown Total
Mike Forney (12) 1852.70 74.11% (2) 2303.90 73.84% (3) 1723.20 63.12% (1) 5879.80 70.42% (1)
Michael Jones (12) 1982.60 79.30% (1) 2426.70 77.78% (2) 1459.70 53.47% (3) 5869.00 70.29% (2)
Gary Dawson (47) 1795.40 71.82% (4) 2428.70 77.84% (1) 1499.10 54.91% (2) 5723.20 68.54% (3)
Albert Gordon (12) 1840.60 73.62% (3) 2298.80 73.68% (4) 1001.00 36.67% (4) 5140.40 61.56% (4)

Chief Judge(s): Clyde M. Cable

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 D.J. Molny 87 78 12 18 3 4.00 156 21.41 0 0
J2 Lloyd Stoops 40 44 12 18 3 4.00 156 21.41 0 0
J3 Vicki Cruse 53 56 12 18 3 4.00 156 21.41 0 0
J4 Kent Taylor 73 67 12 18 3 4.00 156 21.41 0 0
J5 Robert Freeman 87 78 12 18 3 4.00 156 21.41 0 0

Unlimited Power

Pilot Airplane Known Free Unknown Total
Vicki Cruse (49) 2330.20 70.83% (2) 2618.40 58.71% (2) 2794.70 67.67% (1) 7743.30 65.18% (1)
Robert Freeman (12) 2492.80 75.77% (1) 2795.40 62.68% (1) 1832.60 44.37% (3) 7120.80 59.94% (2)
Rick Basiliere (12) 1657.50 50.38% (3) 2189.10 49.08% (3) 2300.40 55.70% (2) 6147.00 51.74% (3)

Chief Judge(s): Rosalind Jones

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Michael Jones 83 78 9 9 3 3.00 95 37.52 0 0
J2 Betty Stewart 83 78 9 9 3 3.00 95 37.52 0 0
J3 Douglas Roth 75 67 6 6 2 3.00 53 43.87 0 0
J4 Mike Forney 83 78 9 9 3 3.00 95 37.52 0 0
J5 Albert Gordon 83 78 9 9 3 3.00 95 37.52 0 0
J6 R Bevington 100 100 3 3 1 3.00 42 29.50 0 0