IAC CDB

Midwest Aerobatic Championships

Held in Seward, NE (SouthCentral), 2006-06-24

Director: Lynn Bowes, Chapter 80

Chief Judge(s): Robert Ator, Douglas Roth

Sportsman Power

Pilot Airplane Known Free Total
Earl Allen (12) 1057.88 79.54% (1) 1041.38 78.30% (1) 2099.26 78.92% (1)
Steven Anderson (80) 0.00 0.00% (2) 767.38 57.70% (2) 767.38 28.85% (2)

Chief Judge(s): Robert Ator

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Douglas Roth 100 100 4 2 2 2.00 44 12.09 0 0
J2 Vicki Cruse 100 100 4 2 2 2.00 44 12.09 0 0
J3 Robert Freeman 100 100 4 2 2 2.00 44 12.09 0 0
J4 Chandra Clanton 100 100 4 2 2 2.00 44 12.09 0 0

Intermediate Power

Pilot Airplane Known Free Total
William Denton (24) 1525.63 77.44% (2) 1659.00 83.79% (1) 3184.63 80.62% (1)
Bob Buckley (125) 1520.63 77.19% (3) 1577.63 79.68% (3) 3098.26 78.44% (2)
Paul Reader (12) 1465.63 74.40% (5) 1612.75 81.45% (2) 3078.38 77.93% (3)
Clyde M. Cable (12) 1615.00 81.98% (1) 1438.75 72.66% (7) 3053.75 77.31% (4)
Jamie Treat (5) 1502.75 76.28% (4) 1504.13 75.97% (6) 3006.88 76.12% (5)
James Piros (78) 1455.00 73.86% (6) 1547.25 78.14% (4) 3002.25 76.01% (6)
Jon Vanderhoof (80) 1282.25 65.09% (7) 1545.00 78.03% (5) 2827.25 71.58% (7)

Chief Judge(s): Robert Ator

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Douglas Roth 95 86 14 42 2 7.00 201 13.76 0 0
J2 Vicki Cruse 95 86 14 42 2 7.00 201 13.76 0 0
J3 Robert Freeman 96 90 14 42 2 7.00 201 13.76 0 0
J4 Chandra Clanton 71 62 14 42 2 7.00 201 13.76 0 0

Advanced Power

Pilot Airplane Known Free Total
Todd Whitmer (38) 2061.13 82.45% (1) 2650.50 84.95% (1) 4711.63 83.84% (1)
Harry Barr (80) 1918.80 76.75% (3) 2542.38 81.49% (2) 4461.18 79.38% (2)
Mike Forney (12) 1924.38 76.98% (2) 2522.25 80.84% (3) 4446.63 79.12% (3)
Robert Ator (80) 1835.13 73.41% (4) 2428.70 77.84% (4) 4263.83 75.87% (4)
Al Gordon (12) 1796.68 71.87% (5) 2337.50 74.92% (5) 4134.18 73.56% (5)

Chief Judge(s): Douglas Roth

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 William Denton 100 100 10 20 2 5.00 130 21.62 0 0
J2 Steven Anderson 85 80 10 20 2 5.00 130 21.62 0 0
J3 Bob Buckley 70 70 10 20 2 5.00 130 21.62 0 0
J4 Clyde M. Cable 80 70 10 20 2 5.00 130 21.62 0 0

Unlimited Power

Pilot Airplane Known Free Total
Chandra Clanton (80) 2547.83 77.44% (2) 3037.67 68.11% (1) 5585.50 72.07% (1)
Vicki Cruse (38) 2552.17 77.57% (1) 2766.17 62.02% (3) 5318.34 68.62% (2)
Norm DeWitt (38) 2384.50 72.48% (4) 2885.33 64.69% (2) 5269.83 68.00% (3)
Robert Freeman (12) 2540.17 77.21% (3) 2398.50 53.78% (5) 4938.67 63.72% (4)
Melissa Andrzejewski (38) 2050.83 62.34% (6) 2636.17 60.19% (4) 4687.00 61.11% (5)
Douglas Roth (80) 2221.83 67.53% (5) 2209.50 49.54% (6) 4431.33 57.18% (6)

Chief Judge(s): Robert Ator

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 William Denton 83 67 12 30 2 6.00 105 44.21 0 0
J2 Bob Buckley 23 20 12 30 2 6.00 105 44.21 0 0
J3 Clyde M. Cable 94 87 12 30 2 6.00 105 44.21 0 0