Doug Youst Challenge
Held in Spencer Iowa, IA (MidAmerica), 2009-08-15
Director: , Chapter 78
Chief Judge(s): Richard Schulz
Last updated: N/A
Sportsman Power
| Pilot | Airplane | Known | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Daniel Sullivan | (78) | 1114.90 | 85.11% | (1) | 1114.90 | 85.11% | (1) | |
| ★ | 2. Jordan Weis | 1103.90 | 84.27% | (2) | 1103.90 | 84.27% | (2) | ||
| ★ | 3. Jeff Needles | 1085.90 | 82.89% | (3) | 1085.90 | 82.89% | (3) | ||
| ★ | 4. Douglas Portmann | (78) | 1073.80 | 81.97% | (4) | 1073.80 | 81.97% | (4) | |
| ★ | 5. Greg Gilmer | 1060.70 | 80.97% | (5) | 1060.70 | 80.97% | (5) | ||
| ★ | 6. Klaus Mueller | 1050.76 | 80.21% | (6) | 1050.76 | 80.21% | (6) | ||
| ★ | 7. Michael Lents | 1035.30 | 79.03% | (7) | 1035.30 | 79.03% | (7) | ||
| ★ | 8. Justin Hickson | (78) | 1031.70 | 78.76% | (8) | 1031.70 | 78.76% | (8) | |
| ★ | 9. Grady Marx | (80) | 1003.30 | 76.59% | (9) | 1003.30 | 76.59% | (9) | |
| 10. Sullivan | (78) | 0.00 | 0.00% | (10) | 0.00 | 0.00% | (10) | ||
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Michael Niccum | 93 | 78 | 10 | 45 | 1 | 10.00 | 110 | 11.91 | 0 | 0 |
| J2 | Douglas Roth | 83 | 60 | 10 | 45 | 1 | 10.00 | 110 | 11.91 | 0 | 0 |
| J3 | Dan Pichelman | 79 | 64 | 10 | 45 | 1 | 10.00 | 110 | 11.91 | 0 | 0 |
| J4 | Richard Schulz | 85 | 69 | 10 | 45 | 1 | 10.00 | 110 | 11.91 | 0 | 0 |
| J5 | Loren Smith | 81 | 73 | 10 | 45 | 1 | 10.00 | 110 | 11.91 | 0 | 0 |
Intermediate Power
| Pilot | Airplane | Known | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1. Peter Tallarita | (78) | 1724.38 | 84.53% | (1) | 1724.38 | 84.53% | (1) | ||
| 2. John Ostmeyer | (15) | 1716.50 | 84.14% | (2) | 1716.50 | 84.14% | (2) | ||
| 3. David Underwood | (1) | 1694.50 | 83.06% | (3) | 1694.50 | 83.06% | (3) | ||
| 4. Craig Gifford | (78) | 1676.10 | 82.16% | (4) | 1676.10 | 82.16% | (4) | ||
| 5. Patrick McAlee | (61) | 1664.90 | 81.61% | (5) | 1664.90 | 81.61% | (5) | ||
| 6. Cynthia Lyons | (1) | 1355.70 | 66.46% | (6) | 1355.70 | 66.46% | (6) | ||
| 7. David Briggs | (78) | 351.32 | 17.22% | (7) | 351.32 | 17.22% | (7) | ||
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Dan Pichelman | 75 | 62 | 7 | 21 | 1 | 7.00 | 91 | 15.69 | 0 | 0 |
| J2 | Loren Smith | 82 | 71 | 7 | 21 | 1 | 7.00 | 91 | 15.69 | 0 | 0 |
| J3 | Richard Schulz | 89 | 81 | 7 | 21 | 1 | 7.00 | 91 | 15.69 | 0 | 0 |
| J4 | Michael Niccum | 61 | 52 | 7 | 21 | 1 | 7.00 | 91 | 15.69 | 0 | 0 |
| J5 | Douglas Roth | 61 | 52 | 7 | 21 | 1 | 7.00 | 91 | 15.69 | 0 | 0 |
