IAC CDB

Judge Vicki Cruse

Career ρ γ Np Npp Nf Fza Ng Ka Mz Mg
Primary Power 73 69 43 39 16 2.69 301 9.00 0 0
Sportsman Power 90 79 124 551 14 8.86 1363 12.28 0 0
Intermediate Power 87 79 159 615 19 8.37 2124 14.32 0 0
Advanced Power 89 76 253 1004 32 7.91 3043 23.27 0 0
Four Minute Free 100 100 2 1 1 2.00 22 36.36 0 0
All categories 88 78 581 2210 82 7.09 6853 17.73 0 0
2009
Primary Power ρ γ Np Npp Nf Fza Ng Ka Mz Mg
APPLE CUP 33 33 6 3 3 2.00 42 9.00 0 0
Sportsman Power ρ γ Np Npp Nf Fza Ng Ka Mz Mg
APPLE CUP 94 83 33 165 3 11.00 361 11.98 0 0
Advanced Power ρ γ Np Npp Nf Fza Ng Ka Mz Mg
Northern California Gleaming the Box 93 79 30 210 2 15.00 345 24.65 0 0
APPLE CUP 88 75 30 135 3 10.00 350 24.31 0 0
Category rollup 91 77 60 345 5 12.00 695 24.48 0 0
All categories ρ γ Np Npp Nf Fza Ng Ka Mz Mg
2009 rollup 92 79 99 513 11 9.00 1098 19.78 0 0
2008
Primary Power ρ γ Np Npp Nf Fza Ng Ka Mz Mg
Los Angeles Gold Cup 83 78 9 9 3 3.00 63 9.00 0 0
2008 Beaver State Regional 100 100 6 3 3 2.00 42 9.00 0 0
Wildwoods AcroBlast 83 78 9 9 3 3.00 63 9.00 0 0
Paso Robles 40 33 4 6 1 4.00 28 9.00 0 0
Category rollup 73 70 28 27 10 2.80 196 9.00 0 0
Sportsman Power ρ γ Np Npp Nf Fza Ng Ka Mz Mg
2008 Beaver State Regional 83 68 33 165 3 11.00 364 12.51 0 0
Wildwoods AcroBlast 96 91 30 135 3 10.00 330 12.55 0 0
Category rollup 88 79 63 300 6 10.50 694 12.53 0 0
Intermediate Power ρ γ Np Npp Nf Fza Ng Ka Mz Mg
Los Angeles Gold Cup 91 81 30 135 3 10.00 410 13.93 0 0
Apple Cup 99 97 21 63 3 7.00 286 14.32 0 0
Wildwoods AcroBlast 99 97 18 72 2 9.00 252 14.36 0 0
Category rollup 94 89 69 270 8 8.63 948 14.16 0 0
Advanced Power ρ γ Np Npp Nf Fza Ng Ka Mz Mg
Los Angeles Gold Cup 83 68 21 63 3 7.00 245 24.46 0 0
Apple Cup 87 80 15 30 3 5.00 168 25.27 0 0
2008 Beaver State Regional 71 56 18 45 3 6.00 209 24.55 0 0
Paso Robles 86 70 15 105 1 15.00 150 25.70 0 0
Category rollup 84 68 69 243 10 6.90 772 24.90 0 0
All categories ρ γ Np Npp Nf Fza Ng Ka Mz Mg
2008 rollup 89 79 229 840 34 6.74 2610 16.51 0 0
2007
Primary Power ρ γ Np Npp Nf Fza Ng Ka Mz Mg
LA Gold Cup 83 78 9 9 3 3.00 63 9.00 0 0
Intermediate Power ρ γ Np Npp Nf Fza Ng Ka Mz Mg
LA Gold Cup 94 82 10 45 1 10.00 143 13.85 0 0
Advanced Power ρ γ Np Npp Nf Fza Ng Ka Mz Mg
LA Gold Cup 90 81 21 63 3 7.00 254 22.19 0 0
All categories ρ γ Np Npp Nf Fza Ng Ka Mz Mg
2007 rollup 92 81 40 117 7 5.71 460 17.79 0 0
2006
Sportsman Power ρ γ Np Npp Nf Fza Ng Ka Mz Mg
Midwest Aerobatic Championships 100 100 4 2 2 2.00 44 12.09 0 0
Rocky Mtn Aerobatic Challenge 84 71 24 84 3 8.00 264 12.09 0 0
Category rollup 84 72 28 86 5 5.60 308 12.09 0 0
Intermediate Power ρ γ Np Npp Nf Fza Ng Ka Mz Mg
Apple Cup 2006 97 93 12 30 2 6.00 165 14.36 0 0
Northern California Aerobatic Contest 78 66 33 165 3 11.00 410 14.73 0 0
Midwest Aerobatic Championships 95 86 14 42 2 7.00 201 13.76 0 0
Los Angeles Gold Cup 69 56 21 63 3 7.00 257 14.93 0 0
Category rollup 80 69 80 300 10 8.00 1033 14.53 0 0
Advanced Power ρ γ Np Npp Nf Fza Ng Ka Mz Mg
Borrego Akrofest 83 81 21 63 3 7.00 273 21.77 0 0
Apple Cup 2006 90 82 16 56 2 8.00 205 21.92 0 0
Northern California Aerobatic Contest 93 85 27 108 3 9.00 338 22.61 0 0
Rocky Mtn Aerobatic Challenge 53 56 12 18 3 4.00 156 21.41 0 0
Los Angeles Gold Cup 89 80 27 108 3 9.00 350 21.50 0 0
Category rollup 89 81 103 353 14 7.36 1322 21.89 0 0
Four Minute Free ρ γ Np Npp Nf Fza Ng Ka Mz Mg
Los Angeles Gold Cup 100 100 2 1 1 2.00 22 36.36 0 0
All categories ρ γ Np Npp Nf Fza Ng Ka Mz Mg
2006 rollup 84 75 213 740 30 7.10 2685 18.05 0 0