IAC CDB

Wildwoods AcroBlast

Held in Lower Township, NJ (NorthEast), 2008-06-27

Director: Craig Wisman, Chapter 58

Chief Judge(s): Greg Dungan

Primary Power

Pilot Airplane Known Free Unknown Total
Joseph Flood 516.50 81.98% (1) 514.13 81.61% (1) 498.38 79.11% (1) 1529.01 80.90% (1)
Scott Jordan (52) 457.13 72.56% (2) 508.88 80.77% (2) 474.50 75.32% (2) 1440.51 76.22% (2)
Randol Webb (35) 389.38 61.81% (3) 386.00 61.27% (3) 467.00 74.13% (3) 1242.38 65.73% (3)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Miriam Levin 67 56 9 9 3 3.00 63 9.00 0 0
J2 William Finagin 100 100 6 6 2 3.00 42 9.00 0 0
J3 Hans Bok 75 67 6 6 2 3.00 42 9.00 0 0
J4 Vicki Cruse 83 78 9 9 3 3.00 63 9.00 0 0
J5 Greg Dungan -50 -33 3 3 1 3.00 21 9.00 0 0
J6 Patricia Anderson 100 100 3 3 1 3.00 21 9.00 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Will Morey (52) 1122.25 81.32% (2) 1166.63 84.54% (2) 1166.00 84.49% (1) 3454.88 83.45% (1)
Wesley Jones (11) 1146.38 83.07% (1) 1173.00 85.00% (1) 1110.25 80.45% (4) 3429.63 82.84% (2)
Jason Flood (52) 1090.25 79.00% (4) 1164.00 84.35% (3) 1128.50 81.78% (3) 3382.75 81.71% (3)
John Fellenzer (52) 1074.25 77.84% (5) 1161.25 84.15% (4) 1137.13 82.40% (2) 3372.63 81.46% (4)
Grant Russell (52) 1010.25 73.21% (7) 1081.63 78.38% (5) 1059.38 76.77% (6) 3151.26 76.12% (5)
Greg Stringer (52) 1041.50 75.47% (6) 1049.25 76.03% (6) 1009.88 73.18% (8) 3100.63 74.89% (6)
Bob Sabbatino (52) 978.50 70.91% (8) 970.13 70.30% (8) 980.75 71.07% (9) 2929.38 70.76% (7)
Alan Troutman (58) 933.50 67.64% (9) 813.13 58.92% (10) 1077.13 78.05% (5) 2823.76 68.21% (8)
Edwin Ruhl (58) 1103.25 79.95% (3) 1041.25 75.45% (7) 0.00 0.00% (10) 2144.50 51.80% (9)
Dan Tourgee (58) 0.00 0.00% (10) 937.00 67.90% (9) 1043.63 75.63% (7) 1980.63 47.84% (10)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Miriam Levin 85 70 30 135 3 10.00 330 12.55 0 0
J2 William Finagin 98 91 20 90 2 10.00 220 12.55 0 0
J3 Hans Bok 81 71 20 90 2 10.00 220 12.55 0 0
J4 Vicki Cruse 96 91 30 135 3 10.00 330 12.55 0 0
J5 Greg Dungan 84 69 10 45 1 10.00 110 12.55 0 0
J6 Patricia Anderson 67 55 10 45 1 10.00 110 12.55 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
John Homrok (52) 1507.88 73.92% (4) 1467.50 74.12% (2) 1330.75 73.12% (1) 4306.13 73.74% (1)
Adam Cope (11) 1535.88 75.29% (3) 1424.50 71.94% (3) 1282.63 70.47% (2) 4243.01 72.65% (2)
James Wells 1558.88 76.42% (2) 1626.88 82.17% (1) 1009.63 55.47% (6) 4195.39 71.84% (3)
Bret Davenport 1252.63 61.40% (6) 1400.75 70.74% (4) 1097.13 60.28% (5) 3750.51 64.22% (4)
Weston Liu (35) 1113.25 54.57% (9) 1137.38 57.44% (7) 1133.88 62.30% (4) 3384.51 57.95% (5)
Robert Marsicano (52) 1298.88 63.67% (5) 1247.50 63.01% (5) 627.50 34.48% (8) 3173.88 54.35% (6)
William Gordon (35) 1656.50 81.20% (1) 0.00 0.00% (9) 1255.75 69.00% (3) 2912.25 49.87% (7)
Kirill Barsukov (52) 1172.88 57.49% (7) 657.25 33.19% (8) 964.75 53.01% (7) 2794.88 47.86% (8)
Sheldon Apsell (35) 1151.38 56.44% (8) 1214.50 61.34% (6) 0.00 0.00% (9) 2365.88 40.51% (9)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Vicki Cruse 99 97 18 72 2 9.00 252 14.36 0 0
J2 Scott Francis 93 87 27 108 3 9.00 369 14.24 0 0
J3 Dennis Thompson 92 83 27 108 3 9.00 369 14.24 0 0
J4 Miriam Levin 91 87 27 108 3 9.00 369 14.24 0 0
J5 Greg Dungan 97 89 9 36 1 9.00 117 14.00 0 0

Advanced Power

Pilot Airplane Known Free Unknown Total
Sergey Prolagayev (52) 1903.88 74.08% (2) 2387.75 76.53% (1) 2086.50 73.21% (2) 6378.13 74.69% (1)
Scott Francis (11) 1902.88 74.04% (3) 2311.88 74.10% (4) 2101.25 73.73% (1) 6316.01 73.96% (2)
William Finagin (11) 1939.88 75.48% (1) 2342.50 75.08% (2) 874.13 30.67% (5) 5156.51 60.38% (3)
Charles Chadwick (52) 1572.25 61.18% (6) 2082.88 66.76% (5) 1411.25 49.52% (3) 5066.38 59.33% (4)
Mark Stewart 1757.13 68.37% (4) 1555.75 49.86% (6) 1178.50 41.35% (4) 4491.38 52.59% (5)
Hans Bok (35) 1589.50 61.85% (5) 2319.75 74.35% (3) 0.00 0.00% (6) 3909.25 45.78% (6)
Neville Hogan (35) 0.00 0.00% (7) 0.00 0.00% (7) 0.00 0.00% (6) 0.00 0.00% (7)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Weston Liu 88 77 21 63 3 7.00 245 24.40 0 0
J2 Wesley Jones 78 65 21 63 3 7.00 245 24.40 0 0
J3 James Wells 89 77 21 63 3 7.00 245 24.40 0 0
J4 William Gordon 94 87 21 63 3 7.00 245 24.40 0 0

Unlimited Power

Pilot Airplane Known Free Unknown Total
Michael Ciliberti (52) 2268.63 64.45% (2) 2615.38 58.64% (1) 2668.13 63.68% (1) 7552.14 62.06% (1)
Dennis Thompson (52) 2070.63 58.82% (3) 1803.50 40.44% (2) 1959.88 46.78% (2) 5834.01 47.94% (2)
Steven Grohsmeyer 2413.50 68.57% (1) 0.00 0.00% (3) 0.00 0.00% (3) 2413.50 19.83% (3)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Weston Liu 83 78 9 9 3 3.00 102 35.79 0 0
J2 Wesley Jones 83 78 9 9 3 3.00 102 35.79 0 0
J3 James Wells 100 100 9 9 3 3.00 102 35.79 0 0
J4 William Gordon 100 100 9 9 3 3.00 102 35.79 0 0