IAC CDB

Northern California Aerobatic Contest

Held in Paso Robles, CA (SouthWest), 2006-06-15

Director: Terry Lauck, Chapter 38

Chief Judge(s): Tom Myers, Gerrit Vander Ziel, Dave Watson, Dennis Yugo

Primary Power

Pilot Airplane Known Free Unknown Total
Kevin Cordes (38) 480.10 87.29% (1) 443.40 80.62% (1) 480.10 87.29% (1) 1403.60 85.07% (1)
Roger Miller 419.80 76.33% (2) 420.30 76.42% (2) 435.20 79.13% (2) 1275.30 77.29% (2)
Patrick Dugan (patch) 405.70 73.76% (HC) 394.70 71.76% (3) 0.00 0.00% (3) 800.40 48.51% (HC)

Chief Judge(s): Gerrit Vander Ziel

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Dennis Yugo 67 56 9 9 3 3.00 54 9.17 0 0
J2 Reinaldo Beyer 100 100 9 9 3 3.00 54 9.17 0 0
J3 Douglas Sowder 83 78 9 9 3 3.00 54 9.17 0 0
J4 Malcolm Pond 83 78 9 9 3 3.00 54 9.17 0 0
J5 Todd Whitmer 100 100 9 9 3 3.00 54 9.17 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Norman Manary (36) 1165.75 87.65% (1) 1182.75 88.93% (1) 1156.00 86.92% (5) 3504.50 87.83% (1)
Jenner Knight (36) 1143.38 85.97% (3) 1177.75 88.55% (2) 1169.25 87.91% (2) 3490.38 87.48% (2)
Masahiro Utsumi 1152.63 86.66% (2) 1157.63 87.04% (4) 1146.63 86.21% (6) 3456.89 86.64% (3)
Andrew Connolly (38) 1109.13 83.39% (6) 1151.00 86.54% (5) 1192.38 89.65% (1) 3452.51 86.53% (4)
Cory Lovell (38) 1108.38 83.34% (7) 1176.88 88.49% (3) 1131.50 85.08% (9) 3416.76 85.63% (5)
DOUGLAS BURR (38) 1088.38 81.83% (12) 1148.75 86.37% (6) 1157.88 87.06% (3) 3395.01 85.09% (6)
Ben Hochman (38) 1119.75 84.19% (4) 1101.88 82.85% (8) 1157.13 87.00% (4) 3378.76 84.68% (7)
Michael Hartenstine (36) 1115.13 83.84% (5) 1086.75 81.71% (10) 1111.50 83.57% (11) 3313.38 83.04% (8)
Sal Webber (38) 1084.50 81.54% (13) 1073.00 80.68% (12) 1146.00 86.17% (7) 3303.50 82.79% (9)
Mike Eggen (38) 1089.75 81.94% (10) 1076.75 80.96% (11) 1114.75 83.82% (10) 3281.25 82.24% (10)
Brian Stout 1098.63 82.60% (8) 1068.75 80.36% (13) 1111.00 83.53% (12) 3278.38 82.16% (11)
Thomas Franscioni (38) 1026.13 77.15% (17) 1096.75 82.46% (9) 1143.13 85.95% (8) 3266.01 81.85% (12)
Michael Freeman (36) 1088.50 81.84% (11) 1050.63 78.99% (14) 1109.25 83.40% (13) 3248.38 81.41% (13)
Ben Hodges (38) 1046.25 78.67% (15) 1031.75 77.58% (17) 1104.00 83.01% (14) 3182.00 79.75% (14)
Eric Lentz-Gauthier 1096.75 82.46% (9) 1016.63 76.44% (19) 1065.75 80.13% (15) 3179.13 79.68% (15)
Dean Hickman-Smith (38) 960.88 72.25% (19) 1049.63 78.92% (15) 1058.13 79.56% (17) 3068.64 76.91% (16)
Timothy Brill (118) 857.88 64.50% (21) 1033.63 77.72% (16) 1065.75 80.13% (15) 2957.26 74.12% (17)
Layne Lisser (38) 988.63 74.33% (18) 1107.00 83.23% (7) 858.88 64.58% (22) 2954.51 74.05% (18)
Dan Franscioni (38) 905.63 68.09% (20) 1028.00 77.29% (18) 1017.38 76.49% (19) 2951.01 73.96% (19)
Patrick Dugan 1027.50 77.26% (16) 948.00 71.28% (21) 939.38 70.63% (21) 2914.88 73.05% (20)
Jeff Hirschauer (67) 795.00 59.77% (22) 983.88 73.98% (20) 946.38 71.16% (20) 2725.26 68.30% (21)
Judy Phelps 1050.25 78.97% (14) 600.00 45.11% (23) 1046.13 78.66% (18) 2696.38 67.58% (22)
Peter Williams (38) 204.38 15.37% (23) 885.38 66.57% (22) 765.25 57.54% (23) 1855.01 46.49% (23)
Rob Marshall (38) 0.00 0.00% (24) 0.00 0.00% (24) 603.88 45.40% (24) 603.88 15.13% (24)

Chief Judge(s): Dennis Yugo

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Dennis Yugo 89 76 72 828 3 24.00 792 12.09 0 0
J2 Howard Kirker 95 84 72 828 3 24.00 792 12.09 0 0
J3 Peter Jensen 85 72 72 828 3 24.00 792 12.09 0 0
J4 Ron Rapp 92 79 72 828 3 24.00 792 12.09 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Benjamin Freelove (38) 1619.20 82.19% (4) 1674.40 84.57% (2) 1281.00 83.18% (2) 4574.60 83.33% (1)
Howard Kirker (38) 1624.60 82.47% (3) 1688.40 85.27% (1) 1234.00 80.13% (5) 4547.00 82.82% (2)
BOB BLACKWOOD (26) 1648.40 83.68% (1) 1576.50 79.62% (7) 1287.90 83.63% (1) 4512.80 82.20% (3)
Randy Owens (36) 1607.60 81.60% (5) 1656.90 83.68% (4) 1232.40 80.03% (6) 4496.90 81.91% (4)
Sean Worthington (38) 1579.60 80.18% (7) 1661.90 83.93% (3) 1220.70 79.27% (8) 4462.20 81.28% (5)
Ron Rapp (36) 1553.00 78.83% (8) 1611.30 81.38% (5) 1247.20 80.99% (4) 4411.50 80.36% (6)
Yuichi Takagi (38) 1592.20 80.82% (6) 1579.90 79.79% (6) 1219.40 79.18% (9) 4391.50 79.99% (7)
Jeff Jewell (36) 1518.10 77.06% (9) 1483.20 74.91% (9) 1262.30 81.97% (3) 4263.60 77.66% (8)
Lawrence (Buck) Cobb (38) 1632.50 82.87% (2) 1520.10 76.77% (8) 1004.40 65.22% (11) 4157.00 75.72% (9)
Darren Pleasance (38) 1108.80 56.28% (11) 1435.20 72.48% (10) 1224.40 79.51% (7) 3768.40 68.64% (10)
Justin Stout 1121.30 56.92% (10) 1354.90 68.43% (11) 1151.20 74.75% (10) 3627.40 66.07% (11)

Chief Judge(s): Tom Myers

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Tom Myers 70 56 33 165 3 11.00 410 14.73 0 0
J2 Peter Jensen 91 80 33 165 3 11.00 410 14.73 0 0
J3 Timothy Brill 84 68 33 165 3 11.00 410 14.73 0 0
J4 Vicki Cruse 78 66 33 165 3 11.00 410 14.73 0 0
J5 Norm DeWitt 86 73 33 165 3 11.00 410 14.73 0 0

Advanced Power

Pilot Airplane Known Free Unknown Total
Todd Whitmer (38) 2104.60 84.18% (1) 2755.90 88.33% (1) 2331.40 81.23% (1) 7191.90 84.71% (1)
Dennis Yugo (38) 1984.30 79.37% (3) 2623.40 84.08% (3) 1949.00 67.91% (5) 6556.70 77.23% (2)
Tim Just (28) 1879.40 75.18% (5) 2508.90 80.41% (6) 2112.60 73.61% (3) 6500.90 76.57% (3)
Reinaldo Beyer (36) 1891.50 75.66% (4) 2624.60 84.12% (2) 1717.80 59.85% (7) 6233.90 73.43% (4)
Gray Brandt (36) 1701.70 68.07% (7) 2570.30 82.38% (4) 1953.40 68.06% (4) 6225.40 73.33% (5)
Malcolm Pond (49) 2084.70 83.39% (2) 1699.20 54.46% (9) 2241.90 78.11% (2) 6025.80 70.98% (6)
Tom Myers (38) 1422.70 56.91% (9) 2424.70 77.71% (7) 1898.60 66.15% (6) 5746.00 67.68% (7)
Douglas Sowder (67) 1607.00 64.28% (8) 2510.60 80.47% (5) 1579.10 55.02% (8) 5696.70 67.10% (8)
Dean Palmer (69) 1771.00 70.84% (6) 2424.70 77.71% (7) 1172.40 40.85% (9) 5368.10 63.23% (9)

Chief Judge(s): Dave Watson

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Howard Kirker 94 85 27 108 3 9.00 338 22.61 0 0
J2 Gerrit Vander Ziel 88 74 27 108 3 9.00 338 22.61 0 0
J3 Peter Jensen 92 81 18 72 2 9.00 230 21.99 0 0
J4 Vicki Cruse 93 85 27 108 3 9.00 338 22.61 0 0
J5 Norm DeWitt 94 83 27 108 3 9.00 338 22.61 0 0
J6 Allyson Parker-Lauck 98 94 9 36 1 9.00 108 23.92 0 0

Unlimited Power

Pilot Airplane Known Free Unknown Total
Vicki Cruse (38) 2500.40 76.00% (2) 3422.20 76.73% (1) 2511.80 67.34% (3) 8434.40 73.47% (1)
Allyson Parker-Lauck (38) 2636.90 80.15% (1) 2717.80 60.94% (3) 2825.20 75.74% (1) 8179.90 71.25% (2)
Norm DeWitt (38) 2426.50 73.75% (3) 2804.90 62.89% (2) 2620.80 70.26% (2) 7852.20 68.40% (3)
Tom Applegate (38) 978.30 29.74% (4) 1558.90 34.95% (4) 0.00 0.00% (4) 2537.20 22.10% (4)

Chief Judge(s): Gerrit Vander Ziel

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Dennis Yugo 93 89 12 18 3 4.00 122 37.64 0 0
J2 Reinaldo Beyer 87 78 12 18 3 4.00 122 37.64 0 0
J3 Douglas Sowder 87 78 12 18 3 4.00 122 37.64 0 0
J4 Malcolm Pond 67 56 12 18 3 4.00 122 37.64 0 0
J5 Todd Whitmer 93 89 12 18 3 4.00 122 37.64 0 0