IAC CDB

Northern California Gleaming the Box

Held in Paso Robles, CA (SouthWest), 2009-06-05

Director: Tom Myers, Chapter 38

Chief Judge(s): Jim Nahom, Jim Ward

Primary Power

Pilot Airplane Known Free Unknown Total
Gunther Hagleitner 517.70 82.17% (3) 536.70 85.19% (1) 530.40 84.19% (1) 1584.80 83.85% (1)
Cory Woodsum (36) 551.50 87.54% (1) 512.80 81.40% (2) 517.76 82.18% (4) 1582.06 83.71% (2)
Rick McWilliams (49) 519.60 82.48% (2) 502.90 79.83% (3) 520.00 82.54% (2) 1542.50 81.61% (3)
David Shapiro 505.58 80.25% (4) 493.80 78.38% (4) 518.30 82.27% (3) 1517.68 80.30% (4)
Charles Mercer (38) 408.10 64.78% (5) 387.26 61.47% (5) 485.60 77.08% (5) 1280.96 67.78% (5)

Chief Judge(s): Jim Nahom

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Douglas Sowder 87 80 15 30 3 5.00 105 9.00 0 0
J2 Andrew Slatkin 63 53 15 30 3 5.00 105 9.00 0 0
J3 Reinaldo Beyer 60 53 15 30 3 5.00 105 9.00 0 0
J4 Howard Kirker 84 79 15 30 3 5.00 105 9.00 0 0
J5 Ronald Velkes 80 73 15 30 3 5.00 105 9.00 0 0

Sportsman Power

Pilot Airplane Known Free Total
John Howell (26) 1144.28 87.35% (1) 1155.30 88.19% (1) 2299.58 87.77% (1)
Brian Stout (38) 1127.06 86.04% (5) 1142.20 87.19% (4) 2269.26 86.61% (2)
Dan Franscioni (26) 1128.62 86.15% (4) 1125.16 85.89% (7) 2253.78 86.02% (3)
Martin Price (38) 1144.00 87.33% (2) 1103.70 84.25% (14) 2247.70 85.79% (4)
Kathleen Howell (26) 1097.22 83.76% (9) 1144.00 87.33% (3) 2241.22 85.54% (5)
Jim Nahom (49) 1129.06 86.19% (3) 1107.70 84.56% (11) 2236.76 85.37% (6)
Kevin Eldredge (49) 1102.10 84.13% (8) 1130.86 86.33% (6) 2232.96 85.23% (7)
Michael Hsing (38) 1092.50 83.40% (11) 1134.86 86.63% (5) 2227.36 85.01% (8)
Christopher Combs (38) 1113.90 85.03% (6) 1107.22 84.52% (12) 2221.12 84.78% (9)
Michael Lloyd (38) 1076.40 82.17% (13) 1119.60 85.47% (8) 2196.00 83.82% (10)
Shigeto Obata 1097.20 83.76% (10) 1092.56 83.40% (15) 2189.76 83.58% (11)
Barrett Hines (49) 1105.00 84.35% (7) 1082.80 82.66% (18) 2187.80 83.50% (12)
Scott Malherbe (49) 1080.08 82.45% (12) 1106.52 84.47% (13) 2186.60 83.46% (13)
Yuichi Takagi (38) 1065.80 81.36% (15) 1109.30 84.68% (10) 2175.10 83.02% (14)
Rimas Viselga (38) 1037.50 79.20% (19) 1113.22 84.98% (9) 2150.72 82.09% (15)
John Kluenker (38) 1058.02 80.76% (17) 1092.20 83.37% (16) 2150.22 82.07% (16)
Bruno Martin (38) 1031.70 78.76% (21) 1076.30 82.16% (21) 2108.00 80.46% (17)
Ron Johnson (49) 1058.92 80.83% (16) 1040.20 79.40% (24) 2099.12 80.12% (18)
John Haag (38) 1043.08 79.62% (18) 1055.18 80.55% (23) 2098.26 80.09% (19)
Dave Williams (38) 1013.30 77.35% (22) 1078.70 82.34% (19) 2092.00 79.85% (20)
Dean Hickman-Smith (38) 1033.52 78.89% (20) 1058.30 80.79% (22) 2091.82 79.84% (21)
Roger Miller (38) 1000.10 76.34% (23) 1076.40 82.17% (20) 2076.50 79.26% (22)
Nobuki Igarashi (49) 912.20 69.63% (26) 1086.80 82.96% (17) 1999.00 76.30% (23)
Greg Savidge (38) 1069.30 81.63% (14) 917.76 70.06% (27) 1987.06 75.84% (24)
Julius Timbol (38) 992.20 75.74% (24) 983.16 75.05% (26) 1975.36 75.40% (25)
Brian Branscomb (38) 942.10 71.92% (25) 996.76 76.09% (25) 1938.86 74.00% (26)
Jason McDermott (26) 733.16 55.97% (29) 1153.00 88.02% (2) 1886.16 71.99% (27)
Perry Barlow (49) 856.76 65.40% (28) 898.10 68.56% (28) 1754.86 66.98% (28)
Long Claudio (49) 880.96 67.25% (27) 807.30 61.63% (29) 1688.26 64.44% (29)

Chief Judge(s): Jim Ward

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Ronald Velkes 74 59 58 812 2 29.00 638 11.91 0 0
J2 Michael Montgomery 91 75 58 812 2 29.00 638 11.91 0 0
J3 Steve Madorsky 78 64 58 812 2 29.00 638 11.91 0 0
J4 Hal Raish 81 66 58 812 2 29.00 638 11.91 0 0
J5 Andrew Slatkin 93 81 29 406 1 29.00 319 11.91 0 0
J6 Judy Abraham 80 64 29 406 1 29.00 319 11.91 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Ben Hodges (38) 1675.70 82.14% (1) 1704.06 86.06% (2) 1555.20 84.98% (1) 4934.96 84.36% (1)
Hiroyasu Endo (36) 1660.90 81.42% (3) 1695.94 85.65% (4) 1549.70 84.68% (2) 4906.54 83.87% (2)
Ben Hochman (38) 1674.00 82.06% (2) 1677.52 84.72% (5) 1511.60 82.60% (4) 4863.12 83.13% (3)
Steve Packer (38) 1570.10 76.97% (6) 1708.80 86.30% (1) 1528.18 83.51% (3) 4807.08 82.17% (4)
Norman Manary (36) 1650.90 80.93% (4) 1703.48 86.03% (3) 1437.10 78.53% (7) 4791.48 81.91% (5)
Michael Hartenstine (36) 1557.46 76.35% (7) 1676.72 84.68% (6) 1436.00 78.47% (8) 4670.18 79.83% (6)
Eric Lentz-Gauthier 1444.36 70.80% (9) 1649.20 83.29% (7) 1496.70 81.79% (5) 4590.26 78.47% (7)
Mike Eggen (38) 1600.30 78.45% (5) 1564.68 79.02% (10) 1401.40 76.58% (10) 4566.38 78.06% (8)
Margo Chase (26) 1397.50 68.50% (11) 1619.08 81.77% (8) 1481.90 80.98% (6) 4498.48 76.90% (9)
Chris Olmsted (49) 1401.40 68.70% (10) 1578.54 79.72% (9) 1419.40 77.56% (9) 4399.34 75.20% (10)
Michael Walker (49) 1468.92 72.01% (8) 1520.70 76.80% (11) 1380.78 75.45% (11) 4370.40 74.71% (11)

Chief Judge(s): Jim Nahom

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Douglas Sowder 81 62 33 165 3 11.00 448 14.36 0 0
J2 Andrew Slatkin 76 61 33 165 3 11.00 448 14.36 0 0
J3 Reinaldo Beyer 88 72 33 165 3 11.00 448 14.36 0 0
J4 Howard Kirker 85 71 33 165 3 11.00 448 14.36 0 0
J5 Ronald Velkes 64 51 33 165 3 11.00 448 14.36 0 0

Advanced Power

Pilot Airplane Known Free Unknown Total
Reinaldo Beyer (36) 2168.30 85.03% (1) 2746.78 88.04% (1) 2309.60 80.47% (1) 7224.68 84.60% (1)
Patrick Dugan (26) 2020.60 79.24% (3) 2548.10 81.67% (3) 2254.70 78.56% (2) 6823.40 79.90% (2)
Gray Brandt (36) 2012.30 78.91% (4) 2559.56 82.04% (2) 2105.30 73.36% (5) 6677.16 78.19% (3)
Douglas Sowder (38) 1905.60 74.73% (10) 2516.78 80.67% (4) 2224.02 77.49% (3) 6646.40 77.83% (4)
Russ Piggott (38) 1912.88 75.01% (9) 2331.60 74.73% (9) 2095.82 73.03% (7) 6340.30 74.24% (5)
Vicky Benzing (38) 1949.60 76.45% (6) 2200.94 70.54% (13) 2104.70 73.33% (6) 6255.24 73.25% (6)
Thomas Franscioni (38) 1944.20 76.24% (7) 2275.52 72.93% (11) 2004.86 69.86% (8) 6224.58 72.89% (7)
Howard Kirker (38) 1932.50 75.78% (8) 2494.06 79.94% (5) 1768.12 61.61% (11) 6194.68 72.54% (8)
Tom Myers (38) 1769.00 69.37% (15) 2373.30 76.07% (7) 1996.48 69.56% (9) 6138.78 71.88% (9)
Benjamin Freelove (38) 2104.60 82.53% (2) 1839.30 58.95% (14) 2190.20 76.31% (4) 6134.10 71.83% (10)
Dave Watson (38) 1894.06 74.28% (11) 2337.96 74.93% (8) 1817.10 63.31% (10) 6049.12 70.83% (11)
Tom Applegate (38) 1886.60 73.98% (12) 2224.70 71.30% (12) 1663.90 57.98% (12) 5775.20 67.63% (12)
Michael Montgomery (4936) 1795.90 70.43% (14) 2464.70 79.00% (6) 1476.66 51.45% (13) 5737.26 67.18% (13)
Steve Madorsky (4936) 1823.80 71.52% (13) 1764.46 56.55% (15) 1056.32 36.81% (14) 4644.58 54.39% (14)
Cory Lovell (38) 2005.06 78.63% (5) 2319.60 74.35% (10) 0.00 0.00% (15) 4324.66 50.64% (15)

Chief Judge(s): Jim Ward

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Mike Eggen 88 76 45 315 3 15.00 510 25.12 0 0
J2 Norman Manary 85 73 45 315 3 15.00 510 25.12 0 0
J3 Norm DeWitt 85 73 45 315 3 15.00 510 25.12 0 0
J4 Vicki Cruse 93 79 30 210 2 15.00 345 24.65 0 0
J5 Andrew Slatkin 98 90 15 105 1 15.00 165 26.09 0 0
J6 Todd Whitmer 93 82 45 315 3 15.00 510 25.12 0 0

Unlimited Power

Pilot Airplane Known Free Unknown Total
Vicki Cruse (49) 2727.82 81.67% (1) 3759.80 84.30% (1) 3168.00 75.43% (2) 9655.62 80.46% (1)
Todd Whitmer (38) 2523.20 75.54% (3) 3688.72 82.71% (2) 3311.90 78.85% (1) 9523.82 79.37% (2)
Norm DeWitt (38) 2580.28 77.25% (2) 3586.50 80.41% (3) 3088.30 73.53% (4) 9255.08 77.13% (3)
Tim Just (26) 2297.20 68.78% (5) 3198.40 71.71% (4) 3097.54 73.75% (3) 8593.14 71.61% (4)
Rory Moore (36) 2328.44 69.71% (4) 2610.98 58.54% (5) 2413.74 57.47% (5) 7353.16 61.28% (5)

Chief Judge(s): Jim Nahom

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Douglas Sowder 77 60 15 30 3 5.00 170 35.29 0 0
J2 Andrew Slatkin 100 100 15 30 3 5.00 170 35.29 0 0
J3 Reinaldo Beyer 93 87 15 30 3 5.00 170 35.29 0 0
J4 Howard Kirker 83 73 15 30 3 5.00 170 35.29 0 0
J5 Ronald Velkes 67 60 15 30 3 5.00 170 35.29 0 0