IAC CDB

Apple Cup 2006

Held in Ephrata, WA (NorthWest), 2006-06-09

Director: John Smutny, John Pierson, Chapter 67

Chief Judge(s): MARY HIGBEE, Jennifer Haglund, Douglas Sowder

Primary Power

Pilot Airplane Known Free Total
Scott Renne (67) 440.90 80.16% (1) 442.00 80.36% (1) 882.90 80.26% (1)
Noel Jones (77) 433.86 78.88% (2) 432.42 78.62% (2) 866.28 78.75% (2)
Mark Loewen (77) 422.56 76.83% (3) 367.60 66.84% (4) 790.16 71.83% (3)
Michael Close (67) 309.00 56.18% (4) 410.38 74.61% (3) 719.38 65.40% (4)

Chief Judge(s): Douglas Sowder

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Richard Colliander 90 83 8 12 2 4.00 48 9.17 0 0
J2 Jennifer Haglund 40 33 8 12 2 4.00 48 9.17 0 0
J3 Vicky Benzing 90 83 8 12 2 4.00 48 9.17 0 0
J4 ROYDEN HEAYS 90 83 8 12 2 4.00 48 9.17 0 0
J5 Todd Whitmer 90 83 8 12 2 4.00 48 9.17 0 0

Sportsman Power

Pilot Airplane Known Free Total
Lewis Shattuck (67) 1140.20 85.73% (1) 1121.70 84.34% (1) 2261.90 85.03% (1)
Jeff Hirschauer (67) 1083.80 81.49% (2) 1033.50 77.71% (5) 2117.30 79.60% (2)
Robert Toppel (77) 1001.90 75.33% (5) 1089.90 81.95% (2) 2091.80 78.64% (3)
CRAIG CHRISTOPHER (67) 1017.00 76.47% (4) 1065.70 80.13% (3) 2082.70 78.30% (4)
Rochelle Oslick (67) 1026.50 77.18% (3) 1046.70 78.70% (4) 2073.20 77.94% (5)
BILL LING (67) 995.90 74.88% (6) 1020.80 76.75% (6) 2016.70 75.82% (6)
Todd Roberts (67) 978.30 73.56% (8) 944.70 71.03% (7) 1923.00 72.29% (7)
Robert Harris (77) 889.00 66.84% (9) 806.30 60.62% (8) 1695.30 63.73% (8)
Jerry Riedinger (67) 990.90 74.50% (7) 670.90 50.44% (9) 1661.80 62.47% (9)

Chief Judge(s): Douglas Sowder

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Richard Colliander 86 77 18 72 2 9.00 198 12.09 0 0
J2 Jennifer Haglund 68 52 18 72 2 9.00 198 12.09 0 0
J3 Vicky Benzing 84 74 18 72 2 9.00 198 12.09 0 0
J4 ROYDEN HEAYS 97 92 18 72 2 9.00 198 12.09 0 0
J5 Todd Whitmer 94 86 18 72 2 9.00 198 12.09 0 0

Intermediate Power

Pilot Airplane Known Free Total
Vicky Benzing (38) 1653.40 83.93% (1) 1715.30 87.07% (1) 3368.70 85.50% (1)
Terry Burch (67) 1625.40 82.51% (2) 1635.18 82.58% (2) 3260.58 82.55% (2)
Michael Mulcahey (67) 1536.00 77.97% (4) 1623.80 82.01% (3) 3159.80 79.99% (3)
John Smutny (67) 1356.50 68.86% (5) 1110.86 56.10% (4) 2467.36 62.46% (4)
CORT LIDDELL 1344.30 68.24% (6) 1007.42 50.88% (5) 2351.72 59.54% (5)
Jim Ward (67) 1571.90 79.79% (3) 0.00 0.00% (6) 1571.90 39.79% (6)

Chief Judge(s): MARY HIGBEE

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Robert Harris 100 100 12 30 2 6.00 165 14.36 0 0
J2 Lewis Shattuck 82 72 12 30 2 6.00 165 14.36 0 0
J3 Vicki Cruse 97 93 12 30 2 6.00 165 14.36 0 0
J4 Robert Toppel 89 73 12 30 2 6.00 165 14.36 0 0
J5 Norm DeWitt 94 87 12 30 2 6.00 165 14.36 0 0

Advanced Power

Pilot Airplane Known Free Total
Todd Whitmer (38) 2051.60 82.06% (2) 2623.40 84.08% (1) 4675.00 83.19% (1)
JOHN COFFEY (67) 2060.90 82.44% (1) 2589.70 83.00% (3) 4650.60 82.75% (2)
Douglas Sowder (67) 1972.10 78.88% (3) 2592.20 83.08% (2) 4564.30 81.22% (3)
David Engh (67) 1940.60 77.62% (4) 2468.50 79.12% (4) 4409.10 78.45% (4)
John Pierson (67) 1769.60 70.78% (6) 2445.50 78.89% (5) 4215.10 75.27% (5)
Richard Colliander (67) 1842.30 73.69% (5) 2321.88 74.42% (7) 4164.18 74.10% (6)
Robert Higbee (67) 1685.20 67.41% (7) 2421.70 77.62% (6) 4106.90 73.08% (7)
ROYDEN HEAYS (8) 1172.90 46.92% (8) 2295.90 73.59% (8) 3468.80 61.72% (8)

Chief Judge(s): MARY HIGBEE

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Gregory Howard 87 75 16 56 2 8.00 205 21.92 0 0
J2 Vicki Cruse 90 82 16 56 2 8.00 205 21.92 0 0
J3 Ann Marie Ward 93 78 16 56 2 8.00 205 21.92 0 0
J4 Lewis Shattuck 94 86 16 56 2 8.00 205 21.92 0 0
J5 Jennifer Haglund 86 71 8 28 1 8.00 80 25.00 0 0
J6 Robert Harris 83 71 8 28 1 8.00 125 19.95 0 0

Unlimited Power

Pilot Airplane Known Free Total
Vicki Cruse (49) 2568.20 78.06% (2) 3509.50 78.69% (1) 6077.70 78.42% (1)
Gregory Howard (77) 2605.40 79.19% (1) 3335.20 74.78% (2) 5940.60 76.65% (2)
Ann Marie Ward (67) 2531.80 76.95% (3) 2802.50 62.84% (3) 5334.30 68.83% (3)
Norm DeWitt (77) 2450.50 74.48% (4) 2772.90 62.17% (4) 5223.40 67.40% (4)

Chief Judge(s): Jennifer Haglund

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Michael Mulcahey 50 33 8 12 2 4.00 70 44.29 0 0
J2 Douglas Sowder 20 33 8 12 2 4.00 70 44.29 0 0
J3 Robert Higbee 60 50 8 12 2 4.00 70 44.29 0 0
J4 MARY HIGBEE 40 33 8 12 2 4.00 70 44.29 0 0
J5 Todd Whitmer 70 67 8 12 2 4.00 70 44.29 0 0