|  | Career |  |  |  |  |  |  |  |  |  |  | 
  |  | Primary Power | 62 | 53 | 96 | 132 | 30 | 3.20 | 630 | 8.60 | 3 | 1 | 
  |  | Sportsman Power | 69 | 58 | 192 | 1026 | 27 | 7.11 | 2177 | 12.12 | 2 | 1 | 
  |  | Intermediate Power | 62 | 51 | 136 | 648 | 22 | 6.18 | 1684 | 15.36 | 3 | 0 | 
  |  | Advanced Power | 75 | 66 | 146 | 370 | 31 | 4.71 | 1680 | 25.19 | 1 | 0 | 
  |  | Unlimited Power | 50 | 50 | 8 | 4 | 4 | 2.00 | 92 | 38.63 | 0 | 0 | 
  |  | Sportsman Glider | 77 | 60 | 18 | 45 | 3 | 6.00 | 162 | 14.60 | 0 | 1 | 
  |  | Intermediate Glider | 68 | 53 | 14 | 31 | 3 | 4.67 | 134 | 16.70 | 1 | 0 | 
  |  | Four Minute Free | 50 | 33 | 3 | 3 | 1 | 3.00 | 33 | 36.36 | 0 | 0 | 
  |  | All categories | 67 | 57 | 613 | 2259 | 121 | 5.07 | 6592 | 16.59 | 10 | 3 | 
  
    | 2015 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Michigan Aerobatic Open | 33 | 33 | 9 | 9 | 3 | 3.00 | 63 | 8.00 | 0 | 0 | 
  |  | U.S. National Aerobatic Championships | 77 | 64 | 18 | 45 | 3 | 6.00 | 126 | 8.00 | 1 | 1 | 
  |  | Category rollup | 74 | 61 | 27 | 54 | 6 | 4.50 | 189 | 8.00 | 1 | 1 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Hoosier Hoedown | 80 | 60 | 5 | 10 | 1 | 5.00 | 55 | 12.36 | 0 | 0 | 
  |  | U.S. National Aerobatic Championships | 67 | 53 | 68 | 737 | 3 | 22.67 | 778 | 11.89 | 0 | 1 | 
  |  | Category rollup | 67 | 53 | 73 | 747 | 4 | 18.25 | 833 | 11.92 | 0 | 1 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Hoosier Hoedown | 100 | 100 | 2 | 1 | 1 | 2.00 | 20 | 18.00 | 0 | 0 | 
  |  | Ohio Aerobatic Open | 80 | 67 | 4 | 6 | 1 | 4.00 | 36 | 20.33 | 0 | 0 | 
  |  | U.S. National Aerobatic Championships | 88 | 70 | 34 | 272 | 2 | 17.00 | 415 | 15.48 | 0 | 0 | 
  |  | Category rollup | 88 | 70 | 40 | 279 | 4 | 10.00 | 471 | 15.96 | 0 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Michigan Aerobatic Open | 87 | 80 | 15 | 30 | 3 | 5.00 | 170 | 26.62 | 0 | 0 | 
  |  | Hoosier Hoedown | 100 | 100 | 5 | 10 | 1 | 5.00 | 50 | 30.60 | 1 | 0 | 
  |  | Ohio Aerobatic Open | 92 | 82 | 18 | 45 | 3 | 6.00 | 210 | 25.86 | 0 | 0 | 
  |  | Category rollup | 91 | 84 | 38 | 85 | 7 | 5.43 | 430 | 26.71 | 1 | 0 | 
  |  | Sportsman Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 77 | 60 | 18 | 45 | 3 | 6.00 | 162 | 14.60 | 0 | 1 | 
  |  | Intermediate Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 68 | 52 | 12 | 30 | 2 | 6.00 | 120 | 16.55 | 1 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2015 rollup | 72 | 60 | 208 | 1240 | 26 | 8.00 | 2205 | 15.78 | 3 | 3 | 
  
    | 2014 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Michigan Aerobatic Open | 82 | 100 | 6 | 3 | 3 | 2.00 | 30 | 8.40 | 1 | 0 | 
  |  | Ohio Aerobatic Open - IAC Open East Championship | 100 | 100 | 6 | 3 | 3 | 2.00 | 30 | 8.40 | 0 | 0 | 
  |  | 2014 Salem Regional Aerobatic Contest | 17 | 11 | 9 | 9 | 3 | 3.00 | 45 | 8.40 | 0 | 0 | 
  |  | Category rollup | 40 | 43 | 21 | 15 | 9 | 2.33 | 105 | 8.40 | 1 | 0 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Michigan Aerobatic Open | 90 | 84 | 21 | 63 | 3 | 7.00 | 231 | 12.91 | 0 | 0 | 
  |  | Ohio Aerobatic Open - IAC Open East Championship | 75 | 62 | 24 | 84 | 3 | 8.00 | 278 | 12.26 | 2 | 0 | 
  |  | 2014 Salem Regional Aerobatic Contest | 85 | 73 | 18 | 45 | 3 | 6.00 | 204 | 12.53 | 0 | 0 | 
  |  | Category rollup | 82 | 72 | 63 | 192 | 9 | 7.00 | 713 | 12.55 | 2 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Michigan Aerobatic Open | 50 | 33 | 8 | 12 | 2 | 4.00 | 107 | 14.72 | 1 | 0 | 
  |  | Ohio Aerobatic Open - IAC Open East Championship | 89 | 82 | 18 | 45 | 3 | 6.00 | 244 | 14.19 | 0 | 0 | 
  |  | Hoosier Hoedown | 100 | 100 | 3 | 3 | 1 | 3.00 | 39 | 14.08 | 0 | 0 | 
  |  | Category rollup | 83 | 73 | 29 | 60 | 6 | 4.83 | 390 | 14.32 | 1 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Michigan Aerobatic Open | 50 | 33 | 6 | 6 | 2 | 3.00 | 69 | 25.43 | 0 | 0 | 
  |  | Ohio Aerobatic Open - IAC Open East Championship | 68 | 58 | 36 | 144 | 4 | 9.00 | 414 | 23.96 | 0 | 0 | 
  |  | 2014 Salem Regional Aerobatic Contest | 100 | 100 | 6 | 3 | 3 | 2.00 | 68 | 25.65 | 0 | 0 | 
  |  | Category rollup | 68 | 58 | 48 | 153 | 9 | 5.33 | 551 | 24.35 | 0 | 0 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Ohio Aerobatic Open - IAC Open East Championship | 50 | 50 | 8 | 4 | 4 | 2.00 | 92 | 38.63 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2014 rollup | 75 | 66 | 169 | 424 | 37 | 4.57 | 1851 | 17.50 | 4 | 0 | 
  
    | 2013 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Michigan Aerobatic Open | 100 | 100 | 6 | 3 | 3 | 2.00 | 42 | 9.00 | 0 | 0 | 
  |  | Oshkosh Air Maneuvers Challenge | 0 | 0 | 6 | 3 | 3 | 2.00 | 42 | 9.00 | 0 | 0 | 
  |  | Category rollup | 55 | 60 | 12 | 6 | 6 | 2.00 | 84 | 9.00 | 0 | 0 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Michigan Aerobatic Open | 100 | 100 | 8 | 12 | 2 | 4.00 | 93 | 13.33 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Michigan Aerobatic Open | 75 | 67 | 6 | 6 | 2 | 3.00 | 77 | 15.08 | 0 | 0 | 
  |  | Oshkosh Air Maneuvers Challenge | 60 | 56 | 12 | 18 | 3 | 4.00 | 149 | 15.28 | 0 | 0 | 
  |  | U.S. National Aerobatic Championships | 38 | 23 | 22 | 231 | 1 | 22.00 | 242 | 17.18 | 2 | 0 | 
  |  | Category rollup | 39 | 26 | 40 | 255 | 6 | 6.67 | 468 | 16.23 | 2 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Michigan Aerobatic Open | 100 | 100 | 4 | 2 | 2 | 2.00 | 46 | 25.96 | 0 | 0 | 
  |  | Salem Regional Aerobatic Contest | 100 | 100 | 5 | 10 | 1 | 5.00 | 65 | 22.08 | 0 | 0 | 
  |  | Oshkosh Air Maneuvers Challenge | 63 | 53 | 15 | 30 | 3 | 5.00 | 170 | 25.85 | 0 | 0 | 
  |  | Category rollup | 73 | 67 | 24 | 42 | 6 | 4.00 | 281 | 25.00 | 0 | 0 | 
  |  | Intermediate Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 100 | 100 | 2 | 1 | 1 | 2.00 | 14 | 18.00 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2013 rollup | 41 | 35 | 86 | 316 | 21 | 4.10 | 940 | 17.94 | 2 | 0 | 
  
    | 2012 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Heuer Classic | 73 | 67 | 12 | 18 | 3 | 4.00 | 84 | 9.00 | 1 | 0 | 
  |  | Salem Regional Aerobatic Contest | 33 | 33 | 9 | 9 | 3 | 3.00 | 63 | 9.00 | 0 | 0 | 
  |  | Upper Canada Open 2012 | 47 | 40 | 15 | 30 | 3 | 5.00 | 105 | 9.00 | 0 | 0 | 
  |  | Category rollup | 53 | 47 | 36 | 57 | 9 | 4.00 | 252 | 9.00 | 1 | 0 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | US Candian Challenge | 67 | 56 | 12 | 18 | 3 | 4.00 | 132 | 12.00 | 0 | 0 | 
  |  | Heuer Classic | 77 | 67 | 15 | 30 | 3 | 5.00 | 165 | 11.82 | 0 | 0 | 
  |  | Salem Regional Aerobatic Contest | 100 | 100 | 9 | 9 | 3 | 3.00 | 109 | 10.73 | 0 | 0 | 
  |  | Upper Canada Open 2012 | 73 | 67 | 12 | 18 | 3 | 4.00 | 132 | 11.82 | 0 | 0 | 
  |  | Category rollup | 76 | 68 | 48 | 75 | 12 | 4.00 | 538 | 11.64 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Heuer Classic | 67 | 56 | 9 | 9 | 3 | 3.00 | 117 | 14.72 | 0 | 0 | 
  |  | Salem Regional Aerobatic Contest | 48 | 41 | 18 | 45 | 3 | 6.00 | 238 | 14.45 | 0 | 0 | 
  |  | Category rollup | 50 | 43 | 27 | 54 | 6 | 4.50 | 355 | 14.54 | 0 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | US Candian Challenge | 100 | 100 | 6 | 3 | 3 | 2.00 | 70 | 24.57 | 0 | 0 | 
  |  | Heuer Classic | 100 | 100 | 6 | 3 | 3 | 2.00 | 68 | 25.44 | 0 | 0 | 
  |  | Salem Regional Aerobatic Contest | 75 | 62 | 24 | 84 | 3 | 8.00 | 280 | 24.80 | 0 | 0 | 
  |  | Category rollup | 76 | 64 | 36 | 90 | 9 | 4.00 | 418 | 24.87 | 0 | 0 | 
  |  | Four Minute Free |  |  |  |  |  |  |  |  |  |  | 
  |  | Ohio Open | 50 | 33 | 3 | 3 | 1 | 3.00 | 33 | 36.36 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2012 rollup | 67 | 58 | 150 | 279 | 37 | 4.05 | 1596 | 15.84 | 1 | 0 |