IAC CDB

Hoosier Hoedown

Held in Kokomo, IN (MidAmerica), 2015-05-30

Director: Mike Wild, Chapter 124

Chief Judge(s): Sanford Langworthy

Sportsman Power

Pilot Airplane Known Total
Matthew Wild Bellanca 8KCAB Super Decathlon 5057C 1116.93 82.13% (1) 1116.93 82.13% (1)
Dan Unger (88) Pitts S-1S N30JP 1112.33 81.79% (2) 1112.33 81.79% (2)
Bryan Hayden Bellanca 8KCAB Super Decathlon 5057C 1054.67 77.55% (3) 1054.67 77.55% (3)
Tyler Schlusemann Bellanca 8KCAB Super Decathlon 5057C 1041.17 76.56% (4) 1041.17 76.56% (4)
Alan Hoover Staudacher S300 66TK 988.67 72.70% (5) 988.67 72.70% (5)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Sheri Davis 80 60 5 10 1 5.00 55 12.36 0 0
J2 Klaus Mueller 90 80 5 10 1 5.00 55 12.36 0 1
J3 Hugo Ritzenthaler 90 80 5 10 1 5.00 55 12.36 0 0

Intermediate Power

Pilot Airplane Known Total
Jeffery Granger 1523.83 84.66% (1) 1523.83 84.66% (1)
William Wright Pitts S1-11B 238X 1504.83 83.60% (2) 1504.83 83.60% (2)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Sheri Davis 100 100 2 1 1 2.00 20 18.00 0 0
J2 Klaus Mueller 100 100 2 1 1 2.00 20 18.00 0 0
J3 Hugo Ritzenthaler 100 100 2 1 1 2.00 20 18.00 0 0

Advanced Power

Pilot Airplane Known Total
Klaus Mueller (1) Yak 55M N55XC 2717.00 88.79% (1) 2717.00 88.79% (1)
Mitchell Wild (124) Aviat Pitts S-1-11B N238X 2588.17 84.58% (2) 2588.17 84.58% (2)
Michael Wild (124) Pitts S-2B N9QT 2397.43 78.35% (3) 2397.43 78.35% (3)
Christopher Napier Panzl S330 330TA 2154.17 70.40% (4) 2154.17 70.40% (4)
Hugo Ritzenthaler (88) Pitts S-1-E N96HH 904.67 29.56% (5) 904.67 29.56% (5)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Sheri Davis 100 100 5 10 1 5.00 50 30.60 1 0
J2 Matthew Wild 90 80 5 10 1 5.00 50 30.60 1 0
J3 Jeffery Granger 100 100 5 10 1 5.00 50 30.60 0 0