|  | Career |  |  |  |  |  |  |  |  |  |  | 
  |  | Primary Power | 100 | 100 | 6 | 3 | 3 | 2.00 | 42 | 9.00 | 0 | 0 | 
  |  | Sportsman Power | 91 | 74 | 75 | 345 | 10 | 7.50 | 884 | 11.95 | 3 | 1 | 
  |  | Intermediate Power | 85 | 73 | 114 | 384 | 15 | 7.60 | 1506 | 14.34 | 0 | 0 | 
  |  | Advanced Power | 87 | 73 | 196 | 1591 | 14 | 14.00 | 2457 | 24.43 | 67 | 5 | 
  |  | Unlimited Power | 91 | 79 | 90 | 456 | 15 | 6.00 | 1039 | 36.26 | 25 | 0 | 
  |  | Sportsman Glider | 91 | 78 | 45 | 207 | 6 | 7.50 | 521 | 11.69 | 0 | 0 | 
  |  | Intermediate Glider | 83 | 78 | 42 | 81 | 9 | 4.67 | 412 | 15.77 | 0 | 0 | 
  |  | Advanced Glider | 73 | 67 | 15 | 30 | 3 | 5.00 | 154 | 15.80 | 11 | 0 | 
  |  | Unlimited Glider | 92 | 89 | 18 | 18 | 6 | 3.00 | 180 | 22.77 | 9 | 0 | 
  |  | Four Minute Free | 100 | 100 | 5 | 10 | 1 | 5.00 | 50 | 40.00 | 0 | 0 | 
  |  | All categories | 88 | 75 | 606 | 3125 | 82 | 7.39 | 7245 | 20.89 | 115 | 6 | 
  
    | 2013 | 
  
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 94 | 80 | 21 | 210 | 1 | 21.00 | 272 | 11.97 | 3 | 1 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 84 | 69 | 68 | 550 | 4 | 17.00 | 886 | 24.91 | 26 | 2 | 
  |  | Advanced Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 73 | 67 | 15 | 30 | 3 | 5.00 | 154 | 15.80 | 11 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2013 rollup | 87 | 72 | 104 | 790 | 8 | 13.00 | 1312 | 21.15 | 40 | 3 | 
  
    | 2012 | 
  
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Tequila Cup | 89 | 78 | 18 | 45 | 3 | 6.00 | 198 | 11.82 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Tequila Cup | 80 | 67 | 24 | 84 | 3 | 8.00 | 301 | 15.26 | 0 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 91 | 72 | 16 | 120 | 1 | 16.00 | 208 | 24.00 | 8 | 0 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 91 | 79 | 51 | 408 | 3 | 17.00 | 578 | 38.15 | 25 | 0 | 
  |  | Intermediate Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | Tequila Cup | 100 | 100 | 12 | 18 | 3 | 4.00 | 122 | 15.21 | 0 | 0 | 
  |  | Unlimited Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 83 | 78 | 9 | 9 | 3 | 3.00 | 87 | 23.17 | 9 | 0 | 
  |  | Tequila Cup | 100 | 100 | 9 | 9 | 3 | 3.00 | 93 | 22.39 | 0 | 0 | 
  |  | Category rollup | 92 | 89 | 18 | 18 | 6 | 3.00 | 180 | 22.77 | 9 | 0 | 
  |  | Four Minute Free |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 100 | 100 | 5 | 10 | 1 | 5.00 | 50 | 40.00 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2012 rollup | 90 | 77 | 144 | 703 | 20 | 7.20 | 1637 | 25.61 | 42 | 0 | 
  
    | 2011 | 
  
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 88 | 74 | 70 | 783 | 3 | 23.33 | 860 | 24.65 | 33 | 3 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2011 rollup | 88 | 74 | 70 | 783 | 3 | 23.33 | 860 | 24.65 | 33 | 3 | 
  
    | 2008 | 
  
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Copperstate | 85 | 73 | 18 | 45 | 3 | 6.00 | 198 | 12.55 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | 2008 Beaver State Regional | 86 | 75 | 21 | 63 | 3 | 7.00 | 288 | 14.10 | 0 | 0 | 
  |  | Copperstate | 84 | 72 | 27 | 108 | 3 | 9.00 | 377 | 13.85 | 0 | 0 | 
  |  | Category rollup | 85 | 73 | 48 | 171 | 6 | 8.00 | 665 | 13.95 | 0 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Copperstate | 94 | 83 | 27 | 108 | 3 | 9.00 | 315 | 24.43 | 0 | 0 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | 2008 Beaver State Regional | 93 | 89 | 12 | 18 | 3 | 4.00 | 132 | 36.91 | 0 | 0 | 
  |  | Copperstate | 87 | 78 | 12 | 18 | 3 | 4.00 | 140 | 34.31 | 0 | 0 | 
  |  | Category rollup | 90 | 83 | 24 | 36 | 6 | 4.00 | 272 | 35.57 | 0 | 0 | 
  |  | Sportsman Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | Copperstate-Glider | 67 | 56 | 9 | 9 | 3 | 3.00 | 90 | 11.70 | 0 | 0 | 
  |  | Intermediate Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | Copperstate-Glider | 73 | 60 | 18 | 45 | 3 | 6.00 | 168 | 16.50 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2008 rollup | 87 | 75 | 144 | 414 | 24 | 6.00 | 1708 | 19.30 | 0 | 0 | 
  
    | 2007 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Tequila Cup | 100 | 100 | 6 | 3 | 3 | 2.00 | 42 | 9.00 | 0 | 0 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Tequila Cup | 60 | 47 | 18 | 45 | 3 | 6.00 | 216 | 11.50 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Tequila Cup | 86 | 74 | 24 | 84 | 3 | 8.00 | 314 | 14.09 | 0 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Tequila Cup | 87 | 80 | 15 | 30 | 3 | 5.00 | 188 | 21.68 | 0 | 0 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Tequila Cup | 100 | 100 | 9 | 9 | 3 | 3.00 | 115 | 31.01 | 0 | 0 | 
  |  | Sportsman Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | Tequila Cup-Glider | 91 | 79 | 36 | 198 | 3 | 12.00 | 431 | 11.69 | 0 | 0 | 
  |  | Intermediate Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | Tequila Cup-Glider | 100 | 100 | 12 | 18 | 3 | 4.00 | 122 | 15.31 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2007 rollup | 88 | 76 | 120 | 387 | 21 | 5.71 | 1428 | 15.29 | 0 | 0 | 
  
    | 2006 | 
  
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Tequila Cup | 92 | 87 | 18 | 45 | 3 | 6.00 | 226 | 14.63 | 0 | 0 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Tequila Cup | 33 | 33 | 6 | 3 | 3 | 2.00 | 74 | 32.26 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2006 rollup | 91 | 83 | 24 | 48 | 6 | 4.00 | 300 | 18.98 | 0 | 0 |