IAC CDB

Tequila Cup

Held in Marana, AZ (SouthWest), 2007-11-09

Director: Maryilnn Holland, Chapter 62

Chief Judge(s): Brian Howard

Primary Power

Pilot Airplane Known Free Unknown Total
R Wallmueller 415.90 66.02% (1) 375.50 59.60% (1) 465.70 73.92% (2) 1257.10 66.51% (1)
Keith Clark 198.14 31.45% (2) 366.82 58.23% (2) 499.50 79.29% (1) 1064.46 56.32% (2)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Mike Steveson 100 100 6 3 3 2.00 42 9.00 0 0
J2 Robert Peters 100 100 4 2 2 2.00 28 9.00 3 0
J3 Bill McIntyre 100 100 6 3 3 2.00 42 9.00 0 0
J4 Charlie Teeuwsen -33 -33 6 3 3 2.00 42 9.00 0 0
J5 Robbie Gibbs 0 0 4 2 2 2.00 28 9.00 0 0
J6 Chris Nehls 100 100 2 1 1 2.00 14 9.00 0 0
J7 Brian Chesebro 100 100 2 1 1 2.00 14 9.00 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Thomas Tichy 1186.30 85.96% (1) 1077.80 78.10% (4) 1156.20 83.78% (1) 3420.30 82.62% (1)
Michael Smith 1115.90 80.86% (2) 1158.90 83.98% (1) 1133.00 82.10% (3) 3407.80 82.31% (2)
Andy Machovsky 1102.10 79.86% (4) 1090.00 78.99% (3) 1134.88 82.24% (2) 3326.98 80.36% (3)
William N. York 1105.90 80.14% (3) 1019.10 73.85% (5) 1081.20 78.35% (6) 3206.20 77.44% (4)
Chris Olmsted 882.96 63.98% (5) 1104.00 80.00% (2) 1101.20 79.80% (5) 3088.16 74.59% (5)
Mike Eggen 40.60 2.94% (6) 990.80 71.80% (6) 1129.50 81.85% (4) 2160.90 52.20% (6)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Mike Steveson 60 47 18 45 3 6.00 216 11.50 0 0
J2 Robert Peters 89 80 12 30 2 6.00 144 11.50 0 0
J3 Bill McIntyre 66 51 18 45 3 6.00 216 11.50 0 0
J4 Charlie Teeuwsen 60 55 18 45 3 6.00 216 11.50 0 0
J5 Robbie Gibbs 94 87 12 30 2 6.00 144 11.50 0 0
J6 Chris Nehls 54 33 6 15 1 6.00 72 11.50 0 0
J7 Brian Chesebro 60 47 6 15 1 6.00 72 11.50 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Jim Ward 1555.75 77.79% (2) 1614.25 81.53% (3) 1198.88 77.35% (1) 4368.88 79.00% (1)
John Keiser 1447.13 72.36% (5) 1589.50 80.28% (5) 1109.13 71.56% (3) 4145.76 74.97% (2)
Howard Kirker 1448.13 72.41% (4) 1698.25 85.77% (1) 989.38 63.83% (6) 4135.76 74.79% (3)
Steve Weidler 1553.75 77.69% (3) 1603.75 81.00% (4) 971.25 62.66% (7) 4128.75 74.66% (4)
Johnny VanHouten 1274.55 63.73% (8) 1615.88 81.61% (2) 1118.00 72.13% (2) 4008.43 72.49% (5)
Bruce McGinnis 1393.95 69.70% (7) 1554.25 78.50% (6) 1045.00 67.42% (4) 3993.20 72.21% (6)
George Ross 1437.13 71.86% (6) 1255.50 63.41% (8) 1013.25 65.37% (5) 3705.88 67.01% (7)
Eric Chasanoff 1573.38 78.67% (1) 1413.88 71.41% (7) 0.00 0.00% (8) 2987.26 54.02% (8)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Robbie Gibbs 72 64 24 84 3 8.00 314 14.09 0 0
J2 Mike Steveson 86 74 24 84 3 8.00 314 14.09 0 0
J3 Robert Peters 66 57 24 84 3 8.00 314 14.09 0 0
J4 Mark Matticola 77 67 24 84 3 8.00 314 14.09 0 0

Advanced Power

Pilot Airplane Known Free Unknown Total
Christopher Huey 1698.90 77.22% (1) 2528.40 81.04% (2) 1779.30 62.87% (4) 6006.60 73.70% (1)
Reinaldo Beyer 1672.40 76.02% (2) 2539.70 81.40% (1) 1695.72 59.92% (5) 5907.82 72.49% (2)
Gary Dawson 1514.00 68.82% (5) 2436.46 78.09% (3) 1805.80 63.81% (3) 5756.26 70.63% (3)
John Pierson 1539.08 69.96% (4) 2222.80 71.24% (4) 1974.50 69.77% (2) 5736.38 70.39% (4)
Malcolm Pond 1613.70 73.35% (3) 2059.28 66.00% (5) 2041.10 72.12% (1) 5714.08 70.11% (5)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Mike Steveson 87 80 15 30 3 5.00 188 21.68 0 0
J2 Robert Peters 85 80 10 20 2 5.00 123 21.63 0 0
J3 Bill McIntyre 67 60 15 30 3 5.00 188 21.68 0 0
J4 Charlie Teeuwsen 60 60 15 30 3 5.00 188 21.68 0 0
J5 Robbie Gibbs 75 60 10 20 2 5.00 123 21.63 0 0
J6 Chris Nehls 100 100 5 10 1 5.00 65 21.77 0 0
J7 Brian Chesebro 80 60 5 10 1 5.00 65 21.77 1 1

Unlimited Power

Pilot Airplane Known Free Unknown Total
Ann Marie Ward 2434.25 75.13% (1) 3387.73 75.96% (1) 2682.13 64.01% (1) 8504.11 71.52% (1)
Brian Chesebro 1507.75 46.54% (2) 2728.30 61.31% (3) 1287.93 30.74% (3) 5523.98 46.50% (2)
R Bevington 1047.25 32.32% (3) 2752.75 61.72% (2) 1311.58 31.30% (2) 5111.58 42.99% (3)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Robbie Gibbs 100 100 9 9 3 3.00 115 31.01 0 0
J2 Mike Steveson 100 100 9 9 3 3.00 115 31.01 0 0
J3 Robert Peters 83 78 9 9 3 3.00 115 31.01 0 0
J4 Mark Matticola 67 56 9 9 3 3.00 115 31.01 0 0