IAC CDB

Tequila Cup

Held in Coolidge, AZ (SouthWest), 2006-11-03

Director: Kirk Vanderziel, Chapter 62

Chief Judge(s): Brian Howard

Sportsman Power

Pilot Airplane Known Free Unknown Total
Steve Weidler 1126.13 84.67% (1) 1118.63 84.11% (3) 1121.50 84.32% (1) 3366.26 84.37% (1)
Todd Whitmer (patch) 1147.38 86.27% (HC) 1196.13 89.93% (1) 1008.63 75.84% (8) 3352.14 84.01% (HC)
Mike Eggen 1104.38 83.04% (4) 1135.38 85.37% (2) 1091.88 82.10% (4) 3331.64 83.50% (2)
Tom Perkins 1110.13 83.47% (2) 1106.63 83.21% (6) 1104.13 83.02% (2) 3320.89 83.23% (3)
Norman Manary 1105.75 83.14% (3) 1109.13 83.39% (4) 1090.88 82.02% (5) 3305.76 82.85% (4)
Thomas Tichy 1094.38 82.28% (5) 1103.75 82.99% (7) 1090.75 82.01% (6) 3288.88 82.43% (5)
Michael Freeman 1059.13 79.63% (7) 1107.63 83.28% (5) 1086.63 81.70% (7) 3253.39 81.54% (6)
Martin Kennedy 1087.25 81.75% (6) 1056.25 79.42% (8) 1100.88 82.77% (3) 3244.38 81.31% (7)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Brian Chesebro 35 31 24 84 3 8.00 264 12.09 0 0
J2 JIm Dornberger 56 43 24 84 3 8.00 264 12.09 0 0
J3 Bill McIntyre 80 69 24 84 3 8.00 264 12.09 0 0
J4 James Clapper 75 67 24 84 3 8.00 264 12.09 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Charles Graves 1616.50 82.06% (1) 1633.50 82.50% (1) 1205.00 77.24% (2) 4455.00 80.85% (1)
Jason Wondolleck 1504.88 76.39% (4) 1591.88 80.40% (2) 1180.63 75.68% (5) 4277.39 77.63% (2)
Ron Rapp 1447.38 73.47% (5) 1575.75 79.58% (3) 1195.25 76.62% (3) 4218.38 76.56% (3)
Howard Kirker 1429.50 72.56% (6) 1539.50 77.75% (4) 1185.13 75.97% (4) 4154.13 75.39% (4)
Klein Gilhousen 1506.50 76.47% (3) 1509.75 76.25% (5) 1050.63 67.35% (6) 4066.88 73.81% (5)
Johnny VanHouten 1575.88 79.99% (2) 1179.08 59.55% (6) 1255.38 80.47% (1) 4010.34 72.78% (6)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 JIm Dornberger 49 42 18 45 3 6.00 226 14.63 0 0
J2 Charlie Teeuwsen 37 33 12 30 2 6.00 166 14.28 0 0
J3 Mike Steveson 92 87 18 45 3 6.00 226 14.63 0 0
J4 Robbie Gibbs 77 60 6 15 1 6.00 60 15.60 0 0
J5 Todd Whitmer 71 60 18 45 3 6.00 226 14.63 0 0

Advanced Power

Pilot Airplane Known Free Unknown Total
Todd Whitmer 2108.63 84.35% (1) 2715.75 87.04% (1) 2291.63 80.98% (1) 7116.01 84.21% (1)
Malcolm Pond 2058.75 82.35% (2) 2519.38 80.75% (4) 2208.13 78.03% (2) 6786.26 80.31% (2)
Dean Palmer 1950.25 78.01% (4) 2502.38 80.20% (6) 2155.63 76.17% (3) 6608.26 78.20% (3)
Chris Nehls 1856.38 74.26% (5) 2552.50 81.81% (2) 2055.63 72.64% (5) 6464.51 76.50% (4)
Mike Steveson 1697.00 67.88% (6) 2503.00 80.22% (5) 2136.13 75.48% (4) 6336.13 74.98% (5)
Joseph Kutschka 1595.75 63.83% (7) 2550.38 81.74% (3) 1903.25 67.25% (6) 6049.38 71.59% (6)
Robbie Gibbs 2004.88 80.20% (3) 0.00 0.00% (7) 0.00 0.00% (7) 2004.88 23.73% (7)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Brian Chesebro 75 65 21 63 3 7.00 285 20.75 0 0
J2 JIm Dornberger 90 81 21 63 3 7.00 285 20.75 0 0
J3 Bill McIntyre 93 87 21 63 3 7.00 285 20.75 0 0
J4 James Clapper 89 81 21 63 3 7.00 285 20.75 0 0

Unlimited Power

Pilot Airplane Known Free Unknown Total
Brian Chesebro 1373.75 41.76% (1) 2596.75 58.35% (1) 2347.50 56.03% (1) 6318.00 52.96% (1)
James Clapper 117.50 3.57% (2) 2586.38 57.99% (2) 2183.63 52.12% (2) 4887.51 40.93% (2)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 JIm Dornberger 100 100 6 3 3 2.00 74 32.26 0 0
J2 Charlie Teeuwsen 100 100 4 2 2 2.00 44 35.20 0 0
J3 Mike Steveson 33 33 6 3 3 2.00 74 32.26 0 0
J4 Robbie Gibbs -100 -100 2 1 1 2.00 30 27.93 0 0
J5 Todd Whitmer 100 100 6 3 3 2.00 74 32.26 0 0