Tequila Cup-Glider
Held in Marana, AZ (SouthWest), 2007-11-09
Director: Maryilnn Holland, Chapter 62
Chief Judge(s): Brian Howard
Last updated: N/A
Sportsman Glider
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Jacob Allen | 1101.00 | 78.64% | (1) | 1067.63 | 76.26% | (3) | 1097.88 | 78.42% | (2) | 3266.51 | 77.77% | (1) | ||
| ★ | 2. Andy Davis | 1054.88 | 75.35% | (3) | 1094.63 | 78.19% | (1) | 1107.00 | 79.07% | (1) | 3256.51 | 77.54% | (2) | ||
| ★ | 3. Daniel Stogsdill | 1046.75 | 74.77% | (5) | 1090.88 | 77.92% | (2) | 996.88 | 71.21% | (4) | 3134.51 | 74.63% | (3) | ||
| 4. Tyler Lowdon | 1093.55 | 78.11% | (2) | 1056.00 | 75.43% | (5) | 887.50 | 63.39% | (8) | 3037.05 | 72.31% | (4) | |||
| ★ | 5. Phillip Wilson | 1007.63 | 71.97% | (6) | 1065.75 | 76.13% | (4) | 959.25 | 68.52% | (7) | 3032.63 | 72.21% | (5) | ||
| ★ | 6. Scott Pfiefer | 1002.00 | 71.57% | (7) | 1030.25 | 73.59% | (6) | 998.38 | 71.31% | (3) | 3030.63 | 72.16% | (6) | ||
| ★ | 7. Jake Lowrie | 1053.75 | 75.27% | (4) | 971.75 | 69.41% | (9) | 974.00 | 69.57% | (5) | 2999.50 | 71.42% | (7) | ||
| 8. Matthew Welch | 978.63 | 69.90% | (9) | 892.13 | 63.72% | (11) | 964.63 | 68.90% | (6) | 2835.39 | 67.51% | (8) | |||
| 9. Steven Chandler | 991.93 | 70.85% | (8) | 950.38 | 67.88% | (10) | 880.88 | 62.92% | (9) | 2823.19 | 67.22% | (9) | |||
| 10. Casey Osborne | 884.75 | 63.20% | (11) | 1017.75 | 72.70% | (7) | 859.33 | 61.38% | (10) | 2761.83 | 65.76% | (10) | |||
| 11. Joshua Needham | 896.50 | 64.04% | (10) | 1000.25 | 71.45% | (8) | 226.13 | 16.15% | (12) | 2122.88 | 50.54% | (11) | |||
| 12. Carol Pugh | 806.00 | 57.57% | (12) | 732.00 | 52.29% | (12) | 369.00 | 26.36% | (11) | 1907.00 | 45.40% | (12) | |||
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Robbie Gibbs | 89 | 76 | 36 | 198 | 3 | 12.00 | 431 | 11.69 | 0 | 0 |
| J2 | Mike Steveson | 91 | 79 | 36 | 198 | 3 | 12.00 | 431 | 11.69 | 0 | 0 |
| J3 | Robert Peters | 72 | 61 | 36 | 198 | 3 | 12.00 | 431 | 11.69 | 0 | 0 |
| J4 | Mark Matticola | 88 | 77 | 36 | 198 | 3 | 12.00 | 431 | 11.69 | 0 | 0 |
Intermediate Glider
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Joseph Kutschka | 1048.20 | 60.94% | (3) | 1158.38 | 74.73% | (1) | 1157.26 | 82.66% | (1) | 3363.84 | 72.03% | (1) | |||
| 2. Mark Matticola | 1197.50 | 69.62% | (1) | 1098.00 | 70.84% | (2) | 1044.32 | 74.59% | (2) | 3339.82 | 71.52% | (2) | |||
| 3. Patrick Smiley | 1187.40 | 69.03% | (2) | 909.40 | 58.67% | (3) | 996.10 | 71.15% | (3) | 3092.90 | 66.23% | (3) | |||
| 4. Jeffery Riddlebarger c/o 94 FTS | 1010.00 | 58.72% | (4) | 819.36 | 52.86% | (4) | 964.00 | 68.86% | (4) | 2793.36 | 59.81% | (4) | |||
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Mike Steveson | 100 | 100 | 12 | 18 | 3 | 4.00 | 122 | 15.31 | 0 | 0 |
| J2 | Robert Peters | 93 | 89 | 12 | 18 | 3 | 4.00 | 122 | 15.31 | 0 | 0 |
| J3 | Bill McIntyre | 87 | 78 | 12 | 18 | 3 | 4.00 | 122 | 15.31 | 0 | 0 |
| J4 | Charlie Teeuwsen | 73 | 56 | 12 | 18 | 3 | 4.00 | 122 | 15.31 | 0 | 0 |
| J5 | Robbie Gibbs | 70 | 67 | 8 | 12 | 2 | 4.00 | 82 | 15.95 | 0 | 0 |
| J6 | Chris Nehls | 40 | 33 | 4 | 6 | 1 | 4.00 | 40 | 14.00 | 0 | 0 |
