Chief Judge Lynn Bowes
| Contest | Total | Primary Power | Sportsman Power | Intermediate Power | Advanced Power | Unlimited Power | Primary Glider | Sportsman Glider | Intermediate Glider | Advanced Glider | Unlimited Glider | Four Minute Free | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 287 | 36 | 138 | 24 | 67 | 21 | 1 | ||||||
| 2025 MAC80 Aerobatic Championship | 12 | 8 | 4 | ||||||||||
| 2024 MAC 80 Aerobatic Championship | 17 | 8 | 9 | ||||||||||
| 2023 MAC80 Aerobatic Championship | 9 | 3 | 6 | ||||||||||
| 2014 Aces High Aerobatic Contest | 24 | 9 | 15 | ||||||||||
| 2013 Oshkosh Air Maneuvers Challenge | 48 | 36 | 12 | ||||||||||
| 2012 Harold Neumann Barnstormer 2012 | 69 | 30 | 21 | 18 | |||||||||
| 2012 Doug Yost Challenge | 43 | 21 | 12 | 9 | 1 | ||||||||
| 2012 Ben Lowell Aerial Confrontation | 18 | 18 | |||||||||||
| 2011 Harold Neumann Barnstormer 2011 | 42 | 6 | 36 | ||||||||||
| 2011 Midwest Aerobatic Championships 2011 | 5 | 5 |
