Aces High Aerobatic Contest
Held in Newton, KS (SouthCentral), 2014-10-10
Director: Ross Schoneboom, Chapter 119
Chief Judge(s): Lynn Bowes
Last updated: 2014-10-13 23:33:31 UTC
Primary Power
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Benjamin Van Kampen | (119) | Pitts S-1C N119TC | 359.50 | 85.60% | (1) | 366.33 | 87.22% | (1) | 365.50 | 87.02% | (1) | 1091.33 | 86.61% | (1) |
| 2. Stephanie Schledorn | American Champion 8KCAB Super Decathlon N118AC | 265.83 | 63.29% | (3) | 325.00 | 77.38% | (3) | 312.17 | 74.33% | (2) | 903.00 | 71.67% | (2) | ||
| 3. David Marten | (119) | Christen Eagle | 331.33 | 78.89% | (2) | 334.67 | 79.68% | (2) | 0.00 | 0.00% | (3) | 666.00 | 52.86% | (3) | |
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Donald Nevels | 100 | 100 | 9 | 9 | 3 | 3.00 | 45 | 8.40 | 0 | 0 |
| J2 | Ross Schoneboom | 100 | 100 | 9 | 9 | 3 | 3.00 | 45 | 8.40 | 0 | 0 |
| J3 | Lynn Bowes | 83 | 78 | 9 | 9 | 3 | 3.00 | 45 | 8.40 | 0 | 0 |
Sportsman Power
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Thomas Rybarczyk | (119) | Pitts S-2A N5FV | 1237.83 | 87.17% | (1) | 1271.00 | 89.51% | (1) | 1236.50 | 87.08% | (1) | 3745.33 | 87.92% | (1) |
| 2. Mark Wood | (119) | Laser 200 N210LL | 1228.50 | 86.51% | (2) | 1096.77 | 77.24% | (3) | 825.83 | 58.16% | (4) | 3151.10 | 73.97% | (2) | |
| 3. David Faust | (119) | Vans RV-7 N288JC | 1003.83 | 70.69% | (4) | 1046.50 | 73.70% | (4) | 966.67 | 68.08% | (3) | 3017.00 | 70.82% | (3) | |
| ★ | 4. Clayton Coss | American Champion 8KCAB Super Decathlon N118AC | 1168.33 | 82.28% | (3) | 1108.50 | 78.06% | (2) | 0.00 | 0.00% | (5) | 2276.83 | 53.45% | (4) | |
| 5. Edward Hund | (119) | Bulldog 101 N432BD | 594.83 | 41.89% | (5) | 579.67 | 40.82% | (5) | 1033.33 | 72.77% | (2) | 2207.83 | 51.83% | (5) | |
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Donald Nevels | 93 | 87 | 15 | 30 | 3 | 5.00 | 165 | 12.91 | 0 | 0 |
| J2 | Ross Schoneboom | 97 | 93 | 15 | 30 | 3 | 5.00 | 165 | 12.91 | 0 | 0 |
| J3 | Lynn Bowes | 89 | 86 | 15 | 30 | 3 | 5.00 | 165 | 12.91 | 0 | 0 |
