MAC 80 Aerobatic Championship
Held in Seward, NE (SouthCentral), 2024-06-14
Director: Dale Byrkit, Chapter 80
Chief Judge(s): Lynn Bowes, Douglas Roth
Last updated: 2024-06-19 22:28:22 UTC
Primary Power
| Pilot | Airplane | Known | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Kathleen Thompson | (78) | American Champion 8KCAB Super Decathlon N317JR | 498.70 | 79.16% | (1) | 498.70 | 79.16% | (1) |
| ★ | 2. Forrest Scholin | (78) | American Champion 8KCAB Super Decathlon N317JR | 493.90 | 78.40% | (2) | 493.90 | 78.40% | (2) |
| 3. Patrick Keating | (78) | American Champion 8KCAB Super Decathlon N317JR | 187.30 | 29.73% | (3) | 187.30 | 29.73% | (3) | |
Chief Judge(s): Douglas Roth
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Craig Fitzgerald | 100 | 100 | 3 | 3 | 1 | 3.00 | 21 | 9.00 | 0 | 0 |
| J2 | Mark Steward | 50 | 33 | 3 | 3 | 1 | 3.00 | 21 | 9.00 | 0 | 0 |
| J3 | Andrew Coughlin | 100 | 100 | 3 | 3 | 1 | 3.00 | 21 | 9.00 | 0 | 0 |
| J4 | John Morrissey | 50 | 33 | 3 | 3 | 1 | 3.00 | 21 | 9.00 | 0 | 0 |
| J5 | Linda Meyers Morrissey | 100 | 100 | 3 | 3 | 1 | 3.00 | 21 | 9.00 | 0 | 0 |
Sportsman Power
| Pilot | Airplane | Known | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Chris Lidel | (78) | Pitts S2B 24FF | 1168.02 | 84.03% | (1) | 1168.02 | 84.03% | (1) |
| ★ | 2. Sara Arnold | (78) | Bellanca 8KCAB N8SC | 1146.50 | 82.48% | (2) | 1146.50 | 82.48% | (2) |
| ★ | 3. Dick Swanson | (78) | Belanca 8KCAB N8SC | 1145.90 | 82.44% | (3) | 1145.90 | 82.44% | (3) |
| ★ | 4. Shawn Higgins | (78) | Bellanca 8KCAB Decathlon N8SC | 1137.50 | 81.83% | (4) | 1137.50 | 81.83% | (4) |
| ★ | 5. Justin Miller | (1) | Pitts Special S1-11B N426CU | 1111.80 | 79.99% | (5) | 1111.80 | 79.99% | (5) |
| ★ | 6. Tyler Sperry | (78) | American Champion 8KCAB Decathlon N317JR | 1099.40 | 79.09% | (6) | 1099.40 | 79.09% | (6) |
| ★ | 7. Jonathan De Lone | (78) | American Champion 8KCAB Decathlon N317JR | 1083.82 | 77.97% | (7) | 1083.82 | 77.97% | (7) |
| 8. Andrew Coughlin | (78) | Bellanca 8KCAB Decathlon N8SC | 892.50 | 64.21% | (8) | 892.50 | 64.21% | (8) | |
Chief Judge(s): Lynn Bowes
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Phillip Gragg | 81 | 64 | 8 | 28 | 1 | 8.00 | 96 | 11.58 | 1 | 0 |
| J2 | Douglas Jenkins | 17 | 14 | 8 | 28 | 1 | 8.00 | 96 | 11.58 | 0 | 0 |
| J3 | James Grenfell | 79 | 64 | 8 | 28 | 1 | 8.00 | 96 | 11.58 | 2 | 0 |
| J4 | John Morrissey | 79 | 57 | 8 | 28 | 1 | 8.00 | 96 | 11.58 | 1 | 0 |
| J5 | Jamie Treat | 55 | 50 | 8 | 28 | 1 | 8.00 | 96 | 11.58 | 1 | 0 |
Intermediate Power
| Pilot | Airplane | Known | Free | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Phillip Gragg | (15) | Pitts S-2A 5FV | 1648.96 | 86.33% | (1) | 1631.60 | 77.70% | (4) | 3280.56 | 81.81% | (1) | |
| ★ | 2. Douglas Jenkins | (107) | Pitts S1E N52B | 1566.10 | 81.99% | (3) | 1692.50 | 80.60% | (1) | 3258.60 | 81.26% | (2) |
| ★ | 3. Jared Bixenman | Extra 300L N252RF | 1569.60 | 82.18% | (2) | 1660.96 | 79.47% | (3) | 3230.56 | 80.76% | (3) | |
| ★ | 4. Jamie Treat | (5) | Treat Super Solution SS-300 NX397JT | 1508.06 | 78.96% | (5) | 1663.84 | 79.23% | (2) | 3171.90 | 79.10% | (4) |
| 5. Wayne Forbes | (12) | Panzl S-330 N767TC | 1522.86 | 79.73% | (4) | 1524.00 | 72.57% | (5) | 3046.86 | 75.98% | (5) | |
| 6. James Grenfell | (12) | Giles G-200 N200PD | 1297.40 | 67.93% | (7) | 1510.88 | 71.95% | (6) | 2808.28 | 70.03% | (6) | |
| 7. Bob Buckley | (5) | Pitts Special S-1LD N313CA | 1444.50 | 75.63% | (6) | 1294.40 | 61.64% | (7) | 2738.90 | 68.30% | (7) | |
| 8. Jon Vanderhoof | (80) | Pitts Special S-2A N13LP | 1058.00 | 55.39% | (8) | 0.00 | 0.00% | (9) | 1058.00 | 26.38% | (8) | |
| 9. Robert Haag | (138) | Extra 300L N52NL | 267.72 | 14.02% | (9) | 771.18 | 36.72% | (8) | 1038.90 | 25.91% | (9) | |
Chief Judge(s): Douglas Roth
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Craig Fitzgerald | 83 | 72 | 18 | 72 | 2 | 9.00 | 233 | 15.48 | 2 | 0 |
| J2 | Mark Steward | 84 | 72 | 18 | 72 | 2 | 9.00 | 233 | 15.48 | 0 | 0 |
| J3 | Andrew Coughlin | 99 | 97 | 18 | 72 | 2 | 9.00 | 233 | 15.48 | 4 | 0 |
| J4 | John Morrissey | 88 | 72 | 18 | 72 | 2 | 9.00 | 233 | 15.48 | 2 | 1 |
| J5 | Linda Meyers Morrissey | 96 | 89 | 18 | 72 | 2 | 9.00 | 233 | 15.48 | 5 | 0 |
Advanced Power
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Craig Fitzgerald | (15) | Extra 300L N540TD | 2014.54 | 63.75% | (2) | 2654.42 | 80.44% | (1) | 2127.40 | 72.12% | (1) | 6796.36 | 72.22% | (1) | |
| 2. Douglas Roth | (80) | Staudacher S-300D N540SR | 2361.38 | 74.73% | (1) | 2569.30 | 77.86% | (2) | 1754.62 | 59.48% | (2) | 6685.30 | 71.04% | (2) | |
| 3. Mark Steward | (5) | Pitts S-1S 1876S | 1917.22 | 60.67% | (3) | 1642.90 | 49.78% | (3) | 1365.66 | 46.29% | (3) | 4925.78 | 52.35% | (3) | |
Chief Judge(s): Lynn Bowes
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Phillip Gragg | 100 | 100 | 9 | 9 | 3 | 3.00 | 106 | 26.63 | 0 | 1 |
| J2 | Douglas Jenkins | 100 | 100 | 9 | 9 | 3 | 3.00 | 106 | 26.63 | 2 | 0 |
| J3 | James Grenfell | 83 | 78 | 9 | 9 | 3 | 3.00 | 106 | 26.63 | 1 | 1 |
| J4 | John Morrissey | 100 | 100 | 9 | 9 | 3 | 3.00 | 106 | 26.63 | 0 | 0 |
| J5 | Jamie Treat | 100 | 100 | 9 | 9 | 3 | 3.00 | 106 | 26.63 | 0 | 1 |
