|  | Career |  |  |  |  |  |  |  |  |  |  | 
  |  | Primary Power | 86 | 80 | 19 | 21 | 7 | 2.71 | 115 | 9.16 | 0 | 0 | 
  |  | Sportsman Power | 83 | 71 | 84 | 271 | 12 | 7.00 | 920 | 12.28 | 0 | 0 | 
  |  | Intermediate Power | 84 | 69 | 158 | 701 | 22 | 7.18 | 2054 | 14.59 | 1 | 2 | 
  |  | Unlimited Power | 100 | 100 | 6 | 3 | 3 | 2.00 | 74 | 31.30 | 0 | 0 | 
  |  | All categories | 84 | 70 | 267 | 996 | 44 | 6.07 | 3163 | 14.11 | 1 | 2 | 
  
    | 2021 | 
  
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Hill Country Hammerfest | 70 | 67 | 8 | 12 | 2 | 4.00 | 80 | 12.50 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Early Bird | 93 | 89 | 12 | 18 | 3 | 4.00 | 161 | 14.73 | 0 | 1 | 
  |  | Early Bird Legacy | 75 | 67 | 6 | 6 | 2 | 3.00 | 72 | 16.92 | 0 | 0 | 
  |  | Hill Country Hammerfest | 70 | 70 | 10 | 20 | 2 | 5.00 | 138 | 14.31 | 0 | 0 | 
  |  | Category rollup | 79 | 77 | 28 | 44 | 7 | 4.00 | 371 | 15.00 | 0 | 1 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2021 rollup | 78 | 75 | 36 | 56 | 9 | 4.00 | 451 | 14.56 | 0 | 1 | 
  
    | 2018 | 
  
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Early Bird 2018 | -70 | -60 | 5 | 10 | 1 | 5.00 | 57 | 11.14 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Early Bird 2018 | 60 | 44 | 12 | 18 | 3 | 4.00 | 156 | 14.64 | 1 | 1 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2018 rollup | 8 | 7 | 17 | 28 | 4 | 4.25 | 213 | 13.70 | 1 | 1 | 
  
    | 2010 | 
  
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Hill Country Hammerfest | 79 | 65 | 27 | 108 | 3 | 9.00 | 375 | 13.78 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2010 rollup | 79 | 65 | 27 | 108 | 3 | 9.00 | 375 | 13.78 | 0 | 0 | 
  
    | 2008 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Gulf Coast Regional Aerobatic Competition | 100 | 100 | 1 | 0 | 1 | 1.00 | 7 | 9.00 | 0 | 0 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Two Design Mini | 85 | 72 | 9 | 36 | 1 | 9.00 | 99 | 12.55 | 0 | 0 | 
  |  | Gulf Coast Regional Aerobatic Competition | 88 | 71 | 14 | 42 | 2 | 7.00 | 156 | 12.38 | 0 | 0 | 
  |  | Hill Country Hammerfest | 67 | 59 | 21 | 63 | 3 | 7.00 | 231 | 12.54 | 0 | 0 | 
  |  | Category rollup | 78 | 66 | 44 | 141 | 6 | 7.33 | 486 | 12.49 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Hill Country Hammerfest | 100 | 100 | 4 | 6 | 1 | 4.00 | 52 | 13.77 | 0 | 0 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Hill Country Hammerfest | 100 | 100 | 2 | 1 | 1 | 2.00 | 26 | 32.00 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2008 rollup | 79 | 68 | 51 | 148 | 9 | 5.67 | 571 | 13.45 | 0 | 0 | 
  
    | 2006 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Okie Dust Devil | 93 | 89 | 12 | 18 | 3 | 4.00 | 72 | 9.17 | 0 | 0 | 
  |  | Hill Country Hammerfest | 0 | 0 | 6 | 3 | 3 | 2.00 | 36 | 9.17 | 0 | 0 | 
  |  | Category rollup | 86 | 80 | 18 | 21 | 6 | 3.00 | 108 | 9.17 | 0 | 0 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Okie Dust Devil | 97 | 91 | 27 | 108 | 3 | 9.00 | 297 | 12.09 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Lonestar Aerobatic Contest | 61 | 52 | 18 | 72 | 2 | 9.00 | 251 | 14.16 | 0 | 0 | 
  |  | Okie Dust Devil | 87 | 71 | 51 | 408 | 3 | 17.00 | 615 | 15.26 | 0 | 0 | 
  |  | Hill Country Hammerfest | 96 | 91 | 18 | 45 | 3 | 6.00 | 234 | 14.10 | 0 | 0 | 
  |  | Category rollup | 85 | 70 | 87 | 525 | 8 | 10.88 | 1100 | 14.76 | 0 | 0 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Okie Twistoff 2006 | 100 | 100 | 2 | 1 | 1 | 2.00 | 28 | 29.50 | 0 | 0 | 
  |  | Hill Country Hammerfest | 100 | 100 | 2 | 1 | 1 | 2.00 | 20 | 32.90 | 0 | 0 | 
  |  | Category rollup | 100 | 100 | 4 | 2 | 2 | 2.00 | 48 | 30.92 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2006 rollup | 86 | 74 | 136 | 656 | 19 | 7.16 | 1553 | 14.36 | 0 | 0 |