Chief Judge David Taylor
| Contest | Total | Primary Power | Sportsman Power | Intermediate Power | Advanced Power | Unlimited Power | Primary Glider | Sportsman Glider | Intermediate Glider | Advanced Glider | Unlimited Glider | Four Minute Free | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 214 | 21 | 90 | 89 | 14 | ||||||||
| 2025 Nancy Lynn Aerobatic Open | 51 | 24 | 27 | ||||||||||
| 2024 Acroblast | 41 | 21 | 18 | 2 | |||||||||
| 2024 James K. Polk Open Invitational | 32 | 14 | 18 | ||||||||||
| 2023 Kathy Jaffe Challenge KMJX | 51 | 6 | 21 | 18 | 6 | ||||||||
| 2023 James K. Polk Open Invitational | 39 | 15 | 10 | 8 | 6 |
