IAC CDB

Acroblast

Held in Rio Grand, NJ (NorthEast), 2024-09-06

Director: Keith Doyne & Ron Mann, Chapter 58

Chief Judge(s): Clinton Davies, David Taylor

Sportsman Power

Pilot Airplane Known Free Unknown Total
Richard Surgent (52) Bucker Bu-131 Jungmann N1963s 1077.17 77.49% (3) 980.00 70.50% (2) 1053.17 75.77% (1) 3110.34 74.59% (1)
Christopher Forero (23) Pitts Special S-2B N811RM 1120.50 80.61% (1) 904.77 65.09% (4) 1050.17 75.55% (3) 3075.44 73.75% (2)
Michael Petruska Acroduster II N262LN 1014.77 73.01% (6) 977.67 70.34% (3) 1052.67 75.73% (2) 3045.11 73.02% (3)
Jonathan Griffith (52) Pitts Special S-2C N385BF 1022.67 73.57% (5) 1055.50 75.94% (1) 961.50 69.17% (5) 3039.67 72.89% (4)
Peter Castine (11) Christen Eagle II N18DG 1097.17 78.93% (2) 889.83 64.02% (5) 1048.00 75.40% (4) 3035.00 72.78% (5)
Raul O'Brien (52) Pitts Special S-1T N742MA 851.00 61.22% (7) 808.83 58.19% (6) 771.50 55.50% (6) 2431.33 58.31% (6)
Greg Stringer (52) Bucker Bu-131 Jungmann N1131J 1071.50 77.09% (4) 0.00 0.00% (7) 0.00 0.00% (7) 1071.50 25.70% (7)

Chief Judge(s): David Taylor

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 John Shavinsky 93 87 21 63 3 7.00 254 11.49 2 0
J2 John Fellenzer 85 71 21 63 3 7.00 254 11.49 0 1
J3 Tom Barrett 89 81 21 63 3 7.00 254 11.49 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
James Spaller (35) Pitts Special S-2B N260JH 1498.93 78.48% (1) 1587.00 75.57% (3) 1423.83 76.14% (2) 4509.76 76.70% (1)
Glen Becker (11) Pitts Special S-1S N115WC 1420.33 74.36% (3) 1704.17 81.15% (1) 1263.67 67.58% (4) 4388.17 74.63% (2)
Clinton Davies (35) Extra 330LX N57LX 1413.83 74.02% (4) 1637.77 77.99% (2) 1230.67 65.81% (6) 4282.27 72.83% (3)
John Shavinsky (35) Extra 330LX N64AL 1410.00 73.82% (5) 1509.83 71.90% (5) 1321.50 70.67% (3) 4241.33 72.13% (4)
Iain Day (35) Extra 300LP N63LP 1282.83 67.16% (6) 1539.33 73.30% (4) 1259.67 67.36% (5) 4081.83 69.42% (5)
Pete Muntean (11) American Champion 8KCAB Super Decathlon N464SC 1445.50 75.68% (2) 831.83 39.61% (6) 1487.67 79.55% (1) 3765.00 64.03% (6)

Chief Judge(s): David Taylor

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Ronald Mann 75 64 18 45 3 6.00 223 15.82 0 0
J2 Peter Castine 89 82 18 45 3 6.00 223 15.82 0 0
J3 Tom Barrett 61 55 18 45 3 6.00 223 15.82 4 1

Advanced Power

Pilot Airplane Known Free Unknown Total
David Taylor (11) Giles G-200 N1210Y 2376.00 75.19% (1) 2551.00 77.30% (1) 2156.77 71.65% (2) 7083.77 74.80% (1)
Ronald Mann (52) Extra 330LX N64AL 2302.83 72.87% (2) 2439.17 73.91% (2) 1940.83 64.48% (3) 6682.83 70.57% (2)
F Russo (35) Laser 230 N230MC 1970.50 62.36% (4) 2345.67 71.08% (3) 2295.50 76.26% (1) 6611.67 69.82% (3)
Bennett Petersen (34) Extra 300 N720BH 2170.67 68.69% (3) 2178.00 66.00% (4) 1919.83 63.78% (4) 6268.50 66.19% (4)

Chief Judge(s): Clinton Davies

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 John Shavinsky 87 78 12 18 3 4.00 142 26.68 2 0
J2 John Fellenzer 87 78 12 18 3 4.00 142 26.68 0 0
J3 Tom Barrett 87 78 12 18 3 4.00 142 26.68 2 2

Unlimited Power

Pilot Airplane Known Free Total
John Fellenzer (52) Giles G-200 N220JW 2962.83 68.74% (1) 2998.00 65.17% (1) 5960.83 66.90% (1)

Chief Judge(s): David Taylor

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Ronald Mann 100 100 2 0 2 1.00 20 44.55 0 0
J2 Peter Castine 100 100 2 0 2 1.00 20 44.55 0 1
J3 Tom Barrett 100 100 2 0 2 1.00 20 44.55 1 0