James K Polk Open Invitational Tournament of Cha
Held in Warrenton, VA (NorthEast), 2026-06-27
Director: Adam Cope, Chapter 11
Chief Judge(s): Adam Cope, David Taylor
Sportsman Power
| Pilot | Airplane | Known | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Charles Schefer | PITTS S1 N88um | 1112.17 | 81.18% | (1) | 1112.17 | 81.18% | (1) | |
| ★ | 2. Peter Castine | (11) | Christen Eagle N18DG | 1078.33 | 78.71% | (2) | 1078.33 | 78.71% | (2) |
| ★ | 3. Matthew Dunkel | (89) | Extra 300L N333MD | 1077.50 | 78.65% | (3) | 1077.50 | 78.65% | (3) |
| 4. Rick Smith | (23) | Bellanca 8kcab-180 n117tm | 1008.00 | 73.58% | (4) | 1008.00 | 73.58% | (4) | |
| 5. Thomas Kitchen | (11) | Giles 202 N202wg | 975.43 | 71.20% | (5) | 975.43 | 71.20% | (5) | |
Chief Judge(s): David Taylor
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Ronald Mann | 70 | 60 | 5 | 10 | 1 | 5.00 | 60 | 11.42 | 0 | 0 |
| J2 | Tom Thomason | 100 | 100 | 5 | 10 | 1 | 5.00 | 60 | 11.42 | 0 | 1 |
| J3 | David Smith | 80 | 60 | 5 | 10 | 1 | 5.00 | 60 | 11.42 | 2 | 0 |
Intermediate Power
| Pilot | Airplane | Known | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1. Stephen Fiegel | (35) | Aura Aero Integral R N485BV | 1583.00 | 79.15% | (1) | 1583.00 | 79.15% | (1) | |
| 2. Pete Muntean | (11) | Extra 300/L N264EX | 1573.33 | 78.67% | (2) | 1573.33 | 78.67% | (2) | |
| 3. Clinton Davies | (35) | Extra 330LX N57LX | 1516.67 | 75.83% | (3) | 1516.67 | 75.83% | (3) | |
| 4. Martin Hill | (11) | Pitts S-1S N961RS | 1502.17 | 75.11% | (4) | 1502.17 | 75.11% | (4) | |
| 5. John Shavinsky | (35) | Extra E330LX N64AL | 1461.17 | 73.06% | (5) | 1461.17 | 73.06% | (5) | |
| 6. James Spaller | (35) | Pitts S-2B N260JH | 1454.00 | 72.70% | (6) | 1454.00 | 72.70% | (6) | |
Chief Judge(s): David Taylor
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Ronald Mann | 77 | 60 | 6 | 15 | 1 | 6.00 | 72 | 16.67 | 1 | 0 |
| J2 | Tom Thomason | 77 | 60 | 6 | 15 | 1 | 6.00 | 72 | 16.67 | 0 | 0 |
| J3 | David Smith | 83 | 60 | 6 | 15 | 1 | 6.00 | 72 | 16.67 | 0 | 0 |
Advanced Power
| Pilot | Airplane | Known | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1. Martin Flournoy | (3) | MX 2 N540RH | 2336.00 | 74.16% | (1) | 2336.00 | 74.16% | (1) | |
| 2. Tom Thomason | (89) | Panzl S330 330TA | 2295.50 | 72.87% | (2) | 2295.50 | 72.87% | (2) | |
| 3. Ronald Mann | (52) | Extra 330LC N64AL | 2151.00 | 68.29% | (3) | 2151.00 | 68.29% | (3) | |
| 4. Alain Aguayo | MX Aircraft MX2 N369MX | 2130.10 | 67.62% | (4) | 2130.10 | 67.62% | (4) | ||
| 5. David Taylor | (11) | MXR Technologies MX2 N716GW | 1905.50 | 60.49% | (5) | 1905.50 | 60.49% | (5) | |
| 6. Jay Hanson | (24) | MX 2 N22120 | 1900.17 | 60.32% | (6) | 1900.17 | 60.32% | (6) | |
| 7. Raul O'Brien | Extra 330SC N45CG | 1245.33 | 39.53% | (7) | 1245.33 | 39.53% | (7) | ||
Chief Judge(s): Adam Cope
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | John Shavinsky | 93 | 81 | 7 | 21 | 1 | 7.00 | 84 | 26.25 | 0 | 0 |
| J2 | Peter Castine | 89 | 81 | 7 | 21 | 1 | 7.00 | 84 | 26.25 | 1 | 0 |
| J3 | Clinton Davies | 86 | 71 | 7 | 21 | 1 | 7.00 | 84 | 26.25 | 0 | 1 |
