Chief Judge Steven Johnson
| Contest | Total | Primary Power | Sportsman Power | Intermediate Power | Advanced Power | Unlimited Power | Primary Glider | Sportsman Glider | Intermediate Glider | Advanced Glider | Unlimited Glider | Four Minute Free | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 148 | 12 | 51 | 54 | 18 | 13 | |||||||
| 2024 2024 Mark Fullerton Memorial Bear Creek Bash! R | 18 | 18 | |||||||||||
| 2023 Snowbird Classic | 28 | 24 | 4 | ||||||||||
| 2016 Bear Creek Bash | 12 | 12 | |||||||||||
| 2015 Bluegrass Open | 42 | 12 | 21 | 9 | |||||||||
| 2014 2014 Phil Schacht Aerobatic Kickoff | 18 | 18 | |||||||||||
| 2007 Salem Regional Challenge | 30 | 30 |
