Chief Judge Adam Cope
| Contest | Total | Primary Power | Sportsman Power | Intermediate Power | Advanced Power | Unlimited Power | Primary Glider | Sportsman Glider | Intermediate Glider | Advanced Glider | Unlimited Glider | Four Minute Free | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 290 | 54 | 55 | 91 | 75 | 15 | |||||||
| 2025 Nancy Lynn Aerobatic Open | 24 | 6 | 18 | ||||||||||
| 2025 Kathy Jaffe Challenge | 51 | 3 | 6 | 21 | 18 | 3 | |||||||
| 2024 The Kathy Jaffe Challenge | 34 | 6 | 14 | 6 | 6 | 2 | |||||||
| 2024 James K. Polk Open Invitational | 32 | 22 | 6 | 4 | |||||||||
| 2023 James K. Polk Open Invitational | 38 | 5 | 5 | 16 | 12 | ||||||||
| 2022 Kathy Jaffe Challenge | 45 | 15 | 30 | ||||||||||
| 2022 James K. Polk Open Invitational | 66 | 12 | 15 | 18 | 15 | 6 |
