IAC CDB

Judge Shaun Brautigan

Career ρ γ Np Npp Nf Fza Ng Ka Mz Mg
Primary Power 93 88 63 101 17 3.71 441 9.00 5 1
Sportsman Power 78 69 91 234 17 5.35 991 11.70 5 0
Intermediate Power 80 69 106 262 19 5.58 1346 15.57 10 0
Unlimited Power 65 64 20 22 7 2.86 224 39.23 7 1
All categories 80 72 280 619 60 4.67 3002 15.09 27 2
2021
Primary Power ρ γ Np Npp Nf Fza Ng Ka Mz Mg
2021 Mark Fullerton Memorial Bear Creek Bash 87 80 15 30 3 5.00 105 9.00 0 0
Midwest Aerobatic Championships 95 90 10 20 2 5.00 70 9.00 1 1
Ohio Aerobatic Open 100 100 6 3 3 2.00 42 9.00 1 0
Category rollup 90 85 31 53 8 3.88 217 9.00 2 1
Sportsman Power ρ γ Np Npp Nf Fza Ng Ka Mz Mg
Sebring 81 2021 70 60 5 10 1 5.00 54 11.56 4 0
2021 Mark Fullerton Memorial Bear Creek Bash 50 56 9 9 3 3.00 90 12.50 0 0
Midwest Aerobatic Championships 71 55 18 72 2 9.00 180 12.50 0 0
Giles Henderson Memorial Challenge 100 100 4 6 1 4.00 40 12.50 0 0
Category rollup 71 58 36 97 7 5.14 364 12.36 4 0
Intermediate Power ρ γ Np Npp Nf Fza Ng Ka Mz Mg
2021 Mark Fullerton Memorial Bear Creek Bash 56 42 18 45 3 6.00 238 14.97 2 0
Midwest Aerobatic Championships 82 71 14 42 2 7.00 200 14.21 0 0
Giles Henderson Memorial Challenge -100 -100 2 1 1 2.00 26 15.46 0 0
Ohio Aerobatic Open 81 64 18 45 3 6.00 236 15.05 1 0
Sebring 81 2021 98 94 9 36 1 9.00 90 18.70 2 0
Category rollup 80 66 61 169 10 6.10 790 15.24 5 0
Unlimited Power ρ γ Np Npp Nf Fza Ng Ka Mz Mg
2021 Mark Fullerton Memorial Bear Creek Bash 100 100 6 3 3 2.00 68 38.76 1 1
Midwest Aerobatic Championships 100 100 2 1 1 2.00 20 46.00 2 0
Category rollup 100 100 8 4 4 2.00 88 40.41 3 1
All categories ρ γ Np Npp Nf Fza Ng Ka Mz Mg
2021 rollup 78 67 136 323 29 4.69 1459 15.11 14 2
2019
Primary Power ρ γ Np Npp Nf Fza Ng Ka Mz Mg
Sebring 79 100 100 6 3 3 2.00 42 9.00 0 0
Michigan Aerobatic Open 100 100 8 12 2 4.00 56 9.00 0 0
Doug Yost Challenge 100 100 3 3 1 3.00 21 9.00 0 0
Mark Fullerton Memorial 2019 Bear Creek Bash 93 87 15 30 3 5.00 105 9.00 3 0
Category rollup 95 92 32 48 9 3.56 224 9.00 3 0
Sportsman Power ρ γ Np Npp Nf Fza Ng Ka Mz Mg
Sebring 79 97 93 15 30 3 5.00 173 11.18 0 0
Michigan Aerobatic Open 73 64 18 45 3 6.00 204 11.38 0 0
Doug Yost Challenge 87 82 16 56 2 8.00 182 11.34 1 0
Mark Fullerton Memorial 2019 Bear Creek Bash 50 33 6 6 2 3.00 68 11.38 0 0
Category rollup 84 77 55 137 10 5.50 627 11.32 1 0
Intermediate Power ρ γ Np Npp Nf Fza Ng Ka Mz Mg
Sebring 79 97 93 15 30 3 5.00 180 16.50 0 0
Doug Yost Challenge 66 56 18 45 3 6.00 224 15.94 2 0
Sebring 80 100 100 12 18 3 4.00 152 15.66 3 0
Category rollup 81 76 45 93 9 5.00 556 16.04 5 0
Unlimited Power ρ γ Np Npp Nf Fza Ng Ka Mz Mg
Michigan Aerobatic Open 60 56 12 18 3 4.00 136 38.47 4 0
All categories ρ γ Np Npp Nf Fza Ng Ka Mz Mg
2019 rollup 83 78 144 296 31 4.65 1543 15.08 13 0