|  | Career |  |  |  |  |  |  |  |  |  |  | 
  |  | Primary Power | 65 | 61 | 25 | 36 | 7 | 3.57 | 191 | 8.41 | 0 | 0 | 
  |  | Sportsman Power | 95 | 86 | 96 | 620 | 7 | 13.71 | 1148 | 11.59 | 0 | 0 | 
  |  | Intermediate Power | 77 | 78 | 60 | 273 | 6 | 10.00 | 797 | 14.81 | 3 | 0 | 
  |  | Advanced Power | 86 | 77 | 35 | 103 | 6 | 5.83 | 419 | 24.91 | 0 | 0 | 
  |  | Unlimited Power | 100 | 100 | 6 | 3 | 3 | 2.00 | 64 | 40.75 | 0 | 0 | 
  |  | Sportsman Glider | 90 | 80 | 5 | 10 | 1 | 5.00 | 50 | 10.90 | 0 | 0 | 
  |  | All categories | 90 | 83 | 227 | 1045 | 30 | 7.57 | 2669 | 15.10 | 3 | 0 | 
  
    | 2025 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | 2025 Mark Fullerton Memorial Bear Creek Bash! | 0 | 0 | 4 | 2 | 2 | 2.00 | 28 | 9.00 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | 88th Sebring Aerobatic Contest | 84 | 74 | 27 | 108 | 3 | 9.00 | 366 | 14.43 | 3 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | 2025 Mark Fullerton Memorial Bear Creek Bash! | 86 | 75 | 18 | 72 | 2 | 9.00 | 211 | 27.60 | 0 | 0 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | 88th Sebring Aerobatic Contest | 100 | 100 | 6 | 3 | 3 | 2.00 | 64 | 40.75 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2025 rollup | 84 | 74 | 55 | 185 | 10 | 5.50 | 669 | 20.87 | 3 | 0 | 
  
    | 2009 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Phil Schact Aerobatic Kickoff | 40 | 40 | 5 | 10 | 1 | 5.00 | 35 | 9.00 | 0 | 0 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Phil Schact Aerobatic Kickoff | 92 | 82 | 10 | 45 | 1 | 10.00 | 110 | 11.91 | 0 | 0 | 
  |  | Southeast Aerobatic Open | 90 | 77 | 13 | 78 | 1 | 13.00 | 157 | 11.34 | 0 | 0 | 
  |  | Category rollup | 90 | 79 | 23 | 123 | 2 | 11.50 | 267 | 11.58 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Phil Schact Aerobatic Kickoff | 92 | 82 | 22 | 110 | 2 | 11.00 | 310 | 14.25 | 0 | 0 | 
  |  | Southeast Aerobatic Open | 0 | 100 | 11 | 55 | 1 | 11.00 | 121 | 17.36 | 0 | 0 | 
  |  | Category rollup | 74 | 82 | 33 | 165 | 3 | 11.00 | 431 | 15.13 | 0 | 0 | 
  |  | Sportsman Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | Phil Schact Aerobatic Kickoff | 90 | 80 | 5 | 10 | 1 | 5.00 | 50 | 10.90 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2009 rollup | 81 | 79 | 66 | 308 | 7 | 9.43 | 783 | 13.37 | 0 | 0 | 
  
    | 2008 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | 2008 Southeast Aerobatic Open | 80 | 75 | 16 | 24 | 4 | 4.00 | 128 | 8.13 | 0 | 0 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | 2008 Southeast Aerobatic Open | 96 | 89 | 45 | 315 | 3 | 15.00 | 541 | 11.73 | 0 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | 2008 Southeast Aerobatic Open | 100 | 100 | 2 | 1 | 1 | 2.00 | 22 | 23.91 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2008 rollup | 95 | 88 | 63 | 340 | 8 | 7.88 | 691 | 11.45 | 0 | 0 | 
  
    | 2007 | 
  
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Keystone Aerobatic Kickoff | 96 | 88 | 28 | 182 | 2 | 14.00 | 340 | 11.36 | 0 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Keystone Aerobatic Kickoff | 87 | 80 | 15 | 30 | 3 | 5.00 | 186 | 21.99 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2007 rollup | 96 | 87 | 43 | 212 | 5 | 8.60 | 526 | 15.12 | 0 | 0 |