IAC CDB

2008 Southeast Aerobatic Open

Held in Hampton, GA (SouthEast), 2008-05-30

Director: Marty Flournoy, Chapter 3

Chief Judge(s): Charles Harrison, James Reinhardt

Primary Power

Pilot Airplane Known Free Unknown Unknown 2 Total
J Lumpkin (3) 520.50 80.08% (1) 571.00 87.85% (1) 531.17 81.72% (1) 501.33 77.13% (1) 2124.00 81.69% (1)
Timothy Kelley (288) 454.17 69.87% (4) 477.17 73.41% (2) 482.67 74.26% (2) 494.67 76.10% (3) 1908.68 73.41% (2)
Jon Elam (3) 487.67 75.03% (2) 439.00 67.54% (4) 470.00 72.31% (3) 497.50 76.54% (2) 1894.17 72.85% (3)
Lynne Harrison 460.17 70.80% (3) 471.17 72.49% (3) 396.33 60.97% (4) 462.50 71.15% (4) 1790.17 68.85% (4)

Chief Judge(s): Charles Harrison

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Greg Bruyn 80 75 16 24 4 4.00 128 8.13 0 0
J2 Robert Schrier 50 42 16 24 4 4.00 128 8.13 0 0
J3 Alex Mirkovic 100 100 4 6 1 4.00 32 8.13 0 0
J4 Frederick Weaver 60 44 12 18 3 4.00 96 8.13 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Timothy Walter (3) 1211.17 85.90% (3) 1237.83 87.79% (1) 1161.50 82.38% (3) 3610.50 85.35% (1)
Charlie Wilkinson (288) 1235.67 87.64% (1) 1181.33 83.78% (2) 1170.50 83.01% (2) 3587.50 84.81% (2)
Winston Moore (3) 1226.50 86.99% (2) 1147.67 81.40% (3) 1112.33 78.89% (5) 3486.50 82.42% (3)
Stanley Moye (3) 1173.83 83.25% (6) 1076.17 76.32% (8) 1186.00 84.11% (1) 3436.00 81.23% (4)
Tyler Shoemaker (288) 1201.17 85.19% (4) 1081.33 76.69% (7) 1093.33 77.54% (6) 3375.83 79.81% (5)
Harvell Walker (3) 1167.00 82.77% (7) 1140.33 80.87% (4) 1067.17 75.69% (8) 3374.50 79.78% (6)
Thomas Hartvigsen (3) 1174.83 83.32% (5) 1019.50 72.30% (12) 1113.17 78.95% (4) 3307.50 78.19% (7)
Andrea Luethi (288) 1096.67 77.78% (10) 1082.50 76.77% (6) 916.17 64.98% (11) 3095.34 73.18% (8)
Aaron Flodin (288) 991.67 70.33% (12) 1075.33 76.26% (9) 987.50 70.04% (10) 3054.50 72.21% (9)
Jack Morgan (3) 1108.67 78.63% (9) 1120.17 79.44% (5) 697.83 49.49% (13) 2926.67 69.19% (10)
Justin Reymann (288) 1122.83 79.63% (8) 1048.17 74.34% (11) 695.33 49.31% (14) 2866.33 67.76% (11)
Benjamin Glattstein (288) 467.33 33.14% (14) 1068.00 75.74% (10) 1082.67 76.79% (7) 2618.00 61.89% (12)
Victor Britt (23) 1031.33 73.14% (11) 526.50 37.34% (15) 1030.17 73.06% (9) 2588.00 61.18% (13)
Christopher Cross (3) 769.83 54.60% (13) 607.83 43.11% (14) 730.83 51.83% (12) 2108.49 49.85% (14)
Sandor Schlaffer 0.00 0.00% (15) 931.17 66.04% (13) 667.83 47.36% (15) 1599.00 37.80% (15)

Chief Judge(s): Charles Harrison, James Reinhardt

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Greg Bruyn 96 89 45 315 3 15.00 541 11.73 0 0
J2 Charles Harrison 92 81 15 105 1 15.00 180 11.75 0 0
J3 Nathan Metzger 97 87 15 105 1 15.00 180 11.75 0 0
J4 Robert Schrier 91 78 30 210 2 15.00 361 11.72 0 0
J5 Alex Mirkovic 86 73 15 105 1 15.00 181 11.69 0 0
J6 Elizabeth Weaver 99 94 15 105 1 15.00 180 11.75 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Martin Flournoy (3) 1708.83 82.16% (1) 1736.33 85.96% (1) 1465.67 80.98% (1) 4910.83 83.09% (1)
Thomas Horne 1667.33 80.16% (2) 1655.50 81.96% (5) 1460.00 80.66% (2) 4782.83 80.93% (2)
Mikhael Ponso (288) 1644.50 79.06% (3) 1662.33 82.29% (4) 1452.00 80.22% (3) 4758.83 80.52% (3)
Greg Bruyn (288) 1632.33 78.48% (5) 1672.17 82.78% (3) 1442.00 79.67% (4) 4746.50 80.31% (4)
Michael Kovalcik (288) 1634.83 78.60% (4) 1682.17 83.28% (2) 1398.00 77.24% (5) 4715.00 79.78% (5)
Mark Nowosielski (3) 989.33 47.56% (6) 1635.67 80.97% (6) 1266.50 69.97% (6) 3891.50 65.85% (6)

Chief Judge(s): Charles Harrison

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Timothy Walter 63 47 12 30 2 6.00 188 13.09 0 0
J2 Frederick Weaver 81 73 18 45 3 6.00 278 12.76 0 0
J3 Nathan Metzger 77 60 6 15 1 6.00 90 13.87 0 0
J4 Charles Harrison 71 47 6 15 1 6.00 98 12.37 0 0
J5 Robert Schrier 71 60 6 15 1 6.00 90 12.07 0 0
J6 Alex Mirkovic 43 20 6 15 1 6.00 90 12.07 0 0

Advanced Power

Pilot Airplane Known Free Unknown Total
Joe Brinker (23) 2041.17 77.61% (1) 2461.17 77.40% (2) 1614.17 56.24% (1) 6116.51 70.47% (1)
Nathan Metzger (3) 1610.33 61.23% (2) 2500.83 78.64% (1) 931.33 32.45% (2) 5042.49 58.09% (2)

Chief Judge(s): Charles Harrison, James Reinhardt

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Robert Schrier 100 100 6 3 3 2.00 78 22.26 0 0
J2 Alex Mirkovic 100 100 6 3 3 2.00 78 22.26 0 0
J3 Greg Bruyn 100 100 2 1 1 2.00 22 23.91 0 0
J4 Frederick Weaver 0 0 4 2 2 2.00 56 21.61 0 0

Unlimited Power

Pilot Airplane Known Total
Nike Vaknin (1) 2620.00 72.38% (1) 2620.00 72.38% (1)
Alex Land (3) 0.00 0.00% (2) 0.00 0.00% (2)

Chief Judge(s): Charles Harrison

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Timothy Walter 100 100 2 1 1 2.00 22 32.91 0 0
J2 Frederick Weaver 100 100 2 1 1 2.00 22 32.91 0 0
J3 Nathan Metzger 100 100 2 1 1 2.00 22 32.91 0 0