Chief Judge JustinĀ Hickson
| Contest | Total | Primary Power | Sportsman Power | Intermediate Power | Advanced Power | Unlimited Power | Primary Glider | Sportsman Glider | Intermediate Glider | Advanced Glider | Unlimited Glider | Four Minute Free | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 164 | 36 | 87 | 3 | 22 | 14 | 2 | ||||||
| 2026 Midwest Attitude Adjustment | 14 | 1 | 9 | 3 | 1 | ||||||||
| 2025 Midwest Attitude Adjustment | 45 | 4 | 33 | 2 | 6 | ||||||||
| 2025 The Robert L. Heuer Classic | 20 | 18 | 2 | ||||||||||
| 2024 MWAA (Rescheduled) | 21 | 15 | 4 | 2 | |||||||||
| 2023 MWAA Contest | 30 | 21 | 6 | 3 | |||||||||
| 2022 Doug Yost Challenge | 28 | 16 | 6 | 3 | 3 | ||||||||
| 2015 Doug Youst Challenge | 6 | 6 |
