IAC CDB

MWAA (Rescheduled)

Held in Pocahontas, IA (MidAmerica), 2024-10-12

Director: Aaron McCartan/ Justin Hickson, Chapter 78

Chief Judge(s): Justin Hickson, Aaron McCartan

Primary Power

Pilot Airplane Known Free Unknown Total
Erik Ledet (78) Pitts Special S1-SS N519DC 554.38 88.00% (1) 561.38 89.11% (1) 553.13 87.80% (1) 1668.89 88.30% (1)
Zach Paluch (78) American Champion 8KCAB Xtreme Decathlon N1923R 514.75 81.71% (3) 518.75 82.34% (3) 522.00 82.86% (2) 1555.50 82.30% (2)
Patrick Keating (78) American Champion 8KCAB Super Decathlon N1923R 523.75 83.13% (2) 520.63 82.64% (2) 495.70 78.68% (5) 1540.08 81.49% (3)
Kathleen Thompson (78) American Champion 8KCAB Super Decathlon N1923R 501.25 79.56% (4) 514.75 81.71% (4) 512.63 81.37% (3) 1528.63 80.88% (4)
Dillon Johnson (78) American Champion 8KCAB Super Decathlon N1923R 459.38 72.92% (5) 500.88 79.50% (5) 507.13 80.50% (4) 1467.39 77.64% (5)

Chief Judge(s): Justin Hickson

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Shawn Higgins 53 47 15 30 3 5.00 105 9.00 0 0
J2 Andrew Coughlin 100 100 15 30 3 5.00 105 9.00 1 0
J3 Palmer Timmons 80 73 15 30 3 5.00 105 9.00 0 0
J4 Nathan Ruedy 63 53 15 30 3 5.00 105 9.00 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Justin Miller (1) Pitts Special S1-11B N426CV 1207.13 86.84% (1) 1207.50 86.87% (1) 1216.50 87.52% (1) 3631.13 87.08% (1)
Forrest Scholin (78) American Champion 8KCAB Super Decathlon N1923R 1106.75 79.62% (3) 1205.00 86.69% (2) 1193.17 85.84% (2) 3504.92 84.05% (2)
Bruce Shipp (1) Christen Eagle II N225CE 1175.88 84.60% (2) 1146.67 82.49% (3) 1177.00 84.68% (3) 3499.55 83.92% (3)
Julian Campillo (88) Bellanca 8KCAB Decathlon N495JC 1092.13 78.57% (4) 1036.00 74.53% (5) 1091.33 78.51% (5) 3219.46 77.21% (4)
Michael McConaughy American Champion 8KCAB Decathlon N133JF 1046.88 75.32% (5) 1026.33 73.84% (6) 1022.10 73.53% (6) 3095.31 74.23% (5)
Tyler Sperry (78) American Champion 8KCAB Super Decathlon N1923R 579.13 41.66% (6) 1072.27 77.14% (4) 1104.50 79.46% (4) 2755.90 66.09% (6)

Chief Judge(s): Aaron McCartan

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Nathan Ruedy 94 87 6 15 1 6.00 72 11.58 0 0
J2 Andrew Coughlin 96 91 18 45 3 6.00 220 11.37 0 0
J3 Shawn Higgins 87 78 18 45 3 6.00 220 11.37 0 0
J4 Palmer Timmons 96 91 18 45 3 6.00 220 11.37 0 0

Intermediate Power

Pilot Airplane Known Free Total
Justin Hickson (78) Pitts Special S-2B N540TK 1648.50 86.31% (1) 1763.00 83.95% (1) 3411.50 85.07% (1)
James Piros (78) Christen Eagle II N31RR 1512.50 79.19% (2) 1735.83 82.66% (2) 3248.33 81.01% (2)

Chief Judge(s): Aaron McCartan

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Nathan Ruedy 100 100 2 1 1 2.00 22 17.36 0 0
J2 Andrew Coughlin 100 100 4 2 2 2.00 49 16.37 0 0
J3 Shawn Higgins 100 100 4 2 2 2.00 49 16.37 0 0
J4 Palmer Timmons 0 0 4 2 2 2.00 49 16.37 0 0

Unlimited Power

Pilot Airplane Known Free Total
Aaron McCartan (78) XtremeAir Sbach XA41 300 N66XA 3431.38 79.61% (1) 3758.58 81.71% (1) 7189.96 80.70% (1)
Luke Penner (78) Extra 330SC NCFXLP 3411.00 79.14% (2) 3659.58 79.56% (2) 7070.58 79.36% (2)

Chief Judge(s): Justin Hickson

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Shawn Higgins 100 100 4 2 2 2.00 40 44.55 0 0
J2 Andrew Coughlin 0 0 4 2 2 2.00 40 44.55 0 0
J3 Palmer Timmons 0 0 4 2 2 2.00 40 44.55 0 0
J4 Nathan Ruedy 0 0 4 2 2 2.00 40 44.55 1 0

Four Minute Free

Pilot Airplane Known Total
Aaron McCartan (78) XtremeAir Sbach XA41 300 N66XA 3793.33 94.83% (1) 3793.33 94.83% (1)
Luke Penner (78) Extra 330SC NCFXLP 3666.67 91.67% (2) 3666.67 91.67% (2)

Chief Judge(s): Justin Hickson

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Shawn Higgins 100 100 2 1 1 2.00 20 40.00 0 0
J2 Andrew Coughlin 100 100 2 1 1 2.00 20 40.00 0 0
J3 Palmer Timmons 100 100 2 1 1 2.00 20 40.00 0 0