IAC CDB

Doug Yost Challenge

Held in Spencer, IA (MidAmerica), 2022-08-13

Director: Sara Arnold, Chapter 78

Chief Judge(s): Justin Hickson

Primary Power

Pilot Airplane Known Free Total
Ryan Peene (78) American Champion 8KCAB Decathlon N317JR 493.67 78.36% (3) 512.50 81.35% (1) 1006.17 79.85% (1)
Chris Lidel Pitts Special S-2B N24FF 513.50 81.51% (1) 484.33 76.88% (5) 997.83 79.19% (2)
Erik Ledet (78) Pitts Special S-2A N80032 497.17 78.92% (2) 496.67 78.84% (3) 993.84 78.88% (3)
Spencer Patterson (78) American Champion 8KCAB Decathlon N318JR 491.83 78.07% (4) 441.67 70.11% (7) 933.50 74.09% (4)
devin Graves (78) American Champion 8KCAB Decathlon N317JR 417.77 66.31% (6) 490.33 77.83% (4) 908.10 72.07% (5)
Josh Feldman (78) American Champion 8KCAB Decathlon N318JR 374.50 59.44% (7) 510.00 80.95% (2) 884.50 70.20% (6)
Kieran Viggiano (78) American Champion 8KCAB Decathlon N817JR 430.33 68.31% (5) 437.50 69.44% (8) 867.83 68.88% (7)
Jody Graffunder (78) Yak 52 N222XS 359.50 57.06% (8) 457.00 72.54% (6) 816.50 64.80% (8)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Daniel Towey 79 64 16 56 2 8.00 112 9.00 0 0
J2 Dan Pichelman 77 68 16 56 2 8.00 112 9.00 0 1
J3 Dick Swanson 81 75 16 56 2 8.00 112 9.00 3 0

Sportsman Power

Pilot Airplane Known Total
Christian Ledet Pitts Special S-2A N80032 1195.83 87.29% (1) 1195.83 87.29% (1)
Palmer Timmons (78) American Champion 8KCAB Decathlon N317JR 1167.87 85.25% (2) 1167.87 85.25% (2)
Nathan Ruedy (78) American Champion 8KCAB Decathlon N40EM 1149.27 83.89% (3) 1149.27 83.89% (3)
Andrew Coughlin (78) American Champion 8KCAB Decathlon N317JR 1110.33 81.05% (4) 1110.33 81.05% (4)
Dick Swanson (78) American Champion 8KCAB Decathlon N8SC 978.33 71.41% (5) 978.33 71.41% (5)
Shawn Higgins (78) American Champion 8KCAB Decathlon N318JR 897.17 65.49% (6) 897.17 65.49% (6)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Daniel Towey 77 60 6 15 1 6.00 72 11.42 0 0
J2 Nick Slabakov 100 100 6 15 1 6.00 72 11.42 0 1
J3 Tom Kerns 89 73 6 15 1 6.00 72 11.42 0 0

Intermediate Power

Pilot Airplane Known Total
Robert Ator (24) PITTS S1S N1079HB 1403.27 72.33% (1) 1403.27 72.33% (1)
Kyle Scott (12) Gamebird GB1 N881GB 1285.83 66.28% (2) 1285.83 66.28% (2)
0.00 0.00% (3) 0.00 0.00% (3)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Daniel Towey 100 100 3 3 1 3.00 33 17.64 1 0
J2 Nick Slabakov 50 33 3 3 1 3.00 33 17.64 1 0
J3 Tom Kerns 100 100 3 3 1 3.00 33 17.64 0 0

Advanced Power

Pilot Airplane Known Total
Luke Penner (78) Extra 300L CGXRA 2480.60 75.86% (1) 2480.60 75.86% (1)
Nick Slabakov (12) Extra 330LX N330AN 2431.17 74.35% (2) 2431.17 74.35% (2)
John Ostmeyer (15) Pitts Special S-1T N230JM 2330.50 71.27% (3) 2330.50 71.27% (3)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Daniel Towey 50 33 3 3 1 3.00 33 29.73 1 0
J2 Dan Pichelman 50 33 3 3 1 3.00 33 29.73 1 0
J3 Dick Swanson 50 33 3 3 1 3.00 33 29.73 0 0