IAC CDB

MWAA Contest

Held in Spencer, IA (MidAmerica), 2023-06-09

Director: Nathan Ruedy, Chapter 78

Chief Judge(s): Justin Hickson, Aaron McCartan

Primary Power

Pilot Airplane Known Free Unknown Total
Gary Middlebrooks Giles G-202 N6202X 525.67 83.44% (1) 525.33 83.39% (1) 533.83 84.73% (1) 1584.83 83.85% (1)
Justin Miller Experimental S-1-11 N426CU 502.50 79.76% (3) 508.67 80.74% (2) 528.00 83.81% (2) 1539.17 81.44% (2)
devin Graves (78) American Champion 8KCAB Super Decathlon N318JR 435.00 69.05% (4) 505.17 80.19% (3) 526.83 83.62% (3) 1467.00 77.62% (3)
Tyler Sperry (78) American Champion 8KCAB Super Decathlon N318JR 504.83 80.13% (2) 383.50 60.87% (4) 390.83 62.04% (4) 1279.16 67.68% (4)

Chief Judge(s): Aaron McCartan

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Dick Swanson 100 100 4 6 1 4.00 28 9.00 2 0
J2 Luke Penner 100 100 12 18 3 4.00 84 9.00 0 0
J3 Andrew Coughlin 53 44 12 18 3 4.00 84 9.00 0 0
J4 Jeff Nelson 60 50 8 12 2 4.00 56 9.00 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Shawn Higgins (78) ACA 8KCAB N318JR 1082.33 83.26% (4) 1117.17 85.94% (1) 1130.00 86.92% (2) 3329.50 85.37% (1)
Jonathan De Lone (78) ACA 8KCAB N318JR 1104.00 84.92% (2) 1091.83 83.99% (3) 1129.83 86.91% (3) 3325.66 85.27% (2)
Chris Lidel (78) Pitts S-2B 24FF 1059.50 81.50% (5) 1071.33 82.41% (5) 1135.83 87.37% (1) 3266.66 83.76% (3)
Andrew Coughlin (78) ACA Super Decathlon N318JR 1097.50 84.42% (3) 1100.17 84.63% (2) 1061.00 81.62% (5) 3258.67 83.56% (4)
Spencer Patterson (78) American Champion 8KCAB Super Decathlon N318JR 1033.83 79.53% (6) 1091.33 83.95% (4) 942.17 72.47% (6) 3067.33 78.65% (5)
Helen Harmer American Champion 8KCAB Super Decathlon C--FXDS 933.67 71.82% (7) 965.43 74.26% (7) 1091.67 83.97% (4) 2990.77 76.69% (6)
Dick Swanson (78) Belanca 8KCAB 8SC 1105.33 85.03% (1) 1022.33 78.64% (6) 636.67 48.97% (7) 2764.33 70.88% (7)

Chief Judge(s): Justin Hickson

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Nathan Ruedy 91 81 21 63 3 7.00 239 11.42 0 1
J2 Dan Pichelman 83 71 21 63 3 7.00 239 11.42 0 2
J3 Jeff Nelson 75 62 21 63 3 7.00 239 11.42 0 0

Intermediate Power

Pilot Airplane Known Free Total
Nathan Ruedy (78) American Champion 8KCAB Decathlon N40EM 1690.67 83.28% (1) 1796.17 85.53% (2) 3486.84 84.43% (1)
Justin Hickson (78) Pitts Special S-2B N540TK 1669.50 82.24% (3) 1804.17 85.91% (1) 3473.67 84.11% (2)
Christoph Webber (78) Extra 300L C-GXRA 1669.77 82.25% (2) 1576.17 75.06% (5) 3245.94 78.59% (3)
Dan Pichelman (78) Laser 200 N10LM 1561.33 76.91% (4) 1667.17 79.39% (3) 3228.50 78.17% (4)
James Piros (78) Christen Eagle II N31RR 1531.37 75.44% (5) 1650.50 78.60% (4) 3181.87 77.04% (5)

Chief Judge(s): Aaron McCartan

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Dick Swanson 60 40 5 10 1 5.00 65 15.62 0 0
J2 Luke Penner 95 90 10 20 2 5.00 141 14.65 0 0
J3 Andrew Coughlin 95 90 10 20 2 5.00 141 14.65 2 1
J4 Jeff Nelson 100 100 5 10 1 5.00 76 13.82 0 0

Advanced Power

Pilot Airplane Known Free Unknown Total
Luke Penner (78) Extra 330SC C-FXLP 2573.67 83.02% (1) 2764.83 83.78% (1) 2565.17 84.66% (1) 7903.67 83.81% (1)
Jesse Mack (137) Extra 300L GXRA 2462.83 79.45% (2) 2653.50 80.41% (2) 2299.83 75.90% (2) 7416.16 78.64% (2)

Chief Judge(s): Justin Hickson

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Nathan Ruedy 100 100 6 3 3 2.00 72 26.19 0 0
J2 Dan Pichelman 100 100 6 3 3 2.00 72 26.19 0 0
J3 Jeff Nelson 100 100 6 3 3 2.00 72 26.19 1 0

Unlimited Power

Pilot Airplane Known Free Unknown Total
Aaron McCartan (78) XtremeAir XA41 / Sbach 300 N66XA 3286.50 77.88% (1) 3757.27 81.68% (1) 3404.67 81.65% (1) 10448.44 80.43% (1)

Chief Judge(s): Justin Hickson

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Nathan Ruedy 100 100 3 0 3 1.00 31 41.90 0 0
J2 Dan Pichelman 100 100 3 0 3 1.00 31 41.90 0 0
J3 Jeff Nelson 100 100 3 0 3 1.00 31 41.90 0 0