Chief Judge Dave Watson
| Contest | Total | Primary Power | Sportsman Power | Intermediate Power | Advanced Power | Unlimited Power | Primary Glider | Sportsman Glider | Intermediate Glider | Advanced Glider | Unlimited Glider | Four Minute Free | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 372 | 20 | 26 | 213 | 70 | 10 | 12 | 18 | 3 | ||||
| 2025 U.S. National Championships - Glider | 30 | 12 | 18 | ||||||||||
| 2025 U.S. National Championships - Power | 60 | 60 | |||||||||||
| 2024 NorCal Aerobatic Contest | 36 | 26 | 10 | ||||||||||
| 2023 NorCal Aerobatic Contest | 68 | 14 | 36 | 18 | |||||||||
| 2017 Coalinga Western Showdown | 45 | 3 | 27 | 15 | |||||||||
| 2013 Northern California Aerobatic Contest | 17 | 3 | 12 | 2 | |||||||||
| 2010 Northern California Supreme Box Ballet | 3 | 3 | |||||||||||
| 2008 Paso Robles | 44 | 36 | 8 | ||||||||||
| 2006 Borrego Akrofest | 21 | 21 | |||||||||||
| 2006 Marta Bohn-Meyer Memorial | 21 | 21 | |||||||||||
| 2006 Northern California Aerobatic Contest | 27 | 27 |
