IAC CDB

Marta Bohn-Meyer Memorial

Held in Delano, CA (SouthWest), 2006-09-01

Director: Roger Rourke, Gerrit Vanderzeil, Chapter 26

Chief Judge(s): Hal Raish, Gerrit Vander Ziel, Dave Watson

Primary Power

Pilot Airplane Known Free Unknown Total
Bernie Vasquez (38) 440.80 80.15% (1) 451.20 82.04% (1) 462.30 84.05% (1) 1354.30 82.08% (1)
Yoichi Sato 406.80 73.96% (2) 419.70 76.31% (2) 444.10 80.75% (2) 1270.60 77.01% (2)
Conrad Nordquist 385.10 70.02% (3) 396.30 72.05% (3) 437.30 79.51% (3) 1218.70 73.86% (3)

Chief Judge(s): Gerrit Vander Ziel

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Malcolm Pond 100 100 9 9 3 3.00 54 9.17 0 0
J2 Reinaldo Beyer 83 78 9 9 3 3.00 54 9.17 0 0
J3 Tom Myers 83 78 9 9 3 3.00 54 9.17 0 0
J4 Dennis Foster 50 56 9 9 3 3.00 54 9.17 0 0
J5 Todd Whitmer 100 100 9 9 3 3.00 54 9.17 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Jenner Knight (36) 1158.20 87.08% (1) 1190.00 89.47% (1) 1171.30 88.07% (3) 3519.50 88.21% (1)
Norman Manary (36) 1138.90 85.63% (5) 1149.00 86.39% (4) 1179.40 88.68% (1) 3467.30 86.90% (2)
Thomas Franscioni (26) 1144.60 86.06% (2) 1152.80 86.68% (3) 1147.00 86.24% (4) 3444.40 86.33% (3)
Mike Eggen (38) 1144.10 86.02% (3) 1147.50 86.28% (5) 1143.80 86.00% (5) 3435.40 86.10% (4)
DOUGLAS BURR (38) 1139.00 85.64% (4) 1131.80 85.10% (7) 1137.80 85.55% (6) 3408.60 85.43% (5)
Yuichi Takagi (38) 1087.90 81.80% (10) 1141.80 85.85% (6) 1174.20 88.29% (2) 3403.90 85.31% (6)
Brian Stout (38) 1135.80 85.40% (7) 1118.30 84.08% (9) 1128.10 84.82% (8) 3382.20 84.77% (7)
Sal Webber (38) 1074.30 80.77% (14) 1131.50 85.08% (8) 1136.38 85.44% (7) 3342.18 83.76% (8)
Deborah Laslo (36) 1082.90 81.42% (13) 1094.20 82.27% (13) 1119.70 84.19% (9) 3296.80 82.63% (9)
Patrick Carter 1097.50 82.52% (9) 1115.50 83.87% (10) 1073.50 80.71% (13) 3286.50 82.37% (10)
Kevin Cordes (38) 1087.08 81.74% (11) 1083.20 81.44% (14) 1090.80 82.02% (11) 3261.08 81.73% (11)
Morrison Ulman (38) 1050.10 78.95% (16) 1097.10 82.49% (12) 1109.30 83.41% (10) 3256.50 81.62% (12)
Martin Kennedy (36) 1087.00 81.73% (12) 1101.00 82.78% (11) 1064.90 80.07% (14) 3252.90 81.53% (13)
Layne Lisser (38) 1100.20 82.72% (8) 1051.20 79.04% (15) 1080.10 81.21% (12) 3231.50 80.99% (14)
Patrick Dugan 1073.40 80.71% (15) 849.80 63.89% (17) 1048.60 78.84% (15) 2971.80 74.48% (15)
Timothy McCarron (49) 893.70 67.20% (19) 927.50 69.74% (16) 988.70 74.34% (17) 2809.90 70.42% (16)
Dan Franscioni (26) 938.90 70.59% (17) 771.10 57.98% (19) 1016.30 76.41% (16) 2726.30 68.33% (17)
Madoka Takano 932.00 70.08% (18) 799.30 60.10% (18) 905.00 68.05% (18) 2636.30 66.07% (18)
Eric Chasanoff (38) 1137.00 85.49% (6) 1187.40 89.28% (2) 0.00 0.00% (19) 2324.40 58.26% (19)

Chief Judge(s): Hal Raish

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Howard Kirker 84 69 57 513 3 19.00 627 12.09 0 0
J2 Tom Myers 71 59 57 513 3 19.00 627 12.09 0 0
J3 Dennis Foster 94 83 57 513 3 19.00 627 12.09 0 0
J4 Malcolm Pond 92 79 57 513 3 19.00 627 12.09 0 0
J5 Hans Bok 83 70 57 513 3 19.00 627 12.09 1 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
BOB BLACKWOOD (26) 1647.62 83.64% (4) 1708.86 86.31% (1) 1334.66 87.23% (1) 4691.14 85.60% (1)
Masahiro Utsumi 1661.12 84.32% (3) 1680.10 84.85% (3) 1316.00 86.01% (2) 4657.22 84.99% (2)
Howard Kirker (38) 1686.88 85.63% (2) 1631.40 82.39% (4) 1243.80 81.29% (3) 4562.08 83.25% (3)
Randy Owens (36) 1704.70 86.53% (1) 1705.10 86.12% (2) 1020.00 66.67% (7) 4429.80 80.84% (4)
Justin Stout (38) 1607.90 81.62% (5) 1578.28 79.71% (7) 1194.70 78.08% (4) 4380.88 79.94% (5)
David Platt (38) 1571.50 79.77% (6) 1624.80 82.06% (5) 1104.30 72.18% (5) 4300.60 78.48% (6)
Spencer Suderman (38) 1387.80 70.45% (7) 1607.70 81.20% (6) 1026.04 67.06% (6) 4021.54 73.39% (7)

Chief Judge(s): Dave Watson

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Allyson Parker-Lauck 89 78 21 63 3 7.00 269 14.26 0 0
J2 Jim Nahom 76 59 21 63 3 7.00 269 14.26 0 0
J3 Patrick Dugan 87 78 21 63 3 7.00 269 14.26 0 0
J4 Ty Frisby 94 87 21 63 3 7.00 269 14.26 0 0
J5 Norm DeWitt 90 78 21 63 3 7.00 269 14.26 0 0

Advanced Power

Pilot Airplane Known Free Unknown Total
Todd Whitmer (38) 2135.40 85.42% (2) 2763.80 88.58% (1) 2414.90 84.14% (3) 7314.10 86.15% (1)
Peter McLeod (78) 2147.80 85.91% (1) 2694.50 86.36% (3) 2462.10 85.79% (2) 7304.40 86.04% (2)
Dennis Foster (36) 2091.30 83.65% (3) 2726.90 87.40% (2) 2462.60 85.80% (1) 7280.80 85.76% (3)
Malcolm Pond (49) 2007.20 80.29% (4) 2590.10 83.02% (5) 2322.70 80.93% (4) 6920.00 81.51% (4)
Reinaldo Beyer (36) 1911.50 76.46% (7) 2658.70 85.21% (4) 2262.30 78.83% (5) 6832.50 80.48% (5)
Tim Just (26) 1983.20 79.33% (5) 2420.80 77.59% (8) 2258.00 78.68% (6) 6662.00 78.47% (6)
Steven Smith 1961.60 78.46% (6) 2366.60 75.85% (10) 2142.70 74.66% (7) 6470.90 76.22% (7)
Gray Brandt (36) 1813.10 72.52% (8) 2529.60 81.08% (6) 2092.30 72.90% (10) 6435.00 75.80% (8)
Tom Myers (38) 1708.70 68.35% (10) 2374.80 76.12% (9) 2115.80 73.72% (9) 6199.30 73.02% (9)
Hans Bok (35) 1623.02 64.92% (11) 2183.56 69.99% (11) 2127.30 74.12% (8) 5933.88 69.89% (10)
Dave Watson (38) 1805.00 72.20% (9) 2498.20 80.07% (7) 894.36 31.16% (11) 5197.56 61.22% (11)

Chief Judge(s): Gerrit Vander Ziel

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Norm DeWitt 95 87 33 165 3 11.00 416 22.45 0 0
J2 Allyson Parker-Lauck 95 85 33 165 3 11.00 416 22.45 0 0
J3 Jim Nahom 79 62 33 165 3 11.00 416 22.45 0 0
J4 Hal Raish 93 83 33 165 3 11.00 416 22.45 0 0
J5 Ty Frisby 92 81 33 165 3 11.00 416 22.45 0 0

Unlimited Power

Pilot Airplane Known Free Unknown Total
Melissa Andrzejewski (38) 2719.00 82.64% (1) 3685.60 82.64% (1) 3412.82 81.45% (1) 9817.42 82.22% (1)
Norm DeWitt (38) 2594.30 78.85% (3) 3628.10 81.35% (2) 3400.70 81.16% (2) 9623.10 80.60% (2)
Doug Jardine (26) 2487.20 75.60% (4) 3568.10 80.00% (3) 3315.70 79.13% (3) 9371.00 78.48% (3)
Allyson Parker-Lauck (38) 2697.60 81.99% (2) 3197.90 71.70% (4) 3289.30 78.50% (4) 9184.80 76.92% (4)
Ty Frisby (36) 2473.90 75.19% (5) 2650.30 59.42% (5) 2937.36 70.10% (5) 8061.56 67.52% (5)

Chief Judge(s): Gerrit Vander Ziel

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Malcolm Pond 80 73 15 30 3 5.00 154 38.77 0 0
J2 Reinaldo Beyer 70 60 15 30 3 5.00 154 38.77 0 0
J3 Tom Myers 93 87 15 30 3 5.00 154 38.77 0 0
J4 Dennis Foster 83 73 15 30 3 5.00 154 38.77 0 0
J5 Todd Whitmer 73 60 15 30 3 5.00 154 38.77 0 0