Chief Judge William Barnard
| Contest | Total | Primary Power | Sportsman Power | Intermediate Power | Advanced Power | Unlimited Power | Primary Glider | Sportsman Glider | Intermediate Glider | Advanced Glider | Unlimited Glider | Four Minute Free | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 151 | 46 | 22 | 19 | 57 | 7 | |||||||
| 2025 2025 Mark Fullerton Memorial Bear Creek Bash! | 22 | 4 | 18 | ||||||||||
| 2024 2024 Mark Fullerton Memorial Bear Creek Bash! R | 62 | 27 | 16 | 15 | 4 | ||||||||
| 2021 Snowbird Classic 2021 Open Championship East | 4 | 4 | |||||||||||
| 2019 Mark Fullerton Memorial 2019 Bear Creek Bash | 21 | 15 | 6 | ||||||||||
| 2018 SE Aerobatic Championships Bear Creek Bash 2018 | 42 | 39 | 3 |
