Chief Judge Robert Harris
| Contest | Total | Primary Power | Sportsman Power | Intermediate Power | Advanced Power | Unlimited Power | Primary Glider | Sportsman Glider | Intermediate Glider | Advanced Glider | Unlimited Glider | Four Minute Free | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 243 | 16 | 75 | 69 | 65 | 18 | |||||||
| 2019 Can-Am Championship | 14 | 4 | 10 | ||||||||||
| 2018 Can-Am Championship | 12 | 6 | 6 | ||||||||||
| 2017 Cutbank CAN-AM Aerobatic Challenge | 12 | 12 | |||||||||||
| 2015 Beaver State | 33 | 21 | 12 | ||||||||||
| 2014 Rocky Mountain House Challenge | 18 | 6 | 9 | 3 | |||||||||
| 2014 Beaver State Regional | 21 | 9 | 12 | ||||||||||
| 2013 Beaver State Regional, IAC Open Championship Wes | 30 | 15 | 9 | 6 | |||||||||
| 2013 Can Am challenge | 18 | 6 | 12 | ||||||||||
| 2012 Beaver State Regional | 7 | 7 | |||||||||||
| 2010 Beaver State Regional | 27 | 6 | 15 | 6 | |||||||||
| 2010 Cut Bank | 21 | 15 | 6 | ||||||||||
| 2008 Ben Lowell Memorial | 30 | 21 | 9 |
