Can-Am Championship
Held in Cut Bank, MT (NorthWest), 2018-08-10
Director: Bob Harris, Chapter 67
Chief Judge(s): Robert Harris, Peggy Riedinger
Last updated: 2018-08-11 18:47:17 UTC
Sportsman Power
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Susan Bell | EAA Biplane N300XA | 894.67 | 70.45% | (3) | 1051.10 | 82.76% | (1) | 1064.50 | 83.82% | (1) | 3010.27 | 79.01% | (1) | ||
| 2. James Potterf | American Champion 8KCAB Super Decathlon N148PC | 965.83 | 76.05% | (1) | 946.00 | 74.49% | (3) | 986.33 | 77.66% | (3) | 2898.16 | 76.07% | (2) | ||
| 3. Charlie Teeuwsen | Vans RV-6 C-FWIM | 912.27 | 71.83% | (2) | 936.50 | 73.74% | (4) | 1013.43 | 79.80% | (2) | 2862.20 | 75.12% | (3) | ||
| 4. Vibeke Gaard | Extra 330LT N92XT | 793.50 | 62.48% | (5) | 976.50 | 76.89% | (2) | 979.00 | 77.09% | (4) | 2749.00 | 72.15% | (4) | ||
| 5. Ann Follinger | Christen Eagle II C-GMBP | 814.17 | 64.11% | (4) | 643.17 | 50.64% | (5) | 862.83 | 67.94% | (5) | 2320.17 | 60.90% | (5) | ||
Chief Judge(s): Peggy Riedinger
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Vera Sturm | 77 | 73 | 15 | 30 | 3 | 5.00 | 169 | 11.27 | 0 | 0 |
| J2 | Lenora Crane | 73 | 67 | 15 | 30 | 3 | 5.00 | 169 | 11.27 | 0 | 0 |
| J3 | Dave Barbet | 90 | 80 | 15 | 30 | 3 | 5.00 | 169 | 11.27 | 3 | 1 |
Intermediate Power
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Neil Harris | Zenith CH-180 Super Acro C-GVPM | 1566.17 | 82.43% | (1) | 1582.60 | 79.93% | (1) | 1496.33 | 81.77% | (1) | 4645.10 | 81.35% | (1) | |
| 2. Patrick Spencer | Christen Eagle II C-GMBP | 1216.17 | 64.01% | (2) | 1162.33 | 58.70% | (2) | 1177.27 | 64.33% | (2) | 3555.77 | 62.27% | (2) | ||
Chief Judge(s): Peggy Riedinger
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Vera Sturm | 100 | 100 | 6 | 3 | 3 | 2.00 | 74 | 15.43 | 0 | 0 |
| J2 | Lenora Crane | 100 | 100 | 6 | 3 | 3 | 2.00 | 74 | 15.43 | 1 | 0 |
| J3 | Dave Barbet | 100 | 100 | 6 | 3 | 3 | 2.00 | 74 | 15.43 | 1 | 1 |
Advanced Power
| Pilot | Airplane | Known | Free | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Peter Gelinas | Giles G-200 N265W | 2179.83 | 71.24% | (1) | 2399.83 | 76.92% | (2) | 4579.66 | 74.10% | (1) | ||
| 2. Philip Deturck | Giles G-200 N200PD | 1726.50 | 56.42% | (3) | 2410.50 | 77.26% | (1) | 4137.00 | 66.94% | (2) | ||
| 3. Jerry Riedinger | Extra 330LT N92XT | 2150.83 | 70.29% | (2) | 807.33 | 25.88% | (3) | 2958.16 | 47.87% | (3) | ||
Chief Judge(s): Robert Harris
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Ann Follinger | 75 | 67 | 6 | 6 | 2 | 3.00 | 70 | 26.49 | 0 | 0 |
| J2 | Charlie Teeuwsen | 100 | 100 | 6 | 6 | 2 | 3.00 | 70 | 26.49 | 1 | 0 |
| J3 | Lenora Crane | 94 | 100 | 6 | 6 | 2 | 3.00 | 70 | 26.49 | 0 | 2 |
Unlimited Power
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Jerzy Strzyz | Sukhoi Su-26 C-GSUK | 3224.67 | 72.46% | (1) | 2266.00 | 50.81% | (2) | 2879.77 | 68.57% | (1) | 8370.44 | 63.85% | (1) | ||
| 2. Dave Barbet | Pitts S-1S C-GJ6B | 2903.33 | 65.24% | (2) | 3200.00 | 71.75% | (1) | 1746.67 | 41.59% | (2) | 7850.00 | 59.88% | (2) | ||
Chief Judge(s): Robert Harris
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Ann Follinger | 100 | 100 | 6 | 3 | 3 | 2.00 | 68 | 38.56 | 3 | 0 |
| J2 | Charlie Teeuwsen | 100 | 100 | 6 | 3 | 3 | 2.00 | 68 | 38.56 | 0 | 0 |
| J3 | Lenora Crane | 100 | 100 | 6 | 3 | 3 | 2.00 | 68 | 38.56 | 1 | 0 |
