The International Aerobatic Club (IAC) is calling for proposals for maintenance of these contest results pages. Please refer to the call for proposals and the open source repository at GitHub wbreeze/iaccdb for details.
Ben Lowell Memorial
Held in Sterling, CO (SouthCentral), 2008-05-15
Director: Dick Bevington, Chapter 12
Chief Judge(s): Mike Forney, Robert Harris
Sportsman Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Vince Walker | (12) | 1126.00 | 81.59% | (2) | 1129.17 | 81.82% | (2) | 1178.17 | 85.37% | (1) | 3433.34 | 82.93% | (1) | |
★ | Brian Correll | 1098.00 | 79.57% | (3) | 1107.33 | 80.24% | (3) | 1101.83 | 79.84% | (5) | 3307.16 | 79.88% | (2) | ||
★ | Patrick Doyle | (12) | 1129.00 | 81.81% | (1) | 1037.17 | 75.16% | (6) | 1129.50 | 81.85% | (3) | 3295.67 | 79.61% | (3) | |
★ | Dennis Whitmer | (12) | 1057.83 | 76.65% | (4) | 1067.00 | 77.32% | (5) | 1113.83 | 80.71% | (4) | 3238.66 | 78.23% | (4) | |
Christopher Price | (12) | 982.67 | 71.21% | (5) | 1101.17 | 79.79% | (4) | 1086.33 | 78.72% | (6) | 3170.17 | 76.57% | (5) | ||
Steve Bergevin | (12) | 851.67 | 61.72% | (7) | 1130.67 | 81.93% | (1) | 1145.50 | 83.01% | (2) | 3127.84 | 75.55% | (6) | ||
Rob Range | (12) | 968.00 | 70.14% | (6) | 1029.33 | 74.59% | (7) | 953.00 | 69.06% | (7) | 2950.33 | 71.26% | (7) |
Chief Judge(s): Robert Harris
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Robert Toppel | 85 | 74 | 21 | 63 | 3 | 7.00 | 231 | 12.55 | 0 | 0 |
J2 | Chandra Clanton | 95 | 86 | 14 | 42 | 2 | 7.00 | 154 | 12.55 | 0 | 0 |
J3 | R Bevington | 90 | 81 | 21 | 63 | 3 | 7.00 | 231 | 12.55 | 0 | 0 |
J4 | Robert Freeman | 82 | 62 | 7 | 21 | 1 | 7.00 | 77 | 12.55 | 0 | 0 |
Intermediate Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Tom Edwards | (12) | 1563.33 | 76.63% | (6) | 1666.33 | 84.16% | (1) | 1486.33 | 82.57% | (1) | 4715.99 | 81.03% | (1) | |
Clyde M. Cable | (12) | 1563.67 | 76.65% | (5) | 1660.17 | 83.85% | (3) | 1445.67 | 80.32% | (2) | 4669.51 | 80.23% | (2) | ||
★ | Jamie Treat | (5) | 1665.67 | 81.65% | (1) | 1533.83 | 77.47% | (7) | 1401.33 | 77.85% | (5) | 4600.83 | 79.05% | (3) | |
★ | Patrick Carter | (38) | 1584.00 | 77.65% | (4) | 1551.17 | 78.34% | (6) | 1425.83 | 79.21% | (4) | 4561.00 | 78.37% | (4) | |
Philip Deturck | (12) | 1597.33 | 78.30% | (3) | 1498.00 | 75.66% | (8) | 1440.83 | 80.05% | (3) | 4536.16 | 77.94% | (5) | ||
★ | George Brewer | (5) | 1562.83 | 76.61% | (7) | 1560.67 | 78.82% | (5) | 1348.33 | 74.91% | (6) | 4471.83 | 76.84% | (6) | |
Robert Toppel | (77) | 1420.00 | 69.61% | (8) | 1615.33 | 81.58% | (4) | 1318.17 | 73.23% | (7) | 4353.50 | 74.80% | (7) | ||
Paul Reader | (12) | 1604.00 | 78.63% | (2) | 1663.17 | 84.00% | (2) | 1084.50 | 60.25% | (8) | 4351.67 | 74.77% | (8) |
Chief Judge(s): Mike Forney
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Robert Harris | 61 | 48 | 24 | 84 | 3 | 8.00 | 321 | 14.50 | 0 | 0 |
J2 | Betty Stewart | 89 | 79 | 24 | 84 | 3 | 8.00 | 321 | 14.50 | 0 | 0 |
J3 | Lloyd Stoops | 63 | 48 | 24 | 84 | 3 | 8.00 | 321 | 14.50 | 0 | 0 |
Advanced Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lloyd Stoops | (12) | 1899.17 | 73.90% | (2) | 1903.50 | 61.01% | (1) | 1884.83 | 65.67% | (2) | 5687.50 | 66.44% | (1) | ||
D.J. Molny | (12) | 1969.50 | 76.63% | (1) | 1492.67 | 47.84% | (3) | 1990.67 | 69.36% | (1) | 5452.84 | 63.70% | (2) | ||
Harry Barr | (80) | 775.17 | 30.16% | (3) | 1601.00 | 61.11% | (2) | 1833.83 | 63.90% | (3) | 4210.00 | 52.23% | (3) |
Chief Judge(s): Robert Harris
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Robert Toppel | 83 | 78 | 9 | 9 | 3 | 3.00 | 102 | 24.69 | 0 | 0 |
J2 | Chandra Clanton | 100 | 100 | 9 | 9 | 3 | 3.00 | 102 | 24.69 | 0 | 0 |
J3 | R Bevington | 83 | 78 | 9 | 9 | 3 | 3.00 | 102 | 24.69 | 0 | 0 |
Unlimited Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Chandra Clanton | (80) | 2898.33 | 82.34% | (1) | 3551.17 | 79.62% | (1) | 3314.00 | 78.90% | (1) | 9763.50 | 80.16% | (1) | |
Robert Freeman | (12) | 2805.17 | 79.69% | (2) | 3083.17 | 69.13% | (2) | 3006.33 | 71.58% | (2) | 8894.67 | 73.03% | (2) | ||
R Bevington | (12) | 2483.50 | 70.55% | (3) | 2658.50 | 59.74% | (3) | 1345.00 | 32.02% | (3) | 6487.00 | 53.30% | (3) |
Chief Judge(s): Mike Forney
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Robert Harris | 67 | 56 | 9 | 9 | 3 | 3.00 | 102 | 35.81 | 0 | 0 |
J2 | Betty Stewart | 100 | 100 | 9 | 9 | 3 | 3.00 | 102 | 35.81 | 0 | 0 |
J3 | Lloyd Stoops | 100 | 100 | 9 | 9 | 3 | 3.00 | 102 | 35.81 | 0 | 0 |