Cutbank CAN-AM Aerobatic Challenge
Held in Cutbank, MT (NorthWest), 2017-07-20
Director: Bob Harris, Chapter 67
Chief Judge(s): Robert Harris, Peggy Riedinger
Intermediate Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Neil Harris | (7) | Zenith CH-180 Super Acro C-GVPM | 1499.33 | 76.89% | (1) | 1599.67 | 80.79% | (1) | 1383.00 | 75.57% | (1) | 4482.00 | 77.81% | (1) |
Ben Rose | (77) | Pitts S-1S N26032 | 1473.00 | 75.54% | (2) | 1549.50 | 78.26% | (2) | 1277.67 | 69.82% | (3) | 4300.17 | 74.66% | (2) | |
James Sorensen | (7) | Christen Eagle II C-GMBP | 1456.67 | 74.70% | (3) | 1361.33 | 68.75% | (4) | 1380.33 | 75.43% | (2) | 4198.33 | 72.89% | (3) | |
Duncan Koerbel | (12) | Extra 300L N981KM | 1377.67 | 70.65% | (4) | 1388.50 | 70.13% | (3) | 1210.83 | 66.17% | (4) | 3977.00 | 69.05% | (4) |
Chief Judge(s): Robert Harris
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Miles Crane | 80 | 67 | 12 | 18 | 3 | 4.00 | 137 | 16.82 | 0 | 0 |
J2 | Peggy Riedinger | 67 | 56 | 12 | 18 | 3 | 4.00 | 137 | 16.82 | 1 | 0 |
J3 | Charlie Teeuwsen | 87 | 78 | 12 | 18 | 3 | 4.00 | 137 | 16.82 | 1 | 0 |
Advanced Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | A.J. Wilder | Extra 330SC N669AJ | 2291.50 | 78.21% | (1) | 2557.00 | 81.96% | (1) | 2256.67 | 78.63% | (1) | 7105.17 | 79.65% | (1) | |
Jerry Riedinger | (67) | Extra 300L N92XT | 2013.00 | 68.70% | (2) | 2523.27 | 80.87% | (2) | 2187.83 | 76.23% | (2) | 6724.10 | 75.38% | (2) | |
Miles Crane | (7) | Yak 55M C-GSZL | 1919.67 | 65.52% | (3) | 2449.83 | 78.52% | (3) | 1910.50 | 66.57% | (3) | 6280.00 | 70.40% | (3) |
Chief Judge(s): Peggy Riedinger
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Patrick Spencer | 100 | 100 | 9 | 9 | 3 | 3.00 | 101 | 26.50 | 1 | 1 |
J2 | Charlie Teeuwsen | 33 | 33 | 9 | 9 | 3 | 3.00 | 101 | 26.50 | 0 | 0 |
J3 | Robert Harris | 67 | 56 | 9 | 9 | 3 | 3.00 | 101 | 26.50 | 1 | 0 |