Chief Judge Dan Unger
| Contest | Total | Primary Power | Sportsman Power | Intermediate Power | Advanced Power | Unlimited Power | Primary Glider | Sportsman Glider | Intermediate Glider | Advanced Glider | Unlimited Glider | Four Minute Free | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 70 | 10 | 12 | 33 | 15 | ||||||||
| 2025 Michigan Aerobatic Open | 18 | 15 | 3 | ||||||||||
| 2024 IAC East Open Championship (rescheduled) | 24 | 6 | 12 | 6 | |||||||||
| 2024 Michigan Aerobatic Open | 12 | 6 | 6 | ||||||||||
| 2023 Ohio Fall Frolic | 16 | 4 | 6 | 6 |
