Ohio Fall Frolic
Held in Bellefontaine, OH (MidAmerica), 2023-08-25
Director: Bennett Petersen, Chapter 34
Chief Judge(s): Wayne Buescher, Dan Unger
Last updated: 2023-08-26 22:55:40 UTC
Primary Power
| Pilot | Airplane | Known | Free | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Justin Miller | Pitts Special S-1-11B N426CU | 520.50 | 82.62% | (1) | 543.88 | 86.33% | (1) | 1064.38 | 84.47% | (1) | |
| ★ | 2. Chris Oyster | (34) | Stolp Starduster SA-300 N111LC | 430.88 | 68.39% | (2) | 488.25 | 77.50% | (2) | 919.13 | 72.95% | (2) |
Chief Judge(s): Dan Unger
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Hugo Ritzenthaler | 100 | 100 | 2 | 1 | 1 | 2.00 | 14 | 9.00 | 0 | 0 |
| J2 | Wayne Buescher | 100 | 100 | 4 | 2 | 2 | 2.00 | 28 | 9.00 | 0 | 0 |
| J3 | John Shavinsky | 100 | 100 | 4 | 2 | 2 | 2.00 | 28 | 9.00 | 0 | 0 |
| J4 | Timothy Stackhouse | 100 | 100 | 4 | 2 | 2 | 2.00 | 28 | 9.00 | 0 | 0 |
| J5 | Gordon Penner | 100 | 100 | 2 | 1 | 1 | 2.00 | 14 | 9.00 | 0 | 0 |
Sportsman Power
| Pilot | Airplane | Known | Free | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Timothy Taylor | (141) | Pitts S-1 Ultimate Wing 36MD | 1103.63 | 84.89% | (1) | 1119.50 | 86.12% | (1) | 2223.13 | 85.51% | (1) |
| ★ | 2. Mark Haven | Aviat Christen Eagle ii 101BR | 1061.38 | 81.64% | (2) | 1025.50 | 78.88% | (2) | 2086.88 | 80.26% | (2) | |
| 3. Seth Bertram | (34) | Yak 52 N2411Z | 887.83 | 68.29% | (3) | 953.50 | 73.35% | (3) | 1841.33 | 70.82% | (3) | |
Chief Judge(s): Dan Unger
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Hugo Ritzenthaler | 100 | 100 | 3 | 3 | 1 | 3.00 | 33 | 11.82 | 0 | 1 |
| J2 | Wayne Buescher | 75 | 67 | 6 | 6 | 2 | 3.00 | 68 | 11.47 | 0 | 1 |
| J3 | John Shavinsky | 100 | 100 | 6 | 6 | 2 | 3.00 | 68 | 11.47 | 0 | 0 |
| J4 | Timothy Stackhouse | 75 | 67 | 6 | 6 | 2 | 3.00 | 68 | 11.47 | 0 | 0 |
| J5 | Gordon Penner | 100 | 100 | 3 | 3 | 1 | 3.00 | 35 | 11.14 | 0 | 0 |
Intermediate Power
| Pilot | Airplane | Known | Free | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Leigh Hubner | (3) | Extra 300 S 328PW | 1738.48 | 85.64% | (1) | 1855.22 | 88.34% | (1) | 3593.70 | 87.01% | (1) |
| ★ | 2. John Shavinsky | (35) | Extra E330LC N64AL | 1663.48 | 81.94% | (3) | 1853.26 | 88.25% | (2) | 3516.74 | 85.15% | (2) |
| ★ | 3. Corey Gerulis | (3) | Extra 330SC N45CG | 1624.78 | 80.04% | (5) | 1743.70 | 83.43% | (3) | 3368.48 | 81.76% | (3) |
| 4. Grant Russell | (35) | Extra 300 N302NL | 1632.20 | 80.40% | (4) | 1521.80 | 72.47% | (4) | 3154.00 | 76.37% | (4) | |
| 5. Bennett Petersen | (34) | Extra 300 N720BH | 1719.80 | 84.72% | (2) | 0.00 | 0.00% | (5) | 1719.80 | 41.64% | (5) | |
Chief Judge(s): Wayne Buescher
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Stanley Moye | 75 | 60 | 10 | 20 | 2 | 5.00 | 139 | 14.85 | 0 | 0 |
| J2 | Ronald Mann | 80 | 70 | 10 | 20 | 2 | 5.00 | 139 | 14.85 | 1 | 0 |
| J3 | Dan Unger | 70 | 60 | 10 | 20 | 2 | 5.00 | 139 | 14.85 | 0 | 1 |
| J4 | Gordon Penner | 90 | 80 | 10 | 20 | 2 | 5.00 | 139 | 14.85 | 1 | 0 |
| J5 | Timothy Stackhouse | 85 | 80 | 10 | 20 | 2 | 5.00 | 139 | 14.85 | 0 | 0 |
Advanced Power
| Pilot | Airplane | Known | Free | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Stanley Moye | (3) | Extra 300S 919GM | 2456.38 | 79.24% | (1) | 2772.75 | 84.02% | (1) | 5229.13 | 81.71% | (1) |
| ★ | 2. Ronald Mann | (52) | Extra 330LC 64AL | 2301.00 | 74.23% | (3) | 2643.25 | 80.10% | (2) | 4944.25 | 77.25% | (2) |
| 3. William Lee | (3) | Panzl S-330 N330WL | 2433.05 | 78.49% | (2) | 2015.07 | 61.06% | (3) | 4448.12 | 69.50% | (3) | |
Chief Judge(s): Dan Unger
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Hugo Ritzenthaler | 50 | 33 | 3 | 3 | 1 | 3.00 | 33 | 28.18 | 1 | 0 |
| J2 | Wayne Buescher | 75 | 67 | 6 | 6 | 2 | 3.00 | 76 | 25.26 | 0 | 1 |
| J3 | John Shavinsky | 50 | 33 | 6 | 6 | 2 | 3.00 | 76 | 25.26 | 0 | 0 |
| J4 | Timothy Stackhouse | 100 | 100 | 3 | 3 | 1 | 3.00 | 33 | 28.18 | 0 | 0 |
| J5 | Gordon Penner | 50 | 33 | 3 | 3 | 1 | 3.00 | 43 | 23.02 | 0 | 0 |
| J6 | Wayne Pedroza | 100 | 100 | 3 | 3 | 1 | 3.00 | 43 | 23.02 | 1 | 0 |
