Michigan Aerobatic Open
Held in Bay City, MI (MidAmerica), 2026-07-11
Director: Dan Unger, Chapter 88
Chief Judge(s): Wayne Buescher, Dan Unger
Sportsman Power
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Yinhan Wang | Pitts Special S-2B N84PS | 1078.00 | 78.69% | (3) | 1160.53 | 84.71% | (2) | 1156.00 | 84.38% | (2) | 3394.53 | 82.59% | (1) | |
| ★ | 2. Craig Agapie | Pitts Special S-2A N51ST | 1105.00 | 80.66% | (2) | 1140.83 | 83.27% | (3) | 1146.33 | 83.67% | (3) | 3392.16 | 82.53% | (2) | |
| ★ | 3. Brett Hunter | Vans RV-6 N360AJ | 1154.00 | 84.23% | (1) | 1087.00 | 79.34% | (4) | 1130.70 | 82.53% | (4) | 3371.70 | 82.04% | (3) | |
| 4. Larry Ernewein | (88) | Bucker Bu-131 Jungmann C_FLAE | 168.33 | 12.29% | (4) | 1190.17 | 86.87% | (1) | 1215.17 | 88.70% | (1) | 2573.67 | 62.62% | (4) | |
Chief Judge(s): Wayne Buescher
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Timothy Stackhouse | 60 | 56 | 12 | 18 | 3 | 4.00 | 146 | 11.26 | 0 | 0 |
| J2 | Roger Bentlage | 87 | 78 | 12 | 18 | 3 | 4.00 | 146 | 11.26 | 1 | 0 |
| J3 | Carole Holyk | 87 | 78 | 12 | 18 | 3 | 4.00 | 146 | 11.26 | 0 | 0 |
Intermediate Power
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Chris Keegan | Extra 300L N285A | 1600.43 | 80.02% | (1) | 1862.50 | 88.69% | (1) | 1532.67 | 78.60% | (1) | 4995.60 | 82.57% | (1) | ||
| 2. Wayne Buescher | (88) | Staudacher S-600F N603SA | 1576.93 | 78.85% | (2) | 1811.10 | 86.24% | (2) | 1347.83 | 69.12% | (2) | 4735.86 | 78.28% | (2) | |
Chief Judge(s): Dan Unger
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Timothy Stackhouse | 100 | 100 | 6 | 3 | 3 | 2.00 | 80 | 15.13 | 2 | 0 |
| J2 | Roger Bentlage | 100 | 100 | 6 | 3 | 3 | 2.00 | 80 | 15.13 | 1 | 2 |
| J3 | Carole Holyk | 33 | 33 | 6 | 3 | 3 | 2.00 | 80 | 15.13 | 0 | 0 |
Advanced Power
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Jeremy Crouch | (34) | Giles G-202 N202SF | 2202.27 | 69.91% | (1) | 2454.00 | 74.36% | (1) | 1710.00 | 56.07% | (2) | 6366.27 | 67.01% | (1) | |
| 2. Hugo Ritzenthaler | (88) | Pitts Special S-1E N96HH | 2081.33 | 66.07% | (2) | 2077.67 | 62.96% | (2) | 1800.10 | 59.02% | (1) | 5959.10 | 62.73% | (2) | |
Chief Judge(s): Dan Unger
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Timothy Stackhouse | 100 | 100 | 6 | 3 | 3 | 2.00 | 69 | 27.54 | 1 | 1 |
| J2 | Roger Bentlage | -33 | -33 | 6 | 3 | 3 | 2.00 | 69 | 27.54 | 3 | 0 |
| J3 | Carole Holyk | 100 | 100 | 6 | 3 | 3 | 2.00 | 69 | 27.54 | 3 | 0 |
