Chief Judge Jeffery Poehlmann
| Contest | Total | Primary Power | Sportsman Power | Intermediate Power | Advanced Power | Unlimited Power | Primary Glider | Sportsman Glider | Intermediate Glider | Advanced Glider | Unlimited Glider | Four Minute Free | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 116 | 11 | 60 | 33 | 6 | 6 | |||||||
| 2025 Hammers Over Hondo | 30 | 4 | 12 | 8 | 6 | ||||||||
| 2023 TEXAS 2-Step in Edna!!! | 27 | 3 | 15 | 9 | |||||||||
| 2009 Gulf Coast Regional Aerobatic Contest | 8 | 3 | 5 | ||||||||||
| 2008 Gulf Coast Regional Aerobatic Competition | 11 | 1 | 7 | 3 | |||||||||
| 2008 Hill Country Hammerfest | 14 | 14 | |||||||||||
| 2007 Gulf Coast Regional | 15 | 7 | 5 | 3 | |||||||||
| 2007 Chuck Alley Cajun Aerobatic Contest | 11 | 5 | 6 |
