The International Aerobatic Club (IAC) is calling for proposals for maintenance of these contest results pages. Please refer to the call for proposals and the open source repository at GitHub wbreeze/iaccdb for details.
Chuck Alley Cajun Aerobatic Contest
Held in Sulphur, LA (SouthCentral), 2007-04-12
Director: Bubba Vidrine, Chapter 72
Chief Judge(s): John Harlan, Jeffery Poehlmann
Primary Power
Pilot | Airplane | Known | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
★ | David Tracy | (72) | 479.17 | 76.06% | (1) | 479.17 | 76.06% | (1) | |
★ | Rick Nutt | 476.17 | 75.58% | (2) | 476.17 | 75.58% | (2) | ||
★ | Mike Sasser | (107) | 450.83 | 71.56% | (3) | 450.83 | 71.56% | (3) |
Chief Judge(s): John Harlan
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | James Smolen | -50 | -33 | 3 | 3 | 1 | 3.00 | 21 | 9.00 | 0 | 0 |
J2 | D.J. Molny | 100 | 100 | 3 | 3 | 1 | 3.00 | 21 | 9.00 | 0 | 0 |
J3 | William Denton | 100 | 100 | 3 | 3 | 1 | 3.00 | 21 | 9.00 | 0 | 0 |
Sportsman Power
Pilot | Airplane | Known | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
★ | Joe Stockhausen | (24) | 1124.50 | 81.49% | (1) | 1124.50 | 81.49% | (1) | |
★ | Louis Raue | (3) | 1076.00 | 77.97% | (2) | 1076.00 | 77.97% | (2) | |
★ | Tim Baker | (72) | 1049.00 | 76.01% | (3) | 1049.00 | 76.01% | (3) | |
Chris Becker | (3) | 991.17 | 71.82% | (4) | 991.17 | 71.82% | (4) | ||
C Schumacher | (72) | 785.17 | 56.90% | (5) | 785.17 | 56.90% | (5) |
Chief Judge(s): Jeffery Poehlmann
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Julia Wood | 100 | 100 | 5 | 10 | 1 | 5.00 | 60 | 11.50 | 0 | 0 |
J2 | Patrick Clark | 90 | 80 | 5 | 10 | 1 | 5.00 | 60 | 11.50 | 0 | 0 |
J3 | Louis (Bud) Judy | 100 | 100 | 5 | 10 | 1 | 5.00 | 60 | 11.50 | 0 | 0 |
Intermediate Power
Pilot | Airplane | Known | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
William Denton | (24) | 1693.17 | 84.66% | (1) | 1693.17 | 84.66% | (1) | ||
D.J. Molny | (12) | 1536.00 | 76.80% | (2) | 1536.00 | 76.80% | (2) | ||
James Smolen | (25) | 1482.67 | 74.13% | (3) | 1482.67 | 74.13% | (3) | ||
John Harlan | (107) | 1272.17 | 63.61% | (4) | 1272.17 | 63.61% | (4) | ||
Kathleen Kyer | (24) | 1265.33 | 63.27% | (5) | 1265.33 | 63.27% | (5) | ||
Bryan Butler | (24) | 1030.67 | 51.53% | (6) | 1030.67 | 51.53% | (6) |
Chief Judge(s): Jeffery Poehlmann
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Julia Wood | 100 | 100 | 6 | 15 | 1 | 6.00 | 78 | 15.38 | 0 | 0 |
J2 | Patrick Clark | 100 | 100 | 6 | 15 | 1 | 6.00 | 78 | 15.38 | 0 | 0 |
J3 | Louis (Bud) Judy | 94 | 87 | 6 | 15 | 1 | 6.00 | 78 | 15.38 | 0 | 0 |
Advanced Power
Pilot | Airplane | Known | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
Patrick Clark | (24) | 1777.00 | 80.77% | (1) | 1777.00 | 80.77% | (1) | ||
Alex Land | (3) | 1765.17 | 80.24% | (2) | 1765.17 | 80.24% | (2) | ||
Tony Wood | (24) | 1730.33 | 78.65% | (3) | 1730.33 | 78.65% | (3) | ||
Herman Dierks | (107) | 1672.00 | 76.00% | (4) | 1672.00 | 76.00% | (4) | ||
Andrew Wright | (107) | 1658.17 | 75.37% | (5) | 1658.17 | 75.37% | (5) | ||
Louis (Bud) Judy | (24) | 1603.33 | 72.88% | (6) | 1603.33 | 72.88% | (6) | ||
Julia Wood | (24) | 1571.50 | 71.43% | (7) | 1571.50 | 71.43% | (7) | ||
Brian Dierks | (107) | 1563.50 | 71.07% | (8) | 1563.50 | 71.07% | (8) | ||
William Phillips | (72) | 1554.00 | 70.64% | (9) | 1554.00 | 70.64% | (9) | ||
Jeffery Poehlmann | (107) | 1099.83 | 49.99% | (10) | 1099.83 | 49.99% | (10) |
Chief Judge(s): John Harlan
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | James Smolen | 75 | 56 | 10 | 45 | 1 | 10.00 | 100 | 22.00 | 0 | 0 |
J2 | D.J. Molny | 73 | 60 | 10 | 45 | 1 | 10.00 | 100 | 22.00 | 0 | 0 |
J3 | William Denton | 68 | 56 | 10 | 45 | 1 | 10.00 | 100 | 22.00 | 0 | 0 |
Unlimited Power
Pilot | Airplane | Known | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
Deborah Rihn-Harvey | (25) | 2640.17 | 81.49% | (1) | 2640.17 | 81.49% | (1) | ||
Dan Clark | (25) | 2441.00 | 75.34% | (2) | 2441.00 | 75.34% | (2) | ||
Robert Phillips | (72) | 2213.33 | 68.31% | (3) | 2213.33 | 68.31% | (3) | ||
Jeffrey Stoltenberg | (25) | 2072.50 | 63.97% | (4) | 2072.50 | 63.97% | (4) |
Chief Judge(s): John Harlan
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | James Smolen | 100 | 100 | 4 | 6 | 1 | 4.00 | 40 | 32.40 | 0 | 0 |
J2 | D.J. Molny | 80 | 67 | 4 | 6 | 1 | 4.00 | 40 | 32.40 | 0 | 0 |
J3 | William Denton | 80 | 67 | 4 | 6 | 1 | 4.00 | 40 | 32.40 | 0 | 0 |