Chief Judge Patrick Clark
| Contest | Total | Primary Power | Sportsman Power | Intermediate Power | Advanced Power | Unlimited Power | Primary Glider | Sportsman Glider | Intermediate Glider | Advanced Glider | Unlimited Glider | Four Minute Free | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 218 | 21 | 68 | 67 | 48 | 14 | |||||||
| 2022 Lone Star Aerobatic Championships | 27 | 4 | 8 | 9 | 6 | ||||||||
| 2019 Lone Star Aerobatic Contest | 64 | 4 | 30 | 24 | 6 | ||||||||
| 2015 Lonestar Aerobatic Championship | 15 | 4 | 7 | 4 | |||||||||
| 2009 Chuck Alley Cajun Aerobatic Contest | 15 | 9 | 6 | ||||||||||
| 2008 Lonestar Aerobatic Championships | 4 | 4 | |||||||||||
| 2006 2006 Gulf Coast Regional | 57 | 30 | 27 | ||||||||||
| 2006 Lonestar Aerobatic Contest | 36 | 36 |
