IAC CDB

Lonestar Aerobatic Championship

Held in Denison, TX (SouthCentral), 2015-06-12

Director: Patrick Clark, Chapter 24

Chief Judge(s): Patrick Clark, Tony Wood

Primary Power

Pilot Airplane Known Free Total
Craig Fitzgerald American Champion 8KCAB Decathlon N33BP 438.25 78.26% (1) 451.50 80.63% (1) 889.75 79.44% (1)
Khalid Halipoto (24) Extra 300L N540MK 429.17 76.64% (2) 418.08 74.66% (2) 847.25 75.65% (2)

Chief Judge(s): Patrick Clark

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Curt Richmond 0 100 4 2 2 2.00 28 8.00 0 0
J2 William Denton 0 100 4 2 2 2.00 28 8.00 0 0
J3 Craig Dobesh 0 100 4 2 2 2.00 28 8.00 0 0
J4 Louis (Bud) Judy 0 100 4 2 2 2.00 28 8.00 0 0
J5 John Ostmeyer 0 100 4 2 2 2.00 28 8.00 0 0
J6 Douglas Jenkins 0 100 4 2 2 2.00 28 8.00 0 0

Sportsman Power

Pilot Airplane Known Free Total
Erik McDaniel (24) Extra 200 N811PM 1120.83 82.41% (2) 1174.58 86.37% (1) 2295.41 84.39% (1)
DR Bales (24) Extra 200 N811PM 1143.62 84.09% (1) 1122.67 82.55% (2) 2266.29 83.32% (2)
David Bethard (25) American Champion 8KCAB Decathlon N19BY 1071.83 78.81% (5) 1077.08 79.20% (3) 2148.91 79.00% (3)
Pete Setian (24) Great Lakes 2T-1A-2 N3604L 1034.83 76.09% (7) 1057.58 77.76% (4) 2092.41 76.93% (4)
Richard Dillman (24) Rhin DR-107 One Design N419MG 1085.75 79.83% (4) 1004.92 73.89% (8) 2090.67 76.86% (5)
Stephen Greene CAP 20 N20MU 1051.58 77.32% (6) 1031.27 75.83% (6) 2082.85 76.58% (6)
Clayton Coss (119) Bellanca 8KCAB Decathlon N118AC 1016.93 74.77% (8) 1047.58 77.03% (5) 2064.51 75.90% (7)
Gina Killian (24) Extra 300L N540MK 1114.42 81.94% (3) 944.30 69.43% (9) 2058.72 75.69% (8)
Denny Beacham (25) American Champion 8KCAB Decathlon N19BY 857.98 63.09% (9) 1022.83 75.21% (7) 1880.81 69.15% (9)
Benjamin Cory DuBose (25) Bellanca 8KCAB Decathlon N910DK 625.50 45.99% (10) 943.18 69.35% (10) 1568.68 57.67% (10)

Chief Judge(s): Tony Wood

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Michael Gallaway 0 100 20 90 2 10.00 223 12.20 5 0
J2 Tom Rhodes 0 100 20 90 2 10.00 223 12.20 1 1
J3 Patrick Clark 0 100 20 90 2 10.00 223 12.20 0 0
J4 William Barnard 0 100 20 90 2 10.00 223 12.20 2 1
J5 Louis (Bud) Judy 0 100 20 90 2 10.00 223 12.20 0 2
J6 Douglas Jenkins 0 100 20 90 2 10.00 223 12.20 2 0

Intermediate Power

Pilot Airplane Known Total
Tom Rhodes (24) Rhin DR-107 One Design N515PM 1440.08 80.00% (1) 1440.08 80.00% (1)
Mike Plyler (24) Staudacher S300 N892M 1435.92 79.77% (2) 1435.92 79.77% (2)
Mark Killian (24) Extra 300L N540MK 1385.83 76.99% (3) 1385.83 76.99% (3)
Thomas Braymer (127) Pitts S-1S N88TF 1379.88 76.66% (4) 1379.88 76.66% (4)
J Humphreys (24) Extra 300L N540MK 1366.03 75.89% (5) 1366.03 75.89% (5)
Ross Schoneboom (119) Pitts Special S-2A N5FV 1343.23 74.62% (6) 1343.23 74.62% (6)
William Barnard (3) Extra 300L N444TM 1217.17 67.62% (7) 1217.17 67.62% (7)

Chief Judge(s): Patrick Clark

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Curt Richmond 0 100 7 21 1 7.00 70 18.00 4 0
J2 William Denton 0 100 7 21 1 7.00 70 18.00 0 1
J3 Craig Dobesh 0 100 7 21 1 7.00 70 18.00 1 0
J4 Louis (Bud) Judy 0 100 7 21 1 7.00 70 18.00 0 1
J5 John Ostmeyer 0 100 7 21 1 7.00 70 18.00 0 0
J6 Douglas Jenkins 0 100 7 21 1 7.00 70 18.00 0 0

Advanced Power

Pilot Airplane Known Free Total
William Denton (24) CAP 232 N232LR 2433.08 79.51% (2) 2531.98 81.15% (1) 4965.06 80.34% (1)
Craig Dobesh (24) Pitts Special S-1XTC N4477X 2471.85 80.78% (1) 2470.25 79.17% (3) 4942.10 79.97% (2)
John Ostmeyer (15) Pitts Special S-1T N230JM 2395.47 78.28% (4) 2505.97 80.32% (2) 4901.44 79.31% (3)
Julia Wood (24) Sukhoi Su-26 N6211X 2406.60 78.65% (3) 2359.92 75.64% (6) 4766.52 77.13% (4)
Mike Forney (12) Pitts Special S-1T N49306 2308.42 75.44% (5) 2435.20 78.05% (4) 4743.62 76.76% (5)
Curt Richmond (24) Pitts S-2B N58DE 2204.77 72.05% (6) 2379.37 76.26% (5) 4584.14 74.18% (6)
Darren Behm (24) Harper-Behr DR-107 One Design N23DY 2055.03 67.16% (7) 2172.83 70.09% (7) 4227.86 68.63% (7)

Chief Judge(s): Tony Wood

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Michael Gallaway 0 100 14 42 2 7.00 161 26.86 4 0
J2 Tom Rhodes 0 100 14 42 2 7.00 161 26.86 2 0
J3 Patrick Clark 0 100 14 42 2 7.00 161 26.86 1 0
J4 William Barnard 0 100 14 42 2 7.00 161 26.86 2 0
J5 Louis (Bud) Judy 0 100 14 42 2 7.00 161 26.86 0 0
J6 Douglas Jenkins 0 100 14 42 2 7.00 161 26.86 0 0

Unlimited Power

Pilot Airplane Known Free Total
Michael Gallaway (24) Extra 300SX N540BG 2881.08 68.43% (2) 3370.92 75.58% (1) 6252.00 72.11% (1)
Tony Wood (24) Sukhoi Su-26 N6211X 3105.35 73.76% (1) 2300.00 51.57% (2) 5405.35 62.35% (2)

Chief Judge(s): Patrick Clark

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Curt Richmond 0 100 4 2 2 2.00 40 43.35 1 0
J2 William Denton 0 100 4 2 2 2.00 40 43.35 2 0
J3 Craig Dobesh 0 100 4 2 2 2.00 40 43.35 1 0
J4 Louis (Bud) Judy 0 100 4 2 2 2.00 40 43.35 0 2
J5 John Ostmeyer 0 100 4 2 2 2.00 40 43.35 1 0
J6 Douglas Jenkins 0 100 4 2 2 2.00 40 43.35 0 0