|  | Career |  |  |  |  |  |  |  |  |  |  | 
  |  | Primary Power | 85 | 73 | 44 | 105 | 8 | 5.50 | 308 | 9.00 | 0 | 0 | 
  |  | Sportsman Power | 89 | 78 | 58 | 168 | 9 | 6.44 | 662 | 12.03 | 0 | 0 | 
  |  | Intermediate Power | 89 | 80 | 29 | 80 | 6 | 4.83 | 391 | 14.61 | 0 | 0 | 
  |  | Advanced Power | 83 | 78 | 27 | 36 | 9 | 3.00 | 314 | 24.72 | 0 | 0 | 
  |  | Unlimited Power | 81 | 73 | 54 | 102 | 12 | 4.50 | 587 | 36.64 | 0 | 0 | 
  |  | Four Minute Free | 100 | 100 | 4 | 3 | 2 | 2.00 | 44 | 36.36 | 0 | 0 | 
  |  | All categories | 87 | 76 | 216 | 494 | 46 | 4.70 | 2306 | 20.52 | 0 | 0 | 
  
    | 2012 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Doug Yost Challenge | 94 | 87 | 21 | 63 | 3 | 7.00 | 147 | 9.00 | 0 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Doug Yost Challenge | 100 | 100 | 12 | 18 | 3 | 4.00 | 136 | 25.50 | 0 | 0 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Doug Yost Challenge | 100 | 100 | 9 | 9 | 3 | 3.00 | 96 | 38.34 | 0 | 0 | 
  |  | Four Minute Free |  |  |  |  |  |  |  |  |  |  | 
  |  | Doug Yost Challenge | 100 | 100 | 1 | 0 | 1 | 1.00 | 11 | 36.36 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2012 rollup | 95 | 91 | 43 | 90 | 10 | 4.30 | 390 | 22.75 | 0 | 0 | 
  
    | 2010 | 
  
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Doug Youst Challenge | 89 | 77 | 21 | 63 | 3 | 7.00 | 243 | 12.36 | 0 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Doug Youst Challenge | 67 | 56 | 12 | 18 | 3 | 4.00 | 140 | 24.61 | 0 | 0 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Doug Youst Challenge | 73 | 67 | 15 | 30 | 3 | 5.00 | 165 | 35.91 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2010 rollup | 83 | 71 | 48 | 111 | 9 | 5.33 | 548 | 22.58 | 0 | 0 | 
  
    | 2009 | 
  
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Doug Youst Challenge | 85 | 69 | 10 | 45 | 1 | 10.00 | 110 | 11.91 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Doug Youst Challenge | 89 | 81 | 7 | 21 | 1 | 7.00 | 91 | 15.69 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2009 rollup | 86 | 73 | 17 | 66 | 2 | 8.50 | 201 | 13.62 | 0 | 0 | 
  
    | 2008 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Doug Yost Challenge | 70 | 60 | 15 | 30 | 3 | 5.00 | 105 | 9.00 | 0 | 0 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Doug Yost Challenge | 77 | 60 | 18 | 45 | 3 | 6.00 | 198 | 36.91 | 0 | 0 | 
  |  | Four Minute Free |  |  |  |  |  |  |  |  |  |  | 
  |  | Doug Yost Challenge | 100 | 100 | 3 | 3 | 1 | 3.00 | 33 | 36.36 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2008 rollup | 75 | 62 | 36 | 78 | 7 | 5.14 | 336 | 28.13 | 0 | 0 | 
  
    | 2007 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Doug Yost Challenge | 60 | 33 | 8 | 12 | 2 | 4.00 | 56 | 9.00 | 0 | 0 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Doug Yost Challenge | 97 | 93 | 12 | 30 | 2 | 6.00 | 144 | 11.50 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Doug Yost Challenge | 89 | 79 | 16 | 56 | 2 | 8.00 | 220 | 14.47 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2007 rollup | 89 | 78 | 36 | 98 | 6 | 6.00 | 420 | 12.72 | 0 | 0 | 
  
    | 2006 | 
  
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Doug Yost Challenge - Cumberland | 87 | 80 | 15 | 30 | 3 | 5.00 | 165 | 12.09 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Doug Yost Challenge - Cumberland | 100 | 100 | 6 | 3 | 3 | 2.00 | 80 | 13.75 | 0 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Doug Yost Challenge - Cumberland | 100 | 100 | 3 | 0 | 3 | 1.00 | 38 | 22.34 | 0 | 0 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Doug Yost Challenge - Cumberland | 100 | 100 | 12 | 18 | 3 | 4.00 | 128 | 35.88 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2006 rollup | 91 | 88 | 36 | 51 | 12 | 3.00 | 411 | 20.77 | 0 | 0 |