Chief Judge Deborah Rihn-Harvey
| Contest | Total | Primary Power | Sportsman Power | Intermediate Power | Advanced Power | Unlimited Power | Primary Glider | Sportsman Glider | Intermediate Glider | Advanced Glider | Unlimited Glider | Four Minute Free | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 101 | 22 | 9 | 49 | 17 | 4 | |||||||
| 2019 Early Bird 2019 | 24 | 18 | 6 | ||||||||||
| 2016 IAC Open Championship East | 23 | 10 | 9 | 4 | |||||||||
| 2009 Gulf Coast Regional Aerobatic Contest | 16 | 6 | 10 | ||||||||||
| 2009 Lonestar Aerobatic Championships | 18 | 18 | |||||||||||
| 2008 Rebel Regional | 11 | 6 | 3 | 2 | |||||||||
| 2008 Two Design Mini | 9 | 9 |
